CENTURY LEAGUE 1882
PITCHING REGISTER
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Thomas Bryant DTW 0 1 .000 54.00 1 0 0 0 0 1.0 6 6 0 1 1 0.0
Walt Buckingham CLC 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 0 0.0
Will Bullock PHI 31 11 .738 2.76 48 43 39 5 0 384.1 383 118 9 40 187 7.5
Sam Buteau DTW 0 0 .000 6.75 1 0 0 0 1 2.2 4 2 0 1 0 -0.0
Jim Cannon DTW 18 12 .600 2.81 39 29 24 2 1 272.2 281 85 3 66 89 3.9
Lewis Dansby BLB 5 11 .312 4.06 38 16 12 0 1 175.0 224 79 6 39 41 0.6
Willie Davis BLB 7 16 .304 4.06 38 22 12 0 1 210.1 258 95 7 47 50 1.0
Daniel Fallow DTW 17 10 .630 3.13 34 28 20 0 0 244.1 260 85 7 49 60 2.8
Ed Fobbs PHI 0 0 .000 15.43 4 0 0 0 1 7.0 12 12 0 6 0 -0.3
Ephraim Gallagher CHI 1 0 1.000 2.16 4 0 0 0 0 8.1 9 2 0 4 0 -0.2
Clarence Harmon PRO 0 0 .000 0.00 1 0 0 0 0 1.1 3 0 0 0 0 0.0
Silas Hartley BSP 0 0 .000 0.00 4 0 0 0 1 3.0 2 0 0 0 0 0.0
Dan Hawley BLB 0 0 .000 54.00 1 0 0 0 0 1.0 4 6 0 3 1 -0.1
Sam Kelly PRO 0 0 .000 13.50 3 0 0 0 0 4.2 11 7 0 5 2 -0.2
Johnny Kildare CLC 0 0 .000 7.45 5 0 0 0 0 9.2 13 8 0 9 3 -0.3
Edgar Kirkpatrick CLC 17 11 .607 3.34 49 32 22 2 1 290.2 316 108 3 52 89 3.5
Abel Kizzie CHI 34 11 .756 2.07 49 44 40 4 0 399.2 371 92 6 22 175 9.3
Danny Leary BLB 0 0 .000 1.50 2 0 0 0 0 6.0 3 1 1 0 3 -0.1
Ezra Lockhart BKU 14 7 .667 2.46 38 19 18 2 1 205.0 180 56 7 12 77 2.7
Walt Lopp CLC 11 19 .367 4.05 36 27 18 0 1 231.0 295 104 1 53 40 1.3
Al Lynn BSP 1 2 .333 5.87 19 0 0 0 2 46.0 72 30 3 31 14 -1.5
Elmer Manuel BKU 10 16 .385 3.21 29 29 14 2 0 232.2 238 83 3 51 88 2.9
Cyrus McKelvie BLB 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Henry Moody BKU 7 16 .304 3.31 30 20 13 1 0 179.2 159 66 7 94 124 0.5
Pat Murphy BLB 6 21 .222 4.24 35 27 11 0 0 210.0 317 99 4 30 24 1.2
Otis OBrien BSP 18 19 .486 3.39 40 40 27 0 0 321.0 376 121 2 35 124 6.4
Henry Page PRO 11 10 .524 2.84 41 17 12 1 3 203.0 240 64 5 34 91 3.2
Art Penick PRO 10 14 .417 2.85 34 25 18 1 0 227.0 240 72 3 54 82 3.6
Jack Pinkerton CLC 0 0 .000 13.50 3 0 0 0 0 4.0 10 6 0 4 0 -0.2
Michael Pitchford CHI 21 17 .553 2.52 42 40 33 0 1 347.0 362 97 7 25 112 5.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Rawlins BLB 0 0 .000 10.80 1 0 0 0 0 1.2 7 2 0 0 0 0.0
Rufus Riddick BSP 25 19 .568 2.42 45 44 37 3 0 379.0 381 102 3 26 176 9.8
Billy Roberson DTW 15 11 .577 3.05 28 27 22 1 0 227.0 177 77 8 81 174 4.6
Al Sanderson PHI 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Otis Sheehan BKU 5 9 .357 3.49 18 16 9 0 0 131.2 145 51 4 12 15 1.0
Tom Sidberry PRO 2 14 .125 6.27 24 18 2 0 0 120.2 190 84 7 68 20 -1.7
Luther Smallwood PRO 8 15 .348 4.02 24 24 15 0 0 186.0 267 83 6 31 16 1.1
Herbert Thayer BLB 4 15 .211 5.47 20 20 7 0 0 138.1 200 84 9 23 32 0.1
Ben Trease CLC 10 18 .357 3.31 32 27 11 1 0 220.0 205 81 4 67 109 2.2
Martin Tucker PHI 30 13 .698 3.20 45 42 34 0 0 365.2 437 130 6 17 99 6.0
40 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50