CONTINENTAL ASSOCIATION 1894
FIELDING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Brady PHS X 1217.2 137 139 335 165 29 2 .945 308 33.8 3.70 49
Archie Chatman BRK X 790.1 96 96 290 137 30 7 .934 263 33.8 4.86 32
Michael Colman TOR X 1010.0 114 114 314 152 38 10 .925 295 35.9 4.15 35
Billy Edwards TOR 227.2 26 29 75 34 9 1 .924 74 33.8 4.31 5
Michael Fuller CHC X 1068.0 120 120 318 157 22 4 .956 293 38.2 4.00 27
Amos Gatlin BRK 468.1 44 79 172 70 16 2 .938 131 38.2 4.65 20
Wally Grant BAL X 1210.1 136 136 312 189 32 11 .940 309 43.4 3.73 51
Jess Lawson NYS X 910.0 103 103 253 151 24 8 .944 220 47.3 4.00 34
Jess Marshall CLE X 1198.1 134 134 379 156 23 8 .959 265 39.6 4.02 34
George Moffitt CHC 175.0 20 21 50 30 4 1 .952 49 42.9 4.11 4
Thomas Morris MON 477.0 54 55 112 73 18 5 .911 151 29.1 3.49 12
Harvey Reese CLE 55.1 6 7 21 7 3 1 .903 22 27.3 4.55 0
George Smith MON X 769.0 86 86 199 132 20 12 .943 233 39.1 3.87 24
James Walters NYS 345.1 37 45 115 52 14 3 .923 104 36.5 4.35 14
Matthew Wilder PHS 21.0 3 3 3 2 0 0 1.000 3 33.3 2.14 0
David Winston BAL 35.0 4 4 11 7 0 0 1.000 12 50.0 4.63 2
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frederic Bailey CHC X 1238.0 140 140 1392 84 32 83 .979 10.73      
Will Ballentine MON 24.2 1 14 21 0 0 2 1.000 7.66      
Will Bellamy PHS X 737.0 91 91 792 46 18 37 .979 10.23      
Frank Booker CLE 67.1 4 35 77 5 1 7 .988 10.96      
William Corbett PHS 10.0 0 7 11 0 0 1 1.000 9.90      
William Dandridge NYS X 1254.1 140 140 1291 72 28 85 .980 9.78      
Alf Deschamps BRK 6.0 0 3 8 0 0 1 1.000 12.00      
George Douglas BRK X 1252.2 140 140 1338 78 29 72 .980 10.17      
Benjamin Duncan MON X 841.0 94 94 868 59 19 61 .980 9.92      
Billy Edwards TOR 6.0 0 3 6 0 0 0 1.000 9.00      
Wally Grant BAL 9.0 1 1 8 1 1 1 .900 9.00      
Johnny Haynes TOR X 1087.2 123 124 1158 73 16 75 .987 10.19      
George Hoosier MON 223.0 26 26 240 10 7 13 .973 10.09      
Eric Howard BAL 3.0 0 2 1 0 0 1 1.000 3.00      
Simon Moss CHC 5.0 0 1 3 0 0 1 1.000 5.40      
Bill Nicols TOR 144.0 17 17 142 10 4 9 .974 9.50      
Harvey Reese CLE X 1001.1 115 115 1052 85 43 67 .964 10.22      
John Seigle CLE 182.0 21 23 205 10 2 13 .991 10.63      
George Smith MON 268.1 32 32 278 21 6 15 .980 10.03      
James Walters NYS 1.0 0 1 3 0 0 0 1.000 27.00      
Thomas Watkins BAL X 1231.1 139 139 1179 85 32 69 .975 9.24      
Ev Watson CLE 3.0 0 2 4 0 1 0 .800 12.00      
Willy Weber BAL 2.0 0 1 2 0 0 0 1.000 9.00      
Matthew Wilder PHS 380.2 36 76 414 20 8 33 .982 10.26      
24 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Moses Ammon TOR X 1237.2 140 140 464 419 42 74 .955 6.42      
Frank Booker CLE 44.0 3 9 16 13 3 0 .906 5.93      
Harry Ford BRK X 1258.2 140 140 419 403 40 70 .954 5.88      
John France NYS 361.2 39 44 116 116 5 23 .979 5.77      
Henry Jeanes BAL 3.0 0 2 0 0 0 0 .000 0.00      
Virgil Manuel CHC X 1221.0 140 140 423 410 61 73 .932 6.14      
Ira McKelvie BAL 3.0 0 2 1 1 0 1 1.000 6.00      
Mack Pernell MON X 1246.0 140 140 441 386 42 79 .952 5.97      
Jack Roach CLE X 1209.2 137 137 397 438 35 82 .960 6.21      
Lee Saunders NYS X 893.2 101 101 312 290 40 53 .938 6.06      
Dan Sitzer CHC 157.0 16 27 46 42 9 7 .907 5.04      
Johnny Smith BAL X 1230.1 139 139 481 357 50 60 .944 6.13      
Charlie Tolliver CHC 3.0 0 1 0 0 0 0 .000 0.00      
Thomas Watkins BAL 9.0 1 1 3 2 0 1 1.000 5.00      
George Williams PHS X 1100.2 124 124 320 352 30 63 .957 5.49      
15 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Frederic Alexander NYS 640.0 70 70 58 163 16 12 .932 3.11      
Henry Bailey TOR X 1233.2 140 140 100 306 71 20 .851 2.96      
George Buck CLE X 1253.2 140 140 92 305 21 19 .950 2.85      
Joe Casey CHC X 1243.0 140 140 85 350 30 19 .935 3.15      
John France NYS 0.2 0 1 0 0 0 0 .000 0.00      
Fred Fulmore MON X 1246.0 140 140 123 373 33 30 .938 3.58      
Amos Gatlin BRK X 746.1 91 91 54 168 27 10 .892 2.68      
Jacob Gray BRK 213.1 24 28 17 45 10 4 .861 2.62      
Monroe Johnson BRK 2.0 0 1 0 0 0 0 .000 0.00      
Phil Kinchen PHS X 1232.2 140 140 118 294 24 16 .945 3.01      
Henry Merriweather TOR 4.0 0 1 0 0 0 0 .000 0.00      
Johnny Smith BAL 9.0 1 1 1 2 1 0 .750 3.00      
John St. Cyr BRK 297.0 25 68 34 73 6 5 .947 3.24      
Albert Ulmer PHS 2.2 0 1 0 0 0 0 .000 0.00      
Willy Weber BAL 29.0 3 6 2 8 1 0 .909 3.10      
Matthew Wilder PHS 3.1 0 1 0 0 1 0 .000 0.00      
David Winston BAL X 1207.1 136 136 83 312 30 20 .929 2.94      
Marshall Younge NYS 614.2 70 70 44 164 16 9 .929 3.05      
18 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Walter Calvert CLE X 1217.2 137 137 239 406 62 65 .912 4.77      
Fritz Cameron MON X 1147.0 133 133 191 324 185 50 .736 4.04      
Albert Davis BRK X 1250.1 140 140 205 457 99 54 .870 4.77      
John France NYS 5.1 0 3 0 0 0 0 .000 0.00      
George Gardner PHS X 1229.2 140 140 233 443 68 58 .909 4.95      
Jacob Gray BRK 3.1 0 2 1 1 0 1 1.000 5.40      
Earnest Harris MON 99.0 7 42 19 32 8 4 .864 4.64      
Monroe Johnson BRK 2.0 0 1 0 0 0 0 .000 0.00      
Calvin Kidd CHC X 1233.0 140 140 234 481 59 62 .924 5.22      
Virgil Manuel CHC 10.0 0 5 2 6 2 1 .800 7.20      
Ira McKelvie BAL 2.0 0 1 0 0 0 0 .000 0.00      
Henry Merriweather TOR 6.0 0 2 1 0 1 0 .500 1.50      
Enoch Moorer BAL X 1240.1 140 140 241 365 181 50 .770 4.40      
Jack Roach CLE 36.0 3 5 2 9 2 0 .846 2.75      
Eddie Sheehy NYS X 1250.0 140 140 238 412 48 60 .931 4.68      
John St. Cyr BRK 3.0 0 2 1 1 0 0 1.000 6.00      
Dennis Torain TOR X 1231.2 140 140 208 438 51 60 .927 4.72      
Albert Ulmer PHS 9.0 0 6 0 3 0 0 1.000 3.00      
Willy Weber BAL 3.0 0 2 1 1 0 0 1.000 6.00      
19 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Willis Bishop BRK 88.0 10 10 26 0 4 0 .867 2.66      
Samuel Bradley MON 8.0 1 1 1 0 0 0 1.000 1.12      
Alf Deschamps BRK 256.0 27 33 78 2 10 0 .889 2.81      
Jacob Gray BRK X 912.2 103 103 224 7 21 1 .917 2.28      
Jeff Greene TOR X 1237.2 140 140 324 12 37 0 .901 2.44      
Dave Grigsby PHS X 1074.1 121 125 289 2 24 0 .924 2.44      
Charlie Lankford NYS 2.0 0 1 0 0 0 0 .000 0.00      
Edgar McDonald MON 11.0 0 5 2 0 0 0 1.000 1.64      
Fred Moore CLE X 1252.2 140 140 347 9 24 1 .937 2.56      
George Pruitt MON X 1227.0 139 139 349 9 22 0 .942 2.63      
Willie Rice NYS X 1210.1 135 135 381 12 24 6 .942 2.92      
Bob Sykes CHC X 1243.0 140 140 340 9 20 1 .946 2.53      
Joe Thompson CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Joseph Turner NYS 43.0 5 5 13 0 1 0 .929 2.72      
Jimmy Waldron BAL X 1245.1 140 140 359 6 34 1 .915 2.64      
Matthew Wilder PHS 164.1 19 20 47 3 3 0 .943 2.74      
Ira Williams BRK 2.0 0 1 1 0 0 0 1.000 4.50      
17 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Atkinson CHC 391.2 45 46 156 3 20 1 .888 3.65      
David Brown TOR X 714.2 81 81 289 8 49 4 .858 3.74      
Fritz Cameron MON 2.0 0 1 2 0 0 0 1.000 9.00      
Jack Carle NYS 376.2 41 41 166 4 9 1 .950 4.06      
General Champion CLE X 1014.1 113 113 408 11 64 3 .867 3.72      
Bill Freeman TOR 373.2 42 43 143 9 16 3 .905 3.66      
Walter Harston PHS X 1238.2 140 140 543 17 22 3 .962 4.07      
Elmer Jackson NYS 430.2 49 50 178 10 14 1 .931 3.93      
James Jackson CLE 8.0 1 1 1 0 0 0 1.000 1.12      
Dave Jefferson TOR 123.1 14 14 50 2 13 0 .800 3.79      
Charlie Johnson CHC X 847.2 95 97 335 10 73 2 .825 3.66      
Monroe Johnson BRK 48.1 4 10 22 0 3 0 .880 4.10      
George Judson MON X 1244.0 140 140 575 28 30 8 .953 4.36      
Lewis Kendrick BAL X 1245.1 140 140 590 18 27 4 .957 4.39      
George Moffitt CHC 3.2 0 1 0 0 1 0 .000 0.00      
Bill Nicols TOR 26.0 3 3 8 0 8 0 .500 2.77      
Willie Rice NYS 9.0 1 1 2 0 1 0 .667 2.00      
Joe Thompson CLE 231.1 26 28 77 5 22 1 .788 3.19      
George Trabue NYS 439.0 49 52 187 9 8 2 .961 4.02      
Ira Williams BRK X 1210.1 136 136 453 25 46 4 .912 3.55      
20 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Willis Bishop BRK 17.0 2 3 4 0 1 0 .800 2.12      
Samuel Bradley MON 194.0 22 22 60 5 2 1 .970 3.02      
Jack Carle NYS X 878.2 99 99 234 9 14 1 .946 2.49      
William Corbett PHS 6.2 0 4 3 0 1 0 .750 4.05      
Bill Freeman TOR X 848.0 96 96 264 12 14 2 .952 2.93      
Jacob Gray BRK 117.1 13 13 29 0 2 0 .935 2.22      
James Holmes BAL X 1235.1 140 140 395 16 61 3 .871 2.99      
George Hoosier MON X 1013.0 114 115 300 10 29 1 .914 2.75      
Charlie Johnson CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Monroe Johnson BRK 1.1 0 2 0 0 0 0 .000 0.00      
Frank Jones BRK X 1115.0 125 125 340 13 24 1 .936 2.85      
Jimmy Massey CLE X 1249.2 140 140 383 16 10 1 .976 2.87      
Edgar McDonald MON 39.0 4 6 11 0 2 0 .846 2.54      
Bill Nicols TOR 389.2 44 44 104 6 11 1 .909 2.54      
Billy Pittman BAL 9.0 0 4 7 0 0 0 1.000 7.00      
Elmer Selders PHS X 1232.0 140 140 409 13 41 1 .911 3.08      
Johnny Terrell CHC X 1241.0 140 140 328 10 24 1 .934 2.45      
Joe Thompson CLE 4.0 0 2 0 0 0 0 .000 0.00      
Joseph Turner NYS 376.2 41 41 118 8 16 0 .887 3.01      
Willy Weber BAL 1.0 0 1 0 0 0 0 .000 0.00      
Ira Williams BRK 8.0 0 5 3 0 0 0 1.000 3.38      
21 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82