FEDERAL LEAGUE 1906
FIELDING REGISTER
10/19/1907
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
George Ammons CIN X 1001.1 109 111 422 181 9 4 .985 268 42.2 5.42 8
Reginald Belanger PHI 350.2 37 44 190 58 11 3 .958 100 42.0 6.37 5
Art Brogan PHI X 1041.0 117 119 537 168 12 5 .983 246 49.6 6.10 3
Ike Burton BRK X 1097.1 122 126 703 168 10 9 .989 249 44.6 7.14 7
Gid Cravens NYG 258.2 29 33 129 52 3 2 .984 83 50.6 6.30 2
Fred Dickinson WAS X 1106.0 123 131 507 173 8 9 .988 233 49.8 5.53 7
Charlie Donovan CHI 46.1 1 15 24 7 0 0 1.000 8 50.0 6.02 0
Chip Dutra MON X 1148.1 123 127 613 151 8 7 .990 248 41.1 5.99 5
Jimmy Eck CHI X 707.0 78 78 325 102 8 6 .982 155 51.6 5.44 6
Claude Heaton CHI 661.0 75 75 324 106 3 3 .993 136 46.3 5.85 5
Pat Henry BRK 312.2 32 41 193 55 5 3 .980 75 50.7 7.14 2
Elmer Horton STL X 1068.1 119 121 459 219 12 7 .983 311 50.5 5.71 10
Mike Morrow NYG X 1143.2 125 132 550 160 5 7 .993 278 42.4 5.59 7
Vic Nesbitt MON 271.0 31 36 154 31 5 2 .974 51 45.1 6.14 0
Charlie Nichter CIN 35.1 4 4 13 6 1 0 .950 6 50.0 4.84 1
Len Parramore STL 346.0 35 41 137 55 5 2 .975 99 42.4 4.99 1
Ralph Patterson CIN 8.0 0 1 8 1 0 0 1.000 3 33.3 10.12 6
Mike Porter CIN 360.2 41 41 114 67 5 3 .973 112 42.0 4.52 1
Paul Thurmond WAS 303.0 31 46 140 43 10 0 .948 60 45.0 5.44 1
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
George Ammons CIN 2.0 0 1 3 0 0 0 1.000 13.50      
Reginald Belanger PHI 3.0 0 2 6 0 0 0 1.000 18.00      
Sy Blomberg PHI 8.0 1 1 4 0 0 0 1.000 4.50      
Charley Boyd WAS 215.1 0 93 284 27 4 17 .987 13.00      
Dan Burgess CHI 306.0 36 36 391 28 1 22 .998 12.32      
Charley Casey CIN 148.2 1 70 178 20 0 7 1.000 11.99      
Pedro Castillo STL 391.2 44 45 491 37 16 25 .971 12.13      
Jake Churchill BRK X 1198.2 131 131 1373 150 37 62 .976 11.44      
Glenn Coffen NYG 2.2 0 3 3 0 1 1 .750 10.12      
Pete Corbett NYG 82.0 1 55 103 9 5 8 .957 12.29      
Paul Dexter MON 97.0 11 12 123 8 2 6 .985 12.15      
Harry Ducharme NYG 12.1 1 3 14 1 0 2 1.000 10.95      
Jimmy Eck CHI 521.1 57 61 662 69 12 28 .984 12.62      
Bill Farr STL 2.0 0 1 1 0 0 0 1.000 4.50      
Dominic Gephart CHI 103.0 3 50 122 14 3 9 .978 11.88      
Pete Gibson CIN 189.0 22 33 251 18 3 11 .989 12.81      
Charles Gordon MON 99.0 10 13 120 16 1 5 .993 12.36      
Alfred Graham NYG X 1293.0 152 152 1601 169 30 57 .983 12.32      
Bill Haney CHI 41.0 5 5 51 6 4 3 .934 12.51      
Claude Heaton CHI 443.0 53 55 575 56 9 31 .986 12.82      
David Hudson STL 9.0 1 1 9 0 0 1 1.000 9.00      
Lou Jewett MON X 1190.0 132 134 1490 139 19 46 .988 12.32      
Sam Langford STL 305.0 32 42 390 29 6 12 .986 12.36      
Tom Langford STL 2.0 0 1 3 0 0 0 1.000 13.50      
Jake Lewis NYG 12.1 0 9 14 3 1 1 .944 12.41      
Mike Maguire WAS 57.0 6 13 82 7 1 4 .989 14.05      
Elmer Maitland PHI 24.0 3 4 33 1 0 1 1.000 12.75      
Jesse Mantoan STL 41.2 3 14 41 5 2 3 .958 9.94      
Will Marsh PHI X 1354.2 150 151 1661 153 22 67 .988 12.05      
Sylvester Nesbitt CIN 10.0 0 7 12 1 1 1 .929 11.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vic Nesbitt MON 18.1 0 5 26 3 0 1 1.000 14.24      
Rip Norris WAS 16.0 0 9 17 8 0 0 1.000 14.06      
Len Parramore STL 2.0 0 1 2 0 0 0 1.000 9.00      
Ralph Patterson CIN 156.2 20 22 200 17 9 11 .960 12.47      
Mike Porter CIN X 831.0 101 107 1032 134 18 40 .985 12.63      
Elmer Sidgwick MON 8.0 1 1 9 0 0 0 1.000 10.12      
Andy Talbot MON 7.0 0 5 8 1 0 1 1.000 11.57      
Jack Tyler BRK 109.1 11 19 122 14 3 6 .978 11.20      
Pedro Valdez STL 661.0 74 75 802 73 12 33 .986 11.91      
Jim Vickman BRK 102.0 12 12 104 14 1 2 .992 10.41      
Charley Vinton WAS X 1120.2 148 148 1466 103 30 53 .981 12.60      
Jot Winsor PHI 2.0 0 1 3 0 1 0 .750 13.50      
Phil Wiseman CIN 68.0 10 10 90 17 1 2 .991 14.16      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Adams STL 1.0 0 1 0 1 0 0 1.000 9.00      
Mort Albright CHI 3.0 0 2 3 0 0 0 1.000 9.00      
Chester Alexander WAS 8.0 0 1 5 3 0 1 1.000 9.00      
Alfred Burgess BRK 67.1 6 9 13 21 1 3 .971 4.54      
Abner Channing CIN 12.0 0 6 3 4 0 0 1.000 5.25      
Pete Corbett NYG 1.0 0 1 0 0 0 0 .000 0.00      
Doc Daugherty NYG 4.0 0 2 1 2 0 0 1.000 6.75      
George Davidson NYG X 1225.1 136 136 314 392 43 56 .943 5.19      
Charlie Driscoll CHI 116.2 9 21 20 31 2 6 .962 3.93      
Harry Ducharme NYG 172.0 18 20 41 53 5 5 .949 4.92      
Bill Farr STL 1.0 0 1 0 0 0 0 .000 0.00      
Ike Graves CIN 34.0 0 7 8 8 0 3 1.000 4.24      
Bill Greenham MON X 1120.2 127 130 243 376 43 38 .935 4.97      
Willie Hassler MON 1.0 0 1 0 1 0 0 1.000 9.00      
David Hudson STL X 1268.1 139 141 367 362 16 64 .979 5.17      
Dutch Keiler MON 27.1 0 9 9 11 1 2 .952 6.59      
Pud Keller PHI 54.0 6 8 16 9 2 0 .926 4.17      
Sam Langford STL 14.0 1 2 3 8 2 1 .846 7.07      
Elmer Maitland PHI 16.0 2 2 4 5 1 0 .900 5.06      
Elmer Manning CHI X 1294.2 145 146 322 447 50 75 .939 5.35      
Will Marsh PHI 2.0 0 1 0 0 0 0 .000 0.00      
Milton Rinck PHI X 1319.2 146 147 350 427 41 62 .950 5.30      
Terry Sanders WAS 57.1 6 11 12 27 1 8 .975 6.12      
Elmer Sidgwick MON 270.1 27 40 76 73 8 13 .949 4.96      
Joe Steele CIN X 1266.1 147 149 325 438 47 59 .942 5.42      
Frank Sullivan BRK X 1340.2 148 148 304 406 38 60 .949 4.77      
Jack Tyler BRK 2.0 0 2 0 1 0 0 1.000 4.50      
John Underwood WAS X 1343.2 148 150 330 476 37 61 .956 5.40      
Pedro Valdez STL 130.0 14 19 31 36 5 5 .931 4.64      
Pug Wharram CIN 63.0 3 27 19 24 4 1 .915 6.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Wiseman CIN 30.0 4 6 6 8 1 0 .933 4.20      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Reginald Belanger PHI 68.0 6 10 9 12 1 0 .955 2.78      
Sy Blomberg PHI X 1063.0 118 120 144 324 27 14 .945 3.96      
Dan Burgess CHI X 898.0 104 107 116 275 25 14 .940 3.92      
Charley Casey CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Glenn Coffen NYG X 1147.2 128 130 164 384 42 14 .929 4.30      
Billy Collins NYG 44.0 3 6 9 16 1 1 .962 5.11      
Oliver Cushing CHI 1.0 0 1 0 0 0 0 .000 0.00      
Al Dauzat BRK X 1124.2 124 125 146 347 34 15 .935 3.95      
Pat Dean NYG 57.2 7 7 10 17 2 1 .931 4.21      
Charlie Driscoll CHI 4.0 0 1 1 1 0 0 1.000 4.50      
Harry Ducharme NYG 4.2 0 2 1 1 1 0 .667 3.86      
Harry Garland NYG 7.0 0 3 1 2 1 1 .750 3.86      
Mike Gould STL X 1305.0 147 150 178 485 46 25 .935 4.57      
Bill Greenham MON 218.0 24 29 26 67 9 5 .912 3.84      
Bill Haney CHI 39.2 0 16 6 8 0 0 1.000 3.18      
Willie Hassler MON 82.1 0 31 10 24 4 1 .895 3.72      
Will Hughes STL 20.0 2 4 4 8 2 0 .857 5.40      
Carlos Jimenez WAS 250.1 23 42 30 74 5 5 .954 3.74      
Lou Kern MON X 1119.0 130 130 140 293 30 4 .935 3.48      
Jack Kinsella CHI 431.2 50 54 49 139 15 5 .926 3.92      
Ben Krauss CIN 498.0 36 98 63 156 12 9 .948 3.96      
Tom Langford STL 10.0 0 4 2 3 0 0 1.000 4.50      
Mike Maguire WAS X 863.2 97 99 86 289 34 12 .917 3.91      
Phil Pruitt CHI 40.0 0 18 6 13 1 0 .950 4.28      
Terry Sanders WAS 295.0 34 39 39 89 6 4 .955 3.91      
Jimmy Seifert BRK 67.0 8 8 12 13 5 2 .833 3.36      
Irving Shaw PHI 260.2 30 32 32 75 17 3 .863 3.69      
Tommy Spencer BRK 5.0 0 4 0 4 0 1 1.000 7.20      
Otis Spray BRK 203.2 22 22 33 57 16 0 .849 3.98      
Pedro Valdez STL 17.0 2 2 1 5 0 0 1.000 3.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Vickman BRK 9.2 0 4 0 2 1 0 .667 1.86      
Frank Wadsley STL 62.1 3 23 4 15 6 1 .760 2.74      
Al Weaver NYG 141.1 16 17 16 55 1 2 .986 4.52      
Pug Wharram CIN 1.0 0 1 0 0 0 0 .000 0.00      
Phil Wiseman CIN X 905.1 118 122 123 255 33 5 .920 3.76      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Adams STL 25.1 2 6 6 4 0 0 1.000 3.55      
Mort Albright CHI X 1340.1 145 150 288 538 42 64 .952 5.55      
Sy Blomberg PHI 113.1 13 14 21 35 3 3 .949 4.45      
Charley Boyd WAS 36.1 4 8 5 11 1 3 .941 3.96      
Alfred Burgess BRK X 1204.2 133 133 243 325 45 40 .927 4.24      
Dan Burgess CHI 74.0 9 10 18 26 1 2 .978 5.35      
Billy Collins NYG 82.0 8 13 17 15 5 1 .865 3.51      
Al Dauzat BRK 205.1 21 23 47 71 14 11 .894 5.17      
Harry Garland NYG 124.0 10 25 26 37 3 6 .955 4.57      
Bill Greenham MON 4.0 0 2 0 3 0 0 1.000 6.75      
Lee Hood NYG X 1196.1 136 136 222 417 51 45 .926 4.81      
Will Hughes STL X 875.0 95 99 209 281 44 31 .918 5.04      
Sam Ivey MON 31.2 1 11 4 12 3 2 .842 4.55      
Dutch Keiler MON X 1169.2 134 134 210 419 38 40 .943 4.84      
Pud Keller PHI 89.2 10 11 26 19 6 4 .882 4.52      
Lou Kern MON 214.0 19 32 44 65 13 9 .893 4.58      
Ned Long CIN X 1279.1 140 145 270 375 56 53 .920 4.54      
Mike Maguire WAS 12.0 0 7 0 4 0 0 1.000 3.00      
Barry Mulrooney WAS 4.1 0 2 0 1 0 0 1.000 2.08      
Terry Sanders WAS 264.0 28 38 39 99 8 9 .945 4.70      
Irving Shaw PHI 58.0 7 7 10 23 5 1 .868 5.12      
Ralph Thomas WAS X 1092.1 122 124 202 414 55 49 .918 5.08      
Pedro Valdez STL 514.0 57 59 115 162 23 21 .923 4.85      
Walter Wells PHI X 1130.2 124 125 220 391 47 42 .929 4.86      
Phil Wiseman CIN 126.0 14 17 27 34 7 4 .897 4.36      
25 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Arcano WAS 91.1 6 25 10 0 1 0 .909 0.99      
John Atkins BRK X 1346.2 147 148 213 17 13 2 .947 1.54      
Jake Atwood STL 31.0 0 12 4 0 0 0 1.000 1.16      
Phil Blevins STL 57.0 6 7 13 0 1 0 .929 2.05      
Bill Bose WAS 666.1 75 86 141 8 4 2 .974 2.01      
Eddie Brennan STL 305.1 34 36 59 1 1 0 .984 1.77      
Art Brogan PHI 25.1 3 3 4 0 1 0 .800 1.42      
Pedro Castillo STL 549.0 62 74 100 8 3 1 .973 1.77      
Pete Corbett NYG 14.0 2 2 3 0 1 0 .750 1.93      
Oliver Cushing CHI X 1275.1 140 141 208 13 4 2 .982 1.56      
Hogan Daly CHI 6.0 1 1 1 0 0 0 1.000 1.50      
George Davidson NYG 74.2 8 9 11 0 1 0 .917 1.33      
Pat Dean NYG 8.0 1 1 2 0 0 0 1.000 2.25      
Pete Gibson CIN 1.0 0 1 0 0 0 0 .000 0.00      
Charles Gordon MON 22.0 1 3 6 0 0 0 1.000 2.45      
Alfred Graham NYG 11.0 0 3 3 0 0 0 1.000 2.45      
Rube Harris CHI 20.2 2 2 4 0 0 0 1.000 1.74      
Will Hughes STL 290.0 33 33 57 4 1 0 .984 1.89      
Lou Jewett MON 52.0 6 8 7 0 1 0 .875 1.21      
Billy Kearns WAS 5.0 0 3 3 0 0 0 1.000 5.40      
Pud Keller PHI 52.0 6 8 8 0 0 0 1.000 1.38      
Percy Kendrick PHI 2.0 0 1 0 0 0 0 .000 0.00      
Hob Krug NYG X 1289.1 143 144 225 13 7 2 .971 1.66      
Sam Langford STL 91.1 11 11 18 0 1 0 .947 1.77      
Tom Langford STL 90.2 7 16 15 0 1 0 .938 1.49      
Jake Lewis NYG 5.1 0 4 0 0 0 0 .000 0.00      
Dan Maddox CIN X 1298.2 143 144 221 16 15 3 .940 1.64      
Elmer Manning CHI 5.1 0 1 0 0 0 0 .000 0.00      
John Mayfield MON X 1345.1 146 146 244 5 7 0 .973 1.67      
John McIver BRK 63.1 6 8 8 1 0 0 1.000 1.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Mort CHI 36.0 4 4 6 0 1 0 .857 1.50      
Sylvester Nesbitt CIN 12.0 2 2 1 0 0 0 1.000 0.75      
Joe O'Connell CHI 71.0 7 10 18 0 0 0 1.000 2.28      
Ralph Patterson CIN 92.2 9 11 17 0 0 0 1.000 1.65      
Irving Shaw PHI 1.0 0 1 0 0 0 0 .000 0.00      
Ed Tipton CIN 1.0 0 1 0 0 0 0 .000 0.00      
Pete Van Artsdalen WAS 613.1 70 76 115 10 4 3 .969 1.83      
Charley Vinton WAS 33.0 3 5 6 0 1 0 .857 1.64      
Dave White PHI X 1311.1 145 147 237 11 10 1 .961 1.70      
39 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Atwood STL 17.0 0 7 7 1 0 1 1.000 4.24      
Bill Bose WAS 205.0 22 30 44 8 0 1 1.000 2.28      
Eddie Brennan STL 41.0 4 4 9 0 0 0 1.000 1.98      
Homer Bumstead STL X 1315.1 147 148 287 26 10 6 .969 2.14      
Ike Burton BRK 7.2 0 2 3 0 0 0 1.000 3.52      
Pete Corbett NYG 1.0 0 1 1 0 0 0 1.000 9.00      
Oliver Cushing CHI 26.0 3 3 3 0 0 0 1.000 1.04      
Doc Daugherty NYG 4.1 0 3 2 0 0 0 1.000 4.15      
George Davidson NYG 44.0 5 6 7 0 1 0 .875 1.43      
Calvin Dennis PHI 177.0 16 34 32 0 2 0 .941 1.63      
Rube Erickson NYG X 1334.1 147 148 252 25 9 4 .969 1.87      
Pete Gibson CIN 36.2 1 16 12 0 0 0 1.000 2.95      
Charles Gordon MON 15.1 1 3 3 0 1 0 .750 1.76      
Ike Graves CIN 16.1 0 5 3 0 0 0 1.000 1.65      
Elmer Horton STL 31.0 3 3 15 0 0 0 1.000 4.35      
Lou Jewett MON 52.0 6 6 5 2 1 0 .875 1.21      
Carlos Jimenez WAS 1.0 0 1 0 0 0 0 .000 0.00      
Billy Kearns WAS 76.1 10 10 13 0 0 0 1.000 1.53      
Pud Keller PHI 113.0 13 16 21 0 0 0 1.000 1.67      
Hob Krug NYG 18.2 2 4 4 1 0 0 1.000 2.41      
Sam Langford STL 4.0 0 3 2 0 0 0 1.000 4.50      
Tom Langford STL 6.0 0 4 5 0 0 0 1.000 7.50      
Fred Lent WAS 12.0 0 2 4 0 1 0 .800 3.00      
Dan Maddox CIN 5.0 1 1 2 0 0 0 1.000 3.60      
Elmer Manning CHI 2.0 0 1 0 0 0 0 .000 0.00      
John McIver BRK 24.2 1 8 3 0 0 0 1.000 1.09      
Bob Moore PHI X 1098.2 125 125 209 19 6 2 .974 1.87      
John Morgan MON X 1352.0 147 149 287 11 9 0 .971 1.98      
Jack Mort CHI 25.0 2 7 4 0 0 0 1.000 1.44      
Rip Norris WAS 3.2 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe O'Connell CHI X 1222.2 137 143 211 21 9 2 .963 1.71      
Ralph Patterson CIN 69.0 8 8 13 1 1 1 .933 1.83      
Phil Pruitt CHI 138.2 12 20 29 2 1 0 .969 2.01      
Charlie Revere WAS 13.0 0 5 2 0 0 0 1.000 1.38      
Jimmy Seifert BRK 277.2 28 47 53 4 3 0 .950 1.85      
Otis Spray BRK X 1100.0 125 125 241 16 9 2 .966 2.10      
Jimmy Thornton WAS X 1098.0 122 125 227 18 8 3 .968 2.01      
Ed Tipton CIN X 1278.1 144 147 303 8 5 1 .984 2.19      
Jot Winsor PHI 3.0 0 1 0 0 0 0 .000 0.00      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Arcano WAS 20.1 1 9 7 0 1 0 .875 3.10      
Reginald Belanger PHI 8.0 1 1 1 0 0 0 1.000 1.12      
Connie Blackburn NYG 9.2 0 8 4 0 0 0 1.000 3.72      
Phil Blevins STL X 761.1 83 83 153 4 8 0 .952 1.86      
Bill Bose WAS 57.1 6 8 4 0 0 0 1.000 0.63      
Eddie Brennan STL 546.2 61 65 102 10 4 1 .966 1.84      
Abner Channing CIN X 1299.1 145 146 263 11 17 0 .942 1.90      
Pete Corbett NYG 18.0 2 3 2 0 0 0 1.000 1.00      
Hogan Daly CHI 18.0 0 7 4 0 0 0 1.000 2.00      
Doc Daugherty NYG X 1123.1 125 127 242 21 13 1 .953 2.11      
Pat Dean NYG 180.0 20 20 34 1 1 0 .972 1.75      
Calvin Dennis PHI 25.0 3 3 6 0 2 0 .750 2.16      
Paul Dexter MON 3.0 0 1 0 0 1 0 .000 0.00      
Rube Erickson NYG 8.0 1 1 0 0 0 0 .000 0.00      
Charles Gordon MON 42.0 2 9 6 0 0 0 1.000 1.29      
Alfred Graham NYG 7.0 0 3 1 0 1 0 .500 1.29      
Ike Graves CIN 14.0 2 2 5 0 0 0 1.000 3.21      
Rube Harris CHI X 756.2 82 84 177 2 6 0 .968 2.13      
Sam Harris BRK X 1365.0 149 150 257 23 7 1 .976 1.85      
Lou Jewett MON 47.0 5 6 10 0 0 0 1.000 1.91      
Billy Kearns WAS 18.0 0 6 2 0 0 0 1.000 1.00      
Pud Keller PHI 187.0 21 24 29 1 1 1 .968 1.44      
Percy Kendrick PHI X 1149.1 127 129 206 23 12 3 .950 1.79      
Hob Krug NYG 56.1 6 7 13 0 0 0 1.000 2.08      
Sam Langford STL 81.1 8 10 8 1 1 0 .900 1.00      
Tom Langford STL 18.0 2 3 4 0 0 0 1.000 2.00      
Fred Lent WAS X 1289.2 145 147 259 21 9 3 .969 1.95      
Mike Maguire WAS 0.2 0 1 0 0 0 0 .000 0.00      
John McIver BRK 38.0 4 6 9 0 0 0 1.000 2.13      
Bob Moore PHI 22.1 2 4 4 0 0 0 1.000 1.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Mort CHI 107.1 7 22 21 0 0 0 1.000 1.76      
Sylvester Nesbitt CIN 38.0 4 4 6 0 0 0 1.000 1.42      
Rip Norris WAS 1.0 0 1 0 0 0 0 .000 0.00      
Joe O'Connell CHI 9.0 1 1 1 0 1 0 .500 1.00      
Len Parramore STL 2.0 0 1 0 0 0 0 .000 0.00      
Ralph Patterson CIN 54.0 3 11 9 2 2 0 .846 1.83      
Phil Pruitt CHI 523.1 64 64 94 2 3 0 .970 1.65      
Emil Sanders MON X 1327.1 147 149 222 13 10 0 .959 1.59      
Jimmy Seifert BRK 7.0 1 1 2 0 0 0 1.000 2.57      
Bob Shavers STL 5.0 0 2 2 0 0 0 1.000 3.60      
Charley Vinton WAS 22.0 2 6 2 0 0 0 1.000 0.82      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60