FEDERAL ASSOCIATION 1922
DRAFTED PLAYERS
02/12/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 PHI Rankin Kellogg 2143 8276 1679 2770 394 173 475 1841 26 14 1265 745 .335 .421 .596 1.017
1 2 TOR Freddie Malley 1465 5586 744 1511 338 116 37 682 101 111 425 358 .270 .324 .392 .716
1 4 NYG John Kincaid 1618 6283 985 2065 413 108 27 722 130 86 426 367 .329 .371 .442 .812
1 6 STL Les Dunbar 484 1726 185 485 126 12 14 234 1 0 146 150 .281 .341 .392 .733
1 7 MON Johnny Branson 19 35 7 9 2 0 0 4 0 0 6 2 .257 .366 .314 .680
1 11 BOS Hal Adamson 217 622 81 180 43 1 5 81 0 3 52 41 .289 .351 .386 .737
1 12 BRK Ab Thomas 1255 4409 720 1430 218 61 19 516 211 149 291 278 .324 .368 .414 .783
1 14 NYS Jake Allen 123 273 37 68 16 2 3 38 3 0 20 24 .249 .303 .355 .659
1 15 DET Mickey Tompkins 373 629 99 188 44 4 8 83 5 0 54 41 .299 .354 .420 .773
2 2 TOR Bill Eastep 957 2331 315 678 170 14 29 370 5 6 218 169 .291 .350 .413 .763
2 6 STL Russ Combs 747 3040 490 965 115 76 38 372 122 79 236 211 .317 .365 .443 .808
2 11 BRK Arnold Bower 551 1928 259 553 77 46 5 213 31 18 191 125 .287 .352 .382 .734
2 13 NYS Hank Bullock 813 3101 437 845 133 36 8 316 60 59 284 144 .272 .339 .346 .685
2 14 DET Mike Mason 960 3652 607 1064 177 58 19 358 120 67 343 234 .291 .353 .387 .741
2 16 CHC Gary Sanders 717 2600 318 773 170 47 10 342 20 17 98 121 .297 .324 .410 .735
3 2 TOR Jimmy Faulhaber 482 955 144 256 49 25 11 130 48 21 106 76 .268 .340 .406 .747
3 3 PHS Harry Ball 481 1518 211 418 88 10 42 239 15 13 181 156 .275 .359 .430 .789
3 6 STL Bill Croucher 13 11 1 1 0 0 0 0 0 0 1 4 .091 .231 .091 .322
3 7 MON Joe Fix 758 2027 289 592 110 42 25 274 18 21 190 127 .292 .352 .425 .777
3 9 CLE Jake Stanley 189 519 61 127 19 4 8 71 0 1 60 28 .245 .321 .343 .664
3 11 BOS Phil Mullaney 717 2633 456 770 130 29 7 278 56 33 223 209 .292 .348 .372 .719
3 17 STL Joe Richardson 239 788 111 243 49 22 5 111 20 17 39 36 .308 .340 .445 .786
3 19 CHC Bruce Thomas 879 2794 469 858 171 40 65 445 63 16 229 196 .307 .359 .467 .826
4 1 PHI Ralph Marshall 30 25 2 11 2 0 0 5 0 0 1 1 .440 .462 .520 .982
4 3 PHS Jack Hohman 1081 3433 438 850 150 38 28 380 14 13 320 545 .248 .318 .338 .656
4 5 BAL Bill Scott 462 1768 294 550 106 26 8 204 21 19 146 140 .311 .366 .414 .780
4 6 STL Phil Binegar 818 2917 469 871 190 68 25 369 69 56 242 241 .299 .355 .436 .792
4 9 CHI Billy Fedele 165 545 47 107 29 5 8 45 12 12 24 209 .196 .239 .312 .551
4 12 PIT Curt Squillante 529 1707 190 481 112 9 14 222 2 0 157 98 .282 .344 .383 .726
4 16 CHC Vince Myers 701 1935 344 591 92 22 15 249 105 59 234 235 .305 .385 .399 .784
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 3 PHS Silas Johnson 1131 3522 469 951 152 24 24 429 83 48 373 434 .270 .341 .347 .688
5 4 NYG Phil Sampson 159 472 57 138 25 2 8 54 0 0 40 64 .292 .347 .405 .752
5 6 STL Bernie Morris 40 114 29 41 6 1 3 19 6 3 14 5 .360 .432 .509 .941
5 7 MON Otis Miller 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
5 9 CHI Andy Wilber 368 1021 138 259 53 30 27 176 6 5 116 119 .254 .330 .444 .774
5 12 PIT Bill Miller 20 19 3 4 2 0 0 2 0 0 2 1 .211 .273 .316 .589
5 14 DET Dixie Teague 121 380 48 98 23 7 1 44 1 5 35 24 .258 .321 .363 .684
5 15 WAS Joe Shilling 970 3193 357 882 144 27 12 375 11 9 308 226 .276 .340 .350 .690
6 5 BAL Maury Raymond 33 67 5 10 2 0 0 4 0 0 7 11 .149 .240 .179 .419
6 11 BRK Charlie Rector 640 2292 270 609 105 9 7 240 5 5 218 235 .266 .330 .329 .658
6 13 NYS Bill Lindquist 49 85 9 21 4 0 2 13 1 0 6 14 .247 .304 .365 .669
6 16 CHC Jim Chapman 683 2363 420 705 105 71 24 319 34 40 244 201 .298 .365 .433 .798
7 7 MON Ray Drake 28 49 5 9 2 1 0 6 0 2 1 14 .184 .200 .265 .465
7 14 DET Sam Ransom 19 58 5 12 2 0 0 3 0 0 4 19 .207 .270 .241 .511
8 5 BAL Hal Custard 18 17 0 1 1 0 0 0 0 0 0 2 .059 .059 .118 .176
8 6 STL Joe Miller 1020 3149 510 968 224 28 69 472 3 2 362 326 .307 .380 .462 .842
8 11 BRK Claude O'Neill 68 154 21 51 5 0 1 17 0 0 11 26 .331 .371 .383 .754
8 12 PIT Don Wright 12 9 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
8 13 NYS Cornelius Tuck 285 1028 142 282 48 22 9 134 18 10 89 67 .274 .331 .390 .721
8 16 CHC Frank Swan 1004 3521 451 959 189 25 45 481 4 8 351 439 .272 .343 .379 .722
9 2 TOR Hy Clark 102 289 40 73 15 4 6 30 16 6 23 81 .253 .315 .394 .710
9 4 NYG Gene Keller 33 69 7 11 2 0 2 10 0 0 8 9 .159 .247 .275 .522
9 10 BOS Jim Thompson 457 1578 194 454 68 15 6 203 28 14 128 123 .288 .343 .361 .704
9 14 DET Vic Carr 11 16 2 3 0 0 0 0 0 0 0 4 .188 .188 .188 .375
9 15 WAS Chet Smith 568 1698 276 523 74 21 17 190 57 32 147 105 .308 .362 .406 .769
9 16 CHC Paul Schreiber 62 195 20 39 3 2 3 24 0 0 22 13 .200 .290 .282 .572
10 2 TOR Jim Price 3 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
10 5 BAL Frank Sobel 19 26 1 5 1 0 0 0 0 0 1 5 .192 .222 .231 .453
10 15 WAS George Bochner 115 394 36 72 14 0 4 32 0 1 16 76 .183 .220 .249 .469
11 1 PHI Ed Crane 9 8 1 1 0 0 0 0 0 0 0 3 .125 .222 .125 .347
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
11 4 NYG Jack Shelton 322 946 136 248 46 21 6 109 33 21 76 86 .262 .316 .374 .690
11 8 CLE Joe Davis 78 181 31 52 9 7 2 28 8 5 16 19 .287 .347 .448 .794
11 9 CHI Ed Pfeiffer 113 333 28 70 18 0 5 40 0 0 35 87 .210 .315 .309 .625
11 13 NYS Ty Alexander 54 156 19 30 4 0 3 17 0 0 3 40 .192 .206 .276 .482
11 14 DET Buddy Wesling 144 460 32 76 12 0 8 43 1 3 27 173 .165 .225 .243 .468
11 15 WAS Bill Cleveland 44 105 8 22 1 0 3 18 0 0 7 21 .210 .265 .305 .570
12 11 BRK Carl Ames 1845 6929 971 2021 405 33 138 1127 17 6 588 511 .292 .346 .419 .765
12 13 NYS Dick Cottrell 114 377 39 69 6 1 3 32 0 1 33 47 .183 .251 .228 .479
13 3 PHS Joe Pitts 95 252 26 64 10 2 6 30 9 8 21 46 .254 .318 .381 .699
13 9 CHI Jimmy Potter 8 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500
13 10 BOS Bob Mackey 820 2648 328 659 139 5 49 356 0 0 376 491 .249 .346 .361 .707
13 15 WAS Sherry Sessoms 15 11 1 3 1 1 0 1 0 0 1 1 .273 .333 .545 .879
14 1 PHI Gene Barber 37 103 9 14 2 0 2 9 4 2 5 48 .136 .196 .214 .410
14 5 BAL Gail Saltzman 13 8 2 3 0 0 0 3 0 0 0 1 .375 .375 .375 .750
14 8 CLE Stan Shepard 49 34 5 8 3 0 0 2 0 0 1 5 .235 .257 .324 .581
14 12 PIT Joe Bishop 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 3 PHS Joe Wallace 31 108 11 28 6 0 1 7 3 2 10 11 .259 .328 .343 .670
15 8 CLE Jim Conner 187 635 64 154 29 9 7 64 6 1 52 111 .243 .298 .350 .648
15 10 BOS Vern Earl 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 14 DET Ray Reynolds 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
16 1 PHI Paul Johnson 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
16 6 STL Bob Harris 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
16 14 DET Chief Baldwin 11 39 5 7 1 0 2 3 3 0 7 11 .179 .304 .359 .663
17 4 NYG Nick Williams 25 83 4 11 1 0 1 8 0 3 4 36 .133 .191 .181 .372
17 8 CLE Alex Hayes 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 14 DET Jack Rackliff 482 1523 205 462 72 6 30 187 10 2 144 231 .303 .366 .418 .784
17 15 WAS Frank Beard 111 416 79 125 14 4 7 54 4 0 44 23 .300 .365 .404 .769
18 3 PHS Red Cowan 147 481 45 94 17 6 9 52 5 8 43 145 .195 .267 .312 .579
18 6 STL Al Perry 3 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
19 2 TOR Ford Jones 343 655 101 165 35 7 16 75 4 6 91 133 .252 .348 .400 .748
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
20 13 NYS Sam Harris 12 41 5 6 0 1 0 3 1 0 4 16 .146 .222 .195 .417
21 2 TOR Doc Kimber 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 6 STL Tommy West 54 179 9 24 4 2 1 8 0 0 4 68 .134 .153 .196 .349
21 9 CHI Leo Travers 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 15 WAS Hersh Flint 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 3 PHS Brooks Barrow 9 6 2 3 0 0 1 2 0 0 1 0 .500 .625 1.000 1.625
22 6 STL Pinky Baker 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 4 NYG Dixie Miller 295 866 81 192 25 1 14 90 0 0 94 225 .222 .305 .301 .606
23 7 MON Bob Crenshaw 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 1 PHI Harry Abas 25 22 6 13 1 0 2 3 0 0 2 2 .591 .625 .909 1.534
24 13 NYS Preston Harris 415 1405 192 381 72 2 40 200 0 1 131 235 .271 .335 .411 .746
24 16 CHC Red Wismer 392 1172 124 275 74 4 12 131 2 0 114 152 .235 .305 .335 .641
25 2 TOR Herb Bryant 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 10 BOS Ruben Grand 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 14 DET Bob Hanigan 114 285 58 81 14 5 7 33 7 8 54 40 .284 .405 .442 .847
26 1 PHI Will Baker 2 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
26 6 STL Dan Chapman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 7 MON Phil Richardson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 2 TOR Jerry Duncan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 8 CLE Frank Underwood 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 11 BRK Augie Oberg 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
111 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 5 BAL Bob Miller 99 123 .446 4.55 301 250 87 10 0 1990.2 2265 1006 97 790 590
1 9 BAL Jim Hitchcock 26 24 .520 4.22 180 27 10 0 7 454.2 531 213 27 159 164
1 10 CHI Ernie Newman 82 93 .469 4.60 215 191 113 3 3 1615.0 1954 826 128 416 416
1 13 PIT Spencer Gause 3 6 .333 5.49 57 9 2 0 2 141.0 184 86 10 62 36
2 1 PHI Gus Perry 16 26 .381 5.75 66 42 21 1 1 350.1 452 224 23 121 68
2 4 NYG Ken Dickson 53 56 .486 5.03 330 81 8 0 30 970.1 1047 542 56 582 620
2 5 BAL Leo Reynolds 11 22 .333 4.00 56 32 16 0 3 297.0 343 132 16 92 98
2 7 MON Mike Hicks 25 23 .521 3.68 231 0 0 0 27 333.0 369 136 16 92 151
2 8 CLE Boyd Harper 86 80 .518 3.77 706 0 0 0 140 1126.1 1232 472 47 420 462
2 9 CHI Earl Baker 8 5 .615 4.27 41 12 6 0 1 143.1 155 68 12 52 44
2 12 PIT Jim Smith 58 79 .423 4.19 184 165 59 5 0 1317.2 1361 613 72 515 514
2 15 WAS Ray Powell 16 12 .571 4.46 125 16 6 0 7 276.2 318 137 17 118 107
3 1 PHI Dick Kadlec 22 30 .423 5.34 98 43 20 1 11 431.2 529 256 49 213 174
3 5 BAL Ernie Davey 14 7 .667 3.28 93 0 0 0 17 140.0 140 51 3 62 50
3 10 CHI Joe Shaffner 217 186 .538 3.63 491 461 167 24 3 3551.2 3835 1432 180 974 981
3 14 CHI Jim Thompson 6 10 .375 3.74 25 23 7 1 0 163.2 188 68 7 48 61
3 18 WAS Phil Sunshine 10 17 .370 4.84 50 27 9 1 3 230.2 300 124 16 82 57
4 2 TOR Barry Wood 39 81 .325 4.62 173 140 65 4 1 1151.2 1369 591 33 492 376
4 7 MON Roy Sherman 1 1 .500 2.78 22 0 0 0 4 32.1 25 10 0 11 14
4 8 CLE Max Dowless 19 21 .475 4.21 63 47 16 0 1 346.2 381 162 26 114 111
4 10 BOS George Brown 0 4 .000 3.86 5 4 1 0 0 32.2 40 14 2 19 8
4 15 WAS Jack White 18 20 .474 5.25 96 42 19 2 5 409.1 458 239 36 200 161
5 11 BRK Hal Pettis 10 6 .625 6.13 84 2 0 0 5 171.2 249 117 9 71 46
5 13 NYS Al Faber 8 20 .286 8.76 92 1 0 0 14 162.1 229 158 48 97 127
6 2 TOR Harry Richardson 122 145 .457 4.88 437 323 80 5 14 2338.2 2648 1269 144 1019 1119
6 8 CLE Charlie Wilson 17 21 .447 6.73 110 10 5 1 13 281.0 366 210 63 124 161
6 10 BOS Ted Perkins 148 140 .514 4.18 538 414 27 4 11 2730.1 2944 1269 188 943 1249
6 14 DET John Peterson 27 26 .509 3.74 187 39 5 2 22 467.1 478 194 37 151 289
7 1 PHI John Little 22 25 .468 4.38 60 56 19 2 0 423.2 499 206 15 153 153
7 3 PHS John Johnson 17 17 .500 7.09 132 6 1 0 13 267.2 339 211 52 137 159
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
7 5 BAL Eddie Hite 70 64 .522 4.26 325 127 40 3 8 1315.1 1600 622 90 323 355
7 6 STL Jim Cahall 52 63 .452 5.53 304 52 25 3 37 889.2 1104 547 129 336 493
7 10 BOS Bill Stanton 13 39 .250 9.70 135 8 0 0 12 286.2 427 309 86 208 139
7 12 PIT Jake Williams 4 4 .500 2.90 24 14 2 2 0 108.2 89 35 5 29 123
7 13 NYS Wilbur Laramee 34 21 .618 4.65 120 47 9 2 6 441.1 517 228 35 149 139
7 15 WAS Bill Ketterman 180 168 .517 4.30 496 381 152 15 33 3086.1 3377 1473 164 1044 1231
8 3 PHS Grover Mason 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 4 NYG Joe Boon 24 38 .387 4.53 132 52 12 3 8 501.0 524 252 31 255 266
8 7 MON Jack Barnet 30 31 .492 4.72 162 37 15 1 15 484.1 559 254 38 202 159
8 8 CLE Hal McBeath 9 15 .375 4.46 38 32 11 2 0 252.0 246 125 20 101 185
8 10 BOS George Miller 4 12 .250 7.79 35 19 0 0 1 129.1 183 112 12 69 88
9 3 PHS Hughie Ingraham 83 109 .432 5.27 510 210 9 0 34 1750.2 2085 1026 125 701 583
9 6 STL Bob Brown 5 2 .714 4.72 16 8 4 0 1 74.1 81 39 2 41 12
9 7 MON Al Robinson 81 71 .533 4.52 194 191 73 6 0 1431.0 1733 719 109 300 449
9 11 BRK Mose Johnson 25 15 .625 3.49 84 47 2 0 4 338.0 304 131 25 87 363
9 12 PIT Dick Salten 3 6 .333 5.40 14 8 6 0 1 81.2 109 49 3 31 15
10 4 NYG Gene Arndt 0 2 .000 5.89 19 2 0 0 0 36.2 48 24 0 30 11
10 6 STL Marv Forster 53 61 .465 4.74 166 118 31 4 3 922.1 1143 486 69 367 291
10 9 CHI Al Essman 57 33 .633 3.68 254 86 8 3 21 872.2 861 357 67 246 573
10 14 DET John Hill 77 77 .500 4.64 369 126 44 4 23 1344.1 1445 693 101 536 646
11 2 TOR John Davis 4 1 .800 3.06 10 0 0 0 2 17.2 15 6 3 2 12
11 6 STL Bucky White 9 10 .474 5.87 28 18 9 0 1 141.0 189 92 11 65 82
11 7 MON Frank Russell 149 152 .495 4.53 650 296 12 3 66 2515.2 2852 1267 189 826 1192
11 11 BRK John Lawson 4 2 .667 3.74 30 0 0 0 3 55.1 60 23 0 45 19
11 12 PIT George Perkins 92 81 .532 4.04 265 183 85 8 8 1547.0 1714 694 110 392 726
12 1 PHI John Cotton 7 16 .304 5.14 37 24 9 0 1 187.1 218 107 9 104 106
12 5 BAL Joe Wolfenden 137 198 .409 4.75 573 401 58 7 11 2982.1 3443 1575 271 889 1340
12 10 BOS Harry Morris 0 6 .000 5.79 9 8 2 0 0 56.0 63 36 2 15 25
12 12 PIT Lynn Stephens 1 0 1.000 19.29 3 0 0 0 0 2.1 6 5 0 1 5
12 15 WAS Vito Spencer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
13 5 BAL Ken Coffey 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
13 7 MON Joe Malcolm 0 1 .000 5.62 6 0 0 0 1 8.0 8 5 3 3 3
13 11 BRK Harry Laney 17 12 .586 3.88 35 26 15 1 1 236.1 237 102 15 88 170
13 13 NYS Larry Nichols 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
13 16 CHC Nick Huddleson 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 0
14 7 MON Cat Spanos 3 10 .231 4.11 68 9 5 1 3 184.0 206 84 11 67 40
15 5 BAL Bill McCloud 4 3 .571 6.08 20 0 0 0 4 40.0 44 27 8 21 38
15 6 STL Mel Shain 1 1 .500 3.63 2 2 2 0 0 17.1 21 7 0 6 5
15 7 MON Jim Tauber 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
15 16 CHC Ed Woodward 3 2 .600 6.20 39 0 0 0 2 69.2 94 48 11 28 25
16 2 TOR Clem Boyle 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
16 3 PHS Vic Martin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
16 7 MON Pete Simmons 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
16 10 BOS Johnny Irwin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
17 5 BAL Charlie Guggenheim 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
17 6 STL Bill De Gray 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
17 12 PIT Terry Fuller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
17 13 NYS Herb Stouffer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 2 TOR Dick Armstrong 95 122 .438 4.76 626 156 71 7 67 2070.1 2493 1095 138 657 799
18 4 NYG Red White 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 7 MON Doc Roy 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 9 CHI Marty Dunn 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 10 BOS Don Hobbs 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 6 STL Ike Walker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 7 MON Joe Jensen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 10 BOS Charlie Harris 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 11 BRK Joe Carpenter 1 1 .500 5.25 3 2 0 0 0 12.0 10 7 0 8 12
19 12 PIT Bernie Adams 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 13 NYS Al Watson 13 15 .464 4.62 40 33 13 1 1 273.0 285 140 10 136 134
19 16 CHC Bill Weaver 16 14 .533 5.10 57 35 7 0 2 266.1 309 151 16 170 171
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
20 2 TOR Harry Chase 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
20 3 PHS Earl Burns 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
20 14 DET Ducky Lee 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
20 15 WAS Bill Welch 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
21 5 BAL Orville Brown 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
21 7 MON Jack Sonderegger 65 50 .565 3.83 215 141 30 3 13 1103.1 1073 470 82 300 846
21 11 BRK Eddie Critchfield 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
21 12 PIT Frank Stephen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
21 16 CHC Dean Marble 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 2 TOR Joe Bates 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 7 MON Jackie Wright 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 11 BRK Henry Nobles 2 5 .286 3.28 8 7 4 0 0 57.2 47 21 5 18 37
22 14 DET Dick Bates 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 15 WAS Weldon Hirsch 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
23 1 PHI Bill Ward 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
23 5 BAL Johnny Miller 10 12 .455 5.64 36 25 5 0 1 164.1 175 103 8 95 107
23 6 STL Walt Russell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
23 8 CLE Mike Morse 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
23 16 CHC Bucky Skinner 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
24 4 NYG Paul Stewart 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
24 8 CLE Ernie Terrell 2 5 .286 4.77 12 12 0 0 0 66.0 70 35 6 41 49
24 9 CHI Harry Bray 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
24 15 WAS Ernie Hargrove 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 1 PHI Clay Hardin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 7 MON Roy Evans 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 16 CHC John Smith 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
26 3 PHS Sam Johnson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
26 12 PIT Andy Quivers 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
27 4 NYG Ray Dunn 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
27 7 MON Rufus Thompson 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 0 2 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
27 15 WAS Doug Glenn 7 5 .583 4.53 35 20 2 1 3 157.0 171 79 11 68 121
28 3 PHS Jimmy Garnow 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
28 7 MON Don Miller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
28 9 CHI Red Perkins 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
28 10 BOS Ike Abrams 0 0 .000 33.75 1 0 0 0 0 1.1 7 5 2 0 1
28 16 CHC Walt Craig 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
126 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 18th , 2024 - OOTP Baseball 25.10 Build 95