FEDERAL ASSOCIATION 1924
BATTING REGISTER
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FA | CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Abaghian PIT 132 132 479 73 121 33 5 5 69 11 12 50 59 .253 .324 .374 .698 2.7
Red Adwell CHI 42 35 102 7 19 1 0 1 9 0 0 2 31 .186 .202 .225 .427 -0.9
Dick Alexander BOS 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ken Anders DET 86 30 131 10 25 6 0 0 14 0 1 13 10 .191 .272 .237 .509 -0.1
Eddie Andrews PIT 28 20 80 8 25 4 0 0 10 0 0 9 6 .312 .378 .362 .740 0.5
Tommy Arren STL 30 24 60 5 11 3 0 0 2 0 0 1 12 .183 .194 .233 .427 -0.8
Norm Austin CHI 34 32 92 9 24 4 0 0 15 0 0 5 5 .261 .296 .304 .600 -0.2
Paul Bailey WAS 154 154 648 116 208 38 20 7 87 21 14 76 24 .321 .393 .474 .866 5.2
Charlie Baker STL 39 11 39 1 2 0 0 0 1 0 0 2 1 .051 .119 .051 .170 -0.7
John Barber PIT 18 12 45 10 17 0 0 2 4 3 4 5 1 .378 .440 .511 .951 0.5
Fred Baron PIT 30 0 18 6 6 2 1 0 3 1 0 1 1 .333 .368 .556 .924 0.3
Charlie Barry BOS 16 7 35 4 11 2 0 0 7 0 0 4 1 .314 .385 .371 .756 0.3
Johnny Bastian WAS 48 36 149 17 42 8 2 0 28 1 5 10 8 .282 .329 .362 .692 0.4
Don Benford DET 36 0 29 5 8 1 0 0 5 0 0 4 3 .276 .343 .310 .653 0.0
Roy Benjamin PHI 36 36 141 15 35 6 1 1 18 0 0 13 6 .248 .318 .326 .645 0.0
Dewey Benton PIT 42 25 105 17 37 8 1 1 14 0 0 11 9 .352 .424 .476 .900 1.1
Oscar Bering WAS 73 15 104 13 32 8 1 0 18 1 0 14 8 .308 .383 .404 .787 0.7
Al Bishop NYG 21 17 47 5 7 3 0 0 3 0 0 1 6 .149 .167 .213 .379 -0.5
Rube Blair PHI 126 126 538 76 153 26 9 3 50 24 23 46 31 .284 .348 .383 .731 2.9
Joel Blaisdell PHI 133 132 499 63 146 20 8 0 60 7 8 31 20 .293 .340 .365 .705 1.7
Bob Bowman DET 70 0 60 7 16 1 0 0 6 0 0 8 4 .267 .352 .283 .635 0.1
Glenn Box STL 54 52 198 26 58 10 1 2 28 6 3 14 12 .293 .338 .384 .722 0.7
Charlie Bradley DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Brady PHI 124 120 520 71 162 24 6 10 70 0 0 28 14 .312 .345 .438 .784 2.7
Wes Brewer WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Briggs PHI 73 0 25 0 1 0 0 0 1 0 0 0 8 .040 .038 .040 .078 -0.6
Herb Bright CHI 100 95 353 36 105 17 1 3 43 3 2 26 16 .297 .358 .377 .735 3.2
Elijah Brown PIT 76 71 252 28 71 13 1 2 35 0 0 26 16 .282 .349 .365 .714 0.7
Ray Buckner WAS 37 11 65 4 17 3 1 0 8 1 1 5 3 .262 .310 .338 .648 -0.0
Frank Bunch NYG 69 0 60 2 16 5 0 0 6 0 0 3 0 .267 .292 .350 .642 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Burden CHI 108 102 379 39 93 21 0 2 40 1 1 28 22 .245 .308 .317 .625 1.0
John Burrell PHI 34 20 79 22 25 4 1 3 17 4 1 10 3 .316 .400 .506 .906 0.7
Verdo Burt BOS 41 34 89 2 7 2 0 0 5 0 0 0 56 .079 .089 .101 .190 -1.8
Jim Butcher STL 37 0 31 5 10 2 1 1 5 0 0 1 1 .323 .364 .548 .912 0.3
Red Byrd NYG 141 138 506 70 150 25 1 2 84 0 0 67 17 .296 .378 .362 .740 2.2
Roy Calfee DET 12 7 15 0 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 -0.4
Mike Cann STL 97 91 368 64 140 33 1 5 59 1 0 33 14 .380 .435 .516 .952 4.4
Jim Cardone PHI 29 6 38 12 14 3 0 0 9 1 0 7 2 .368 .457 .447 .904 0.6
Jim Carreon WAS 154 154 551 79 150 33 8 5 77 30 25 56 26 .272 .347 .388 .735 4.0
Joe Cash BOS 44 14 49 2 13 1 0 0 5 1 2 6 1 .265 .345 .286 .631 0.1
Clint Casstevens PIT 152 152 649 107 217 54 26 8 115 35 24 36 13 .334 .368 .535 .903 6.1
Jim Chandler BOS 134 133 523 61 156 25 3 5 71 1 0 43 33 .298 .354 .386 .741 3.2
Art Charles STL 151 151 623 112 216 27 15 16 121 3 8 48 13 .347 .395 .515 .911 6.0
Kenny Chase CHI 62 0 19 0 1 0 0 0 2 0 0 1 4 .053 .100 .053 .153 -0.4
Ralph Chase CHI 26 8 46 5 11 2 0 1 7 0 0 3 2 .239 .280 .348 .628 -0.1
Jake Cheeks STL 51 36 148 17 41 7 0 0 18 0 0 10 2 .277 .325 .324 .649 1.0
Ed Cheetham PHI 39 33 109 7 30 2 0 0 17 0 0 0 9 .275 .282 .294 .575 -0.5
George Clark WAS 135 133 547 81 185 37 11 3 84 7 10 33 12 .338 .375 .463 .838 3.7
Jack Clark STL 15 15 54 8 14 2 0 0 5 0 1 2 1 .259 .286 .296 .582 0.0
Jimmy Clinch STL 43 39 122 5 18 4 0 0 8 0 0 0 51 .148 .148 .180 .328 -1.3
John Cobb WAS 154 154 598 91 181 23 15 3 83 6 19 33 28 .303 .341 .406 .748 1.4
Al Colby STL 84 0 33 0 1 0 0 0 0 0 0 1 27 .030 .059 .030 .089 -0.7
Harvey Cone NYG 138 137 533 106 142 37 15 5 61 9 24 94 34 .266 .381 .420 .801 2.7
Dick Copeland BOS 99 99 369 57 114 20 11 4 51 19 13 33 15 .309 .369 .455 .824 3.6
Willie Couillard PIT 33 29 81 9 16 4 0 0 8 0 0 1 18 .198 .205 .247 .452 -1.0
Rube Cross CHI 61 59 221 29 53 13 0 2 19 0 0 24 7 .240 .331 .326 .656 0.1
Vince DaCosta NYG 37 33 102 16 27 1 0 1 8 0 0 2 8 .265 .279 .304 .583 -0.2
Dick Dennis WAS 41 36 101 12 26 4 0 1 12 0 0 4 22 .257 .286 .327 .612 -0.4
Gale Derr DET 9 0 8 0 0 0 0 0 2 0 0 2 1 .000 .200 .000 .200 -0.1
Al Diaz BOS 49 27 127 22 42 9 2 0 15 4 4 9 10 .331 .370 .433 .803 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Donnell BOS 46 31 130 15 33 6 2 2 17 5 8 11 5 .254 .324 .377 .701 0.1
Ad Doria DET 34 26 94 7 22 8 1 1 8 0 0 9 8 .234 .305 .372 .677 0.3
Delos Dunn NYG 35 33 92 10 15 1 0 0 6 0 0 2 20 .163 .181 .174 .355 -1.0
Hal Eason PHI 152 152 587 113 159 23 9 31 87 1 0 86 148 .271 .363 .499 .862 4.2
Jim Elkins NYG 39 2 39 7 11 3 0 0 6 0 0 5 8 .282 .364 .359 .723 0.1
Bill Ellis STL 150 149 581 62 158 23 3 3 70 0 2 47 27 .272 .332 .337 .670 2.2
Billy Elson STL 125 123 497 95 151 33 10 6 66 19 2 41 42 .304 .365 .447 .812 3.6
Lou Felkel CHI 35 26 64 2 4 0 0 0 0 0 0 0 39 .062 .062 .062 .125 -1.3
Jim Flemming NYG 142 142 548 75 162 36 12 2 80 11 8 32 27 .296 .334 .416 .751 3.3
Dave Franklin BOS 39 30 118 11 34 3 0 0 7 0 0 4 10 .288 .320 .314 .634 0.2
Willie Funes STL 2 2 8 0 3 0 1 0 1 0 1 1 0 .375 .444 .625 1.069 0.1
Jim Furr PHI 24 12 63 7 17 2 2 0 11 1 0 1 5 .270 .281 .365 .646 -0.0
Eddie Gaiser CHI 153 153 648 98 162 39 11 11 72 13 11 38 49 .250 .296 .395 .691 0.7
Oscar Gallant WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Galvan NYG 55 0 12 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -0.3
Alex Garfield DET 3 1 5 2 3 1 0 1 4 0 1 2 0 .600 .714 1.400 2.114 0.2
Bob Garrett PIT 72 52 201 27 69 15 1 2 32 0 1 23 6 .343 .413 .458 .871 1.5
Billy Geier NYG 74 24 111 17 30 8 0 0 17 0 0 4 3 .270 .299 .342 .641 -0.0
Danny Goff NYG 18 16 46 6 11 3 0 0 4 0 0 1 9 .239 .271 .304 .575 -0.1
T.R. Goins WAS 133 129 522 92 185 47 1 16 114 0 0 50 43 .354 .407 .540 .947 6.5
Hap Goodwin PIT 36 31 94 7 15 2 0 1 5 0 0 0 26 .160 .160 .213 .372 -1.0
Johnny Goodwin PHI 72 3 68 5 20 5 0 0 10 0 0 11 6 .294 .400 .368 .768 0.4
Paul Gould DET 152 152 568 79 190 29 7 8 83 16 18 35 21 .335 .375 .452 .828 4.3
Bob Grant PIT 86 81 343 55 116 16 2 7 62 0 0 23 17 .338 .382 .458 .840 2.4
Billy Hammond BOS 69 12 44 7 9 1 2 0 8 0 0 13 1 .205 .390 .318 .708 0.1
Eddie Hannah STL 70 59 271 44 88 14 5 2 38 7 6 15 9 .325 .358 .435 .793 1.9
Don Hansen BOS 98 93 380 57 116 23 5 3 46 3 1 30 17 .305 .354 .416 .770 1.8
Tom Hargrove BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Harrison PHI 85 81 293 38 98 14 2 3 51 0 0 27 17 .334 .392 .427 .819 2.5
Bill Hathaway STL 39 35 89 6 14 1 0 0 8 0 0 2 28 .157 .185 .169 .353 -1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Healey STL 66 61 210 21 52 12 0 1 19 0 0 20 16 .248 .315 .319 .634 0.2
Ernie Henderson BOS 35 24 62 9 11 2 0 0 4 0 0 6 16 .177 .250 .210 .460 -0.5
Eddie Hogan PHI 77 63 251 45 82 7 6 3 34 0 0 27 15 .327 .391 .438 .829 1.8
Jack Holland BOS 34 30 81 8 25 3 0 0 10 0 0 0 6 .309 .305 .346 .651 -0.0
Andy Holton DET 4 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tommy Homick WAS 4 2 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Jake Hooper PIT 119 101 360 61 88 20 2 10 54 8 4 81 77 .244 .383 .394 .777 2.4
Harry Horn WAS 40 30 86 7 22 6 0 1 12 0 0 2 16 .256 .281 .360 .641 0.2
Sal Ingalls PHI 63 14 93 7 29 2 1 1 15 0 0 12 5 .312 .413 .387 .800 0.7
Danny James DET 140 139 525 91 160 26 2 29 114 7 6 63 79 .305 .382 .528 .910 5.0
Dode Jefferis BOS 90 0 31 1 2 0 0 0 0 0 0 1 18 .065 .094 .065 .158 -0.6
George Johnson WAS 42 29 76 3 13 0 0 1 8 0 0 5 26 .171 .222 .211 .433 -0.6
Harry Jones WAS 129 128 447 97 133 30 6 5 69 22 11 90 27 .298 .415 .425 .840 3.7
Gil Kern PHI 26 23 59 5 6 2 0 0 3 0 0 1 38 .102 .115 .136 .250 -0.7
Pete Kerr PHI 7 6 14 2 2 0 1 0 2 0 0 0 1 .143 .143 .286 .429 -0.2
Red Kleiner STL 5 1 11 2 6 1 0 1 2 0 0 0 1 .545 .545 .909 1.455 0.3
Roger Landry STL 82 82 321 50 110 24 2 11 78 1 2 19 13 .343 .378 .533 .911 4.6
Red Lange DET 125 122 514 106 172 26 10 11 54 20 14 49 10 .335 .399 .488 .888 4.5
Snipe Lard STL 87 76 302 35 92 21 1 2 38 0 0 21 17 .305 .354 .401 .755 2.0
Henry Lazarus STL 22 0 15 0 1 1 0 0 2 0 0 1 0 .067 .125 .133 .258 -0.2
Ben Lloyd PHI 41 38 90 8 13 7 0 0 7 0 0 8 41 .144 .214 .222 .437 -1.0
Billy Lorquet WAS 26 0 19 1 4 0 0 0 1 0 0 4 2 .211 .333 .211 .544 -0.0
Hal Lucas NYG 27 14 63 7 19 3 0 0 7 0 0 7 3 .302 .371 .349 .721 0.2
Cy Lynch DET 59 30 157 26 41 8 3 1 21 2 2 10 6 .261 .310 .369 .679 0.1
Carl Lyons PHI 8 8 27 5 9 1 1 0 5 3 2 8 1 .333 .459 .444 .904 0.3
Larry Maben CHI 8 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Charlie Malkin BOS 47 46 154 26 41 11 2 0 15 3 3 16 17 .266 .331 .364 .695 1.2
Dirk Mannheim DET 135 132 448 41 108 11 2 4 58 10 5 39 34 .241 .303 .301 .604 0.4
Bob Marceaux STL 128 123 533 92 167 42 8 4 74 23 17 29 30 .313 .350 .445 .794 5.0
Richie Marshall NYG 150 147 570 98 186 28 10 13 93 22 10 61 62 .326 .402 .479 .880 5.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Martinez NYG 26 19 54 4 4 1 0 0 3 0 0 0 28 .074 .074 .093 .167 -0.9
Joe Masters CHI 153 153 572 82 161 46 6 9 80 1 1 94 24 .281 .380 .430 .810 4.8
Cap McDonald WAS 31 16 55 8 17 1 1 1 5 2 3 1 5 .309 .321 .418 .740 0.2
Jim McGee PIT 80 49 218 27 60 7 1 1 21 1 1 21 9 .275 .339 .330 .669 0.3
Bill McMurtrie CHI 63 30 137 18 49 5 1 0 19 2 1 21 15 .358 .447 .409 .855 1.3
Bob Meek CHI 64 0 51 13 18 6 0 1 15 0 0 10 4 .353 .469 .529 .998 0.7
Blackie Mefford WAS 75 5 19 3 6 1 1 0 1 0 0 4 1 .316 .435 .474 .908 0.4
Carl Mellen PIT 38 33 105 8 22 4 1 0 8 0 0 2 25 .210 .224 .267 .491 -1.0
Ed Mercer DET 138 135 575 98 194 46 16 5 89 36 23 28 22 .337 .369 .499 .868 4.8
Mickey Mikulich NYG 60 32 136 10 42 6 4 0 18 0 1 5 6 .309 .329 .412 .740 0.8
Carl Milam BOS 110 108 385 41 89 7 3 1 42 6 7 38 13 .231 .298 .273 .571 2.1
Turk Militello PHI 36 16 64 11 22 3 0 1 12 0 0 9 4 .344 .434 .438 .872 0.5
Wes Miller NYG 153 152 566 68 153 37 17 3 78 8 9 37 45 .270 .324 .412 .735 3.1
Vance Mitchell DET 98 91 356 50 102 15 1 4 36 3 5 27 8 .287 .342 .368 .710 0.8
Jay Moore CHI 32 24 58 3 8 0 0 0 2 0 0 2 15 .138 .167 .138 .305 -0.9
Len Moore PIT 60 0 10 0 3 0 0 0 1 0 0 0 3 .300 .300 .300 .600 -0.1
Max Morris STL 107 107 402 88 139 20 5 29 96 2 0 78 76 .346 .450 .637 1.087 7.0
Glenn Morrison WAS 152 149 630 109 214 31 26 6 101 35 24 45 24 .340 .382 .500 .882 6.1
Doug Mott WAS 5 4 8 1 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.1
Pat Moynihan PHI 102 91 357 46 107 10 0 0 26 9 4 33 20 .300 .357 .328 .685 1.8
Ken Murphy BOS 43 37 89 8 15 3 0 0 4 0 0 3 23 .169 .196 .202 .398 -0.9
Roy Myers BOS 6 0 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Moxie Nelson NYG 40 26 76 8 21 2 0 1 8 0 0 3 15 .276 .300 .342 .642 -0.2
Doc Nowack PIT 127 127 532 81 174 39 11 5 91 2 6 28 17 .327 .356 .470 .825 5.2
Charlie Nyquist PIT 13 0 16 0 2 0 0 0 0 0 1 0 4 .125 .125 .125 .250 -0.3
Ned O'Neill NYG 7 4 15 0 5 1 1 0 4 0 0 2 1 .333 .412 .533 .945 0.2
Will Ogan PHI 77 71 256 30 80 14 0 3 50 0 0 26 9 .312 .378 .402 .780 1.8
Doc Page BOS 21 2 32 4 7 0 1 1 6 0 0 2 3 .219 .257 .375 .632 -0.0
Dom Pappas PHI 1 1 4 1 2 1 0 1 2 0 0 0 0 .500 .500 1.500 2.000 0.2
Mike Parker NYG 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Parsons STL 9 3 11 0 1 0 0 0 0 0 0 0 0 .091 .091 .091 .182 -0.2
Don Patterson NYG 17 0 17 4 7 1 0 1 2 0 0 2 0 .412 .474 .647 1.121 0.3
Bob Paxton PHI 30 23 55 6 10 3 0 0 7 0 0 4 20 .182 .233 .236 .470 -0.5
Dave Paynter PIT 22 22 62 6 14 2 0 0 3 0 0 0 10 .226 .226 .258 .484 -0.5
Hugo Payton DET 34 21 45 3 6 0 0 0 2 0 0 1 11 .133 .152 .133 .286 -0.6
Clyde Perry STL 26 19 69 12 21 4 1 1 17 0 0 10 7 .304 .395 .435 .830 0.4
Gus Perry PHI 7 6 14 1 2 1 0 0 1 0 0 0 3 .143 .133 .214 .348 -0.1
Paul Pinto DET 47 29 114 18 38 9 0 0 15 0 0 12 6 .333 .406 .412 .819 1.3
Frank Platt DET 26 18 80 21 35 9 1 0 15 7 2 5 2 .438 .455 .575 1.030 1.3
Tom Prosser PIT 63 21 90 11 27 3 0 1 15 1 1 16 13 .300 .404 .367 .770 0.5
Rolla Puckett STL 36 26 70 9 15 1 0 1 6 0 0 0 3 .214 .214 .271 .486 -0.7
Johnny Rasberry CHI 96 91 346 49 102 17 4 4 41 6 4 33 25 .295 .359 .402 .761 1.5
John Reay DET 48 39 111 11 30 1 0 2 18 0 0 1 10 .270 .281 .333 .614 -0.4
Red Reed DET 149 149 608 82 169 20 23 1 75 16 21 33 20 .278 .322 .391 .714 0.5
Bruce Reister PHI 142 140 546 78 153 31 9 0 64 14 11 45 30 .280 .341 .370 .711 3.0
Joe Richards BOS 125 124 448 44 131 30 1 1 37 0 0 44 57 .292 .356 .371 .727 2.9
Ray Rinehart PHI 34 23 60 3 14 0 0 0 6 0 0 1 7 .233 .246 .233 .479 -0.5
Del Roberson BOS 43 32 134 20 42 5 2 0 16 10 7 16 6 .313 .391 .381 .771 0.9
Ray Roberts WAS 14 0 13 4 3 1 0 0 1 0 0 2 2 .231 .333 .308 .641 0.0
Jack Roman PIT 85 81 281 42 85 19 2 1 41 0 0 32 15 .302 .381 .395 .776 1.9
Jack Rosenthal NYG 14 5 25 4 6 2 0 1 3 0 0 3 1 .240 .321 .440 .761 0.1
Jim Ross WAS 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Steamboat Rude DET 83 0 34 2 6 0 0 0 2 0 0 0 1 .176 .176 .176 .353 -0.3
Toby Runlon DET 13 8 22 2 7 0 0 0 1 0 0 1 5 .318 .348 .318 .666 -0.1
Freddy Rush WAS 80 70 289 58 90 16 10 1 44 18 10 25 15 .311 .366 .446 .812 2.4
Fred Sampson PHI 43 33 130 20 42 7 2 2 25 1 0 7 12 .323 .355 .454 .808 0.9
George Sanders NYG 154 153 630 116 205 43 12 3 77 14 12 60 45 .325 .387 .446 .833 6.2
Rufus Sanders STL 14 0 12 1 4 1 0 0 1 0 0 2 0 .333 .429 .417 .845 0.1
Alex Sattler CHI 116 115 447 56 132 16 6 4 68 2 3 31 20 .295 .343 .385 .728 1.3
Chick Savidge CHI 17 0 17 2 5 1 0 0 4 0 0 1 0 .294 .333 .353 .686 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Scheele WAS 32 25 100 20 37 8 1 0 11 0 0 8 6 .370 .413 .470 .883 1.0
Bob Scholer BOS 133 132 519 63 146 34 1 8 66 1 1 52 20 .281 .348 .397 .745 2.3
Tony Seide NYG 3 0 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Jim Shelton CHI 115 113 464 86 154 38 16 2 62 23 9 42 11 .332 .388 .496 .884 4.7
Bob Simmon PIT 37 37 110 15 30 5 0 0 13 0 0 0 6 .273 .270 .318 .588 -0.6
Art Simmons CHI 71 40 177 21 47 8 1 0 23 2 6 12 6 .266 .307 .322 .629 -0.0
Johnny Simpson NYG 118 112 444 60 134 26 4 3 75 0 2 45 19 .302 .362 .399 .760 3.2
Duane Smith STL 31 16 72 6 15 1 0 1 4 1 0 11 8 .208 .313 .264 .577 -0.1
George R Smith STL 34 18 70 13 23 4 1 0 3 1 0 4 2 .329 .365 .414 .779 0.3
Ralph E Smith WAS 84 0 28 2 9 3 0 0 5 0 0 0 5 .321 .321 .429 .750 0.1
Floyd Spear CHI 56 24 129 18 37 7 2 0 19 1 2 13 7 .287 .352 .372 .724 0.4
Babe Spencer DET 1 1 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Charlie Stephens PIT 143 140 547 94 188 38 2 10 71 0 0 63 19 .344 .414 .475 .889 6.0
Johnny Stevens PIT 141 140 597 108 180 34 20 8 79 26 19 50 17 .302 .357 .466 .823 3.6
Andy Stoddard BOS 70 67 244 34 73 18 5 1 26 9 7 17 7 .299 .346 .426 .772 2.0
Roger Stogsdill CHI 140 138 471 55 120 19 3 3 47 0 0 46 32 .255 .333 .327 .660 1.5
Howie Strobl BOS 36 26 70 3 15 0 0 0 6 0 0 0 5 .214 .214 .214 .429 -0.5
Mel Strom DET 43 37 113 15 35 2 0 1 14 0 0 2 5 .310 .322 .354 .676 -0.1
Bobby Sustaita DET 17 0 12 1 5 0 1 0 1 0 0 1 1 .417 .500 .583 1.083 0.2
Bill Tanner NYG 11 10 26 2 2 0 0 0 1 0 0 3 12 .077 .167 .077 .244 -0.4
Paul Tattersall NYG 50 47 188 23 46 12 2 4 35 0 0 13 38 .245 .291 .394 .685 0.2
Charlie Thomas NYG 23 1 20 4 6 3 0 0 1 0 0 0 1 .300 .300 .450 .750 0.1
Frank Todd BOS 124 124 519 92 185 24 18 8 79 27 23 35 27 .356 .392 .518 .911 6.7
Dave Trowbridge PIT 30 12 65 12 22 3 0 0 8 0 1 7 3 .338 .411 .385 .796 0.2
John Tucker PHI 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Glenn Tweed BOS 130 130 534 78 149 25 6 8 70 23 22 46 50 .279 .339 .393 .732 3.0
Clyde Tyler BOS 33 0 34 6 13 3 0 1 9 0 0 1 3 .382 .400 .559 .959 0.4
Pedro Valenzuela CHI 74 52 203 32 64 9 1 2 18 1 0 10 12 .315 .342 .399 .741 1.6
Paul Vandenberg DET 23 20 58 5 18 1 0 0 9 0 0 1 1 .310 .317 .328 .644 0.0
Lou Ward WAS 34 0 28 3 3 0 0 0 3 0 0 5 2 .107 .242 .107 .350 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mel Wenz WAS 40 37 90 3 10 6 0 0 8 0 0 1 52 .111 .129 .178 .307 -1.4
Babe Wilder STL 38 28 82 7 11 1 0 0 5 0 0 1 30 .134 .145 .146 .291 -1.3
George P Williams PHI 19 18 49 2 11 2 1 0 6 0 0 0 14 .224 .224 .306 .531 -0.2
John Williams CHI 57 51 176 15 42 17 0 0 25 0 0 21 25 .239 .320 .335 .655 0.4
Andy Williamson DET 135 130 525 86 171 49 13 3 70 11 9 34 19 .326 .371 .486 .856 3.7
Newt Williamson WAS 91 69 235 26 69 17 4 2 39 3 5 25 19 .294 .364 .426 .790 2.8
Elmer Wood BOS 3 3 7 0 4 0 0 0 1 0 0 0 2 .571 .571 .571 1.143 0.1
Doc Woods PHI 18 3 27 3 7 0 0 1 5 0 0 1 1 .259 .310 .370 .681 0.0
Denny Wren CHI 42 36 100 7 25 1 0 0 9 0 0 5 9 .250 .283 .260 .543 -0.7
Joe Wright STL 122 42 232 58 86 15 4 8 40 3 3 27 10 .371 .442 .573 1.015 3.3
Dick York DET 137 127 511 81 178 15 4 5 80 0 0 44 18 .348 .407 .423 .830 4.3
Ed Ziehl NYG 122 122 466 77 155 28 4 2 71 7 1 64 19 .333 .414 .423 .837 3.8
222 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82