FIRST BASEMEN SINGLE SEASON
PUTOUTS
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Career Leaderboard
1 Yukiyoshi Goto# 1024 1947  
2 Katsunosuki Inoue# 948 1946  
3 Yukiyoshi Goto# 946 1946  
4 Muneyuki Hamasaki# 923 1947  
5 Fumisaburo Tsukiyama# 903 1946  
6 Takumi Hirayama# 892 1947  
7 Muneyuki Hamasaki# 865 1946  
8 Hisatada Morino# 820 1946  
9 Tanzan Miyake 808 1940  
10 Kikugoro Tanaka 804 1946  
11 Saburo Suzuki 782 1940  
12 Takumi Hirayama# 776 1946  
12 Fumisaburo Tsukiyama# 776 1940  
14 Hokuto Yamamoto# 762 1943  
15 Yasuo Kaneshige# 748 1943  
16 Fumisaburo Tsukiyama# 732 1943  
17 Taro Ito# 729 1938  
18 Fumisaburo Tsukiyama# 717 1941  
19 Saburo Suzuki 704 1943  
20 Fumisaburo Tsukiyama# 692 1942  
20 Hisatada Morino# 692 1940  
22 Saburo Suzuki 689 1941  
23 Fumisaburo Tsukiyama# 682 1939  
24 Tanzan Miyake 654 1939  
25 Saburo Suzuki 651 1938  
26 Souta Aoyama# 642 1947  
26 Saburo Suzuki 642 1942  
28 Hokuto Yamamoto# 638 1942  
29 Tanzan Miyake 634 1941  
30 Katsunosuki Inoue# 621 1947  
31 Hisatada Morino# 603 1938  
32 Hokuto Yamamoto# 602 1941  
33 Takao Ogawa 599 1938  
34 Osamu Nakamura# 578 1947  
35 Yasuo Kaneshige# 576 1941  
36 Hisatada Morino# 560 1939  
37 Kosaburo Nakagawa# 558 1946  
38 Saburo Suzuki 557 1939  
39 Taro Ito# 555 1940  
40 Mareo Kato# 551 1943  
41 Setsujiro Matsumura# 540 1947  
42 Hisatada Morino# 528 1941  
43 Fumisaburo Tsukiyama# 527 1947  
44 Hisatada Morino# 519 1943  
45 Taro Ito# 516 1939  
46 Taro Ito# 474 1942  
47 Tanzan Miyake 452 1942  
48 Rui Ikeda 448 1938  
49 Yosuke Smith# 436 1947  
50 Hisatada Morino# 409 1942  
51 Hokuto Yamamoto# 392 1940  
52 Hisatada Morino# 389 1947  
53 Kiyoitsu Hatanaka# 378 1947  
54 Sou Kumakubo# 376 1947  
55 Hokuto Yamamoto# 365 1939  
56 Teruyoshi Endo 325 1944  
57 Taro Ito# 293 1944  
58 Ieyasu Waki# 292 1944  
59 Reiji Nakahara# 284 1938  
60 Ritsuo Yoshida# 273 1940  
61 Kikugoro Tanaka 259 1947  
61 Tanzan Miyake 259 1944  
63 Moritake Saito 248 1938  
64 Yukiyoshi Goto# 240 1944  
65 Kunio Maeda 171 1939  
66 Kiyoshi Takabayashi 163 1944  
67 Chihaya Hirai 155 1938  
68 Saburo Suzuki 150 1944  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 9th , 2023 - OOTP Baseball 24.8 Build 75