CAREER
GAMES
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Yoshikatsu Urata# 773 1938-1947  
2 Etsuji Eda# 704 1938-1947  
3 Katsuhisa Minami# 698 1938-1947  
4 Eita Yoshioka# 693 1938-1947  
5 Ivan Rustoff# 692 1938-1947  
6 Souta Aoyama# 684 1938-1947  
7 Hyouma Kawamura# 670 1938-1947  
8 Yoshizumi Smith# 669 1939-1947  
9 Hokuto Yamamoto# 661 1938-1947  
10 Yoshitomo Ishimoto# 660 1939-1947  
11 Tsuyoshi Tomaki# 654 1939-1947  
12 Teruhiko Iwahashi# 653 1938-1947  
13 Fumisaburo Tsukiyama# 649 1938-1947  
14 Hisatada Morino# 641 1938-1947  
15 Yuifum Maehara# 633 1938-1947  
16 Fukashi Kitano# 604 1939-1947  
17 Masayoshi Nozawa# 592 1938-1947  
18 Setsujiro Matsumura# 559 1938-1947  
19 Yasuo Kaneshige# 553 1939-1947  
20 Seishisai Takayama 545 1938-1944  
21 Itsuro Ono 543 1938-1947  
22 Taro Ito# 532 1938-1947  
23 Teruo Kawazoe# 530 1938-1947  
24 Saburo Suzuki 521 1938-1944  
25 Norinaga Takase# 520 1939-1947  
26 Eiju Miyake# 517 1940-1947  
27 Hironori Kanda 515 1938-1944  
27 Satomu Kono 515 1938-1944  
29 Sadamu Nakata 510 1938-1944  
30 Yoshitsugu Fukumoto# 508 1938-1947  
31 Yukio Kubo# 505 1940-1947  
31 Toyohiro Yamaguchi 505 1938-1946  
33 Eizo Yanagi# 493 1940-1947  
34 Fumihiro Honda# 484 1938-1947  
35 Kenshiro Miwa 483 1938-1944  
36 Tanzan Miyake 478 1938-1944  
37 Kameji Akutagawa 474 1938-1944  
38 Chugo Hirai 461 1938-1944  
39 Senri Taguchi# 452 1938-1947  
40 Taira Tokunaga 447 1938-1946  
41 Kosuke Niwa 441 1938-1944  
42 Hyuuga Kimura# 415 1939-1947  
43 Keiichi Sakamoto 400 1938-1942  
44 Hoshi Noda 396 1938-1946  
45 Bakin Naki# 386 1940-1947  
46 Susumu Sasada 376 1938-1943  
47 Ikumasa Fujimoto# 374 1940-1947  
48 Masakazu Fujisawa# 373 1939-1947  
49 Takuyuki Takahashi# 371 1938-1947  
50 Tsugio Nakano# 365 1940-1947  
51 Umito Nishioka# 364 1941-1947  
52 Hidetake Asada 363 1938-1943  
53 Baku Minami# 360 1941-1947  
54 Takehiko Fujita 342 1938-1943  
55 Tsugumichi Saiki 339 1938-1943  
56 Shun Kawamura 322 1938-1943  
57 Ryuusei Sawai# 321 1938-1947  
58 Yuji Nakamura 314 1938-1944  
59 Kensaku Dobashi# 294 1943-1947  
59 Kosaburo Nakagawa# 294 1942-1947  
61 Reijiro Fujii# 293 1943-1947  
62 Yusuke Kimura# 292 1938-1947  
62 Hiromi Miyamoto# 292 1940-1947  
62 Narihide Oishi# 292 1938-1947  
65 Matsudaira Susumago# 284 1938-1947  
65 Shojiro Tasaka# 284 1938-1947  
67 Itsuma Kaneda# 280 1941-1947  
68 Matoba Inoue# 271 1938-1947  
69 Masao Furutani 270 1938-1943  
70 Yauyuki Hayashida# 269 1942-1947  
71 Shusaku Hirose 267 1938-1944  
71 Fujio Tanaka# 267 1938-1947  
73 Shogo Kobayashi 266 1938-1946  
73 Yukihiko Miyamoto 266 1938-1944  
75 Masahiro Yamashita 264 1938-1947  
76 Souji Yamashita# 263 1939-1947  
77 Jiro Kuroda# 261 1938-1947  
78 Hiroaki Shimada# 260 1944-1947  
79 Ieyasu Waki# 259 1944-1947  
80 Tadasumi Tanaka# 255 1944-1947  
81 Yukiyoshi Goto# 251 1944-1947  
81 Gyou Matsushima# 251 1942-1947  
81 Masato Yokoyama 251 1938-1941  
84 Takuyuki Shimizu# 247 1938-1947  
85 Shinji Nomura 246 1938-1947  
85 Masahiro Tomita# 246 1944-1947  
87 Satonori Yamasaki# 245 1939-1947  
88 Soichi Tanaka 243 1938-1944  
89 Tomoyoshi Takeuchi# 239 1944-1947  
90 Keishou Fujinami# 235 1943-1947  
91 Noburo Kagawa# 233 1938-1947  
92 Takumi Hirayama# 231 1944-1947  
93 Katsunosuki Inoue# 230 1944-1947  
93 Shinsaku Yamaguchi 230 1940-1943  
95 Toyonobu Iwasaki 229 1939-1944  
95 Hiroyasu Takahashi# 229 1938-1947  
97 Akahito Takizawa# 228 1939-1947  
98 Koushirou Kuga# 227 1944-1947  
99 Tetsu Kusunoki# 226 1941-1947  
99 Gihei Nakamura# 226 1944-1947  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 9th , 2023 - OOTP Baseball 24.8 Build 75