CAREER
RUNS
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player R YEAR Open Season Leaderboard
1 Mule Stevens 1197 1909-1924  
2 Jim Aban# 1158 1930-1946  
3 Turk Leach 1121 1918-1933  
4 Earl Hillard 1030 1928-1945  
5 Danny Betsey 925 1932-1944  
6 William Barr 905 1904-1920  
7 Sim Hay 885 1907-1918  
8 Vern Ingram 874 1924-1940  
9 Red Taylor# 857 1933-1946  
10 Jim Parks 842 1926-1939  
11 Walt Prevatt 814 1909-1918  
12 Ike Eklund 808 1905-1918  
13 Phil Barber# 807 1933-1947  
14 Jon Kesner 797 1904-1915  
15 Dick Campbell 764 1926-1943  
16 Dick Hallman 763 1925-1942  
17 Tom Sullivan 736 1926-1937  
17 Fritz Welch 736 1930-1941  
19 Joe Paden 726 1908-1917  
20 Red Payne 717 1928-1940  
21 Glenn Morrison 706 1928-1940  
22 Henry Mason 704 1904-1909  
23 Charlie Tyrer 702 1909-1919  
24 Red Earney 697 1908-1918  
25 Bob Clark 691 1928-1943  
26 Joe Pittman 689 1928-1942  
27 Dan Rhodes 685 1904-1918  
28 Jim Stueber 679 1908-1918  
29 Manny Keller 670 1922-1932  
30 Bill Burcham 660 1927-1937  
30 Steve Gregg 660 1924-1932  
32 Jim Auterson 658 1908-1918  
33 Joe Ratliff 644 1908-1916  
34 Milt Wirth 628 1904-1916  
35 Bill Bradley# 623 1937-1947  
36 Karl Petersen# 619 1938-1947  
37 Dave Hughes 616 1925-1935  
38 Chuck Smith 610 1922-1931  
39 Bill Hill 600 1909-1916  
39 Art Summers 600 1936-1942  
41 Bob Barrios 589 1915-1924  
42 Ron Petron 585 1923-1939  
43 Al Couch 575 1938-1947  
44 Allen Rumph 573 1922-1936  
45 Chris Polley 572 1919-1927  
46 Erv Frith 571 1935-1945  
47 Willie Funes 570 1930-1938  
48 Tom Lobell 564 1919-1926  
49 Lou McEwen 559 1930-1942  
50 Gene Penniman 553 1909-1921  
51 Karl Clark 550 1926-1940  
52 George Eadie 548 1907-1917  
53 Billy Miller 546 1929-1942  
54 Wilbur France 545 1910-1916  
55 John Franczyk 541 1909-1915  
56 John Reginald# 540 1940-1947  
57 Joe Keith 526 1927-1937  
58 Al Haines# 519 1940-1947  
59 Buddy Wessells 518 1928-1941  
60 German Serrano 511 1916-1923  
61 Eddie Hannah 506 1924-1935  
62 Chick Prendergast 501 1926-1941  
63 Jim Taggart 488 1909-1916  
64 Sam Carpenter 484 1924-1931  
65 Ike Houck 473 1934-1945  
66 Fred Carney 471 1920-1926  
67 Chick Jones 467 1938-1945  
68 James Farrar 459 1904-1907  
69 Howard Crocker 456 1922-1928  
69 Sam McMorris# 456 1941-1947  
71 Johnnie Shafer 455 1919-1924  
72 George Carter 452 1908-1915  
73 Ron Johnson 443 1918-1925  
73 Bob Marceaux 443 1929-1937  
73 Whitey Robinson 443 1926-1942  
76 Wes Baldwin 436 1927-1936  
76 Bob Mitchell 436 1927-1935  
76 William Palmer 436 1907-1920  
79 Dick Fisher 434 1922-1930  
80 Ed Higgins 429 1915-1922  
81 Michael Windischgraetz 427 1925-1939  
82 Jake Johnson 426 1922-1927  
83 Frank Claunch 424 1904-1908  
84 Morrie Lard 423 1909-1917  
85 Jim McGee 414 1927-1935  
86 Ted Cella# 410 1941-1945  
87 Mark Mertes 409 1908-1916  
87 Bill Michael# 409 1937-1946  
89 Chauncey Ahlstedt 408 1909-1914  
90 Ed Grubb 407 1925-1930  
91 Russ Rorick 406 1936-1945  
92 Johnny Brantley 401 1918-1923  
93 Charlie DeMars# 400 1941-1947  
94 Marty Roberts 399 1937-1946  
95 Bob Gillespie# 398 1939-1947  
96 George DuBois 396 1935-1939  
97 Ed Lowry 394 1904-1912  
97 Emil Noble 394 1926-1934  
97 Nelson Williams 394 1916-1926  
100 Jimmy Anastas 391 1904-1908  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 9th , 2023 - OOTP Baseball 24.8 Build 75