WESTERN FEDERATION
'G' PITCHING REGISTER
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hank Gibson 1886-1889 1 22 .043 20.39 64 29 0 0 0 148.1 210 336 13 414 49
Walt Gilman 1888-1888 6 7 .462 3.01 19 18 0 0 0 131.2 134 44 3 22 25
Lew Goldson 1886-1886 0 0 .000 16.76 5 0 0 0 0 9.2 17 18 4 15 8
Herbert Goodwin 1884-1886 5 6 .455 4.90 16 12 4 1 0 101.0 138 55 5 31 59
Sam Grantham 1889-1890 10 3 .769 9.03 65 0 0 0 1 88.2 73 89 22 153 95
Asa Green 1886-1886 0 1 .000 8.14 59 0 0 0 1 94.0 111 85 12 84 85
George Grey 1886-1887 6 14 .300 9.57 87 3 1 0 6 177.2 248 189 86 105 217
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50