CATCHERS SINGLE SEASON
ON-BASE PCT
11/01/1890
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Art Phelps# .5076 1882  
2 Nate Galvin# .4796 1889  
3 Otis Wentworth# .4482 1886  
4 Dan Colby# .4173 1882  
5 Ed Monahan# .4145 1889  
6 Otis Wentworth# .4102 1884  
7 Samuel Schuyler .4082 1877  
8 Nate Galvin# .4036 1887  
9 Hugo Lamb .3965 1877  
10 Cal Middleton# .3882 1887  
11 Otis Wentworth# .3851 1878  
12 Cal Middleton# .3839 1889  
13 Joe Whitcomb# .3788 1878  
14 Otis Wentworth# .3785 1887  
15 David Meehan# .3757 1889  
16 Otto Keating# .3659 1889  
17 Cornelius Quimby# .3604 1890  
18 George Smith .3555 1879  
19 Jimmie Casimir .3543 1885  
20 Cal Jones .3522 1876  
21 Otis Wentworth# .3511 1885  
22 Cal Middleton# .3509 1888  
23 Otis Wentworth# .3481 1889  
23 Cornelius Quimby# .3481 1881  
25 Elmer Aubert# .3464 1890  
26 Glenn Fittan .3460 1878  
27 Elmer Aubert# .3449 1888  
28 Steve Airington .3447 1883  
29 Milton Beach# .3442 1881  
30 Theo Black# .3440 1884  
31 Elmer Aubert# .3431 1889  
32 Dow Walker .3420 1877  
33 Cornelius Quimby# .3415 1885  
34 Otis Wentworth# .3413 1883  
35 Cal Middleton# .3402 1883  
36 Joe Whitcomb# .3385 1877  
37 Otis Wentworth# .3375 1888  
38 Nate Galvin# .3364 1888  
39 Hugo Lamb .3354 1876  
40 Cal Middleton# .3333 1884  
41 Cornelius Quimby# .3326 1886  
42 Hugh Weaver# .3301 1890  
43 Cal Middleton# .3295 1880  
44 Cornelius Quimby# .3277 1882  
45 Steve Airington .3262 1876  
46 Cal Middleton# .3201 1886  
47 Cornelius Quimby# .3185 1884  
48 Moses Benjamin .3110 1882  
49 Andy Stanhope# .3109 1885  
50 Jimmy Graham .3048 1881  
51 Jean Beckwith# .3038 1890  
52 Milton Gatlin# .3035 1889  
53 Glenn Fittan .3008 1881  
53 Theo Black# .3008 1881  
55 John Patrick .3000 1883  
55 Nate Maston# .3000 1887  
57 Milton Beach# .2991 1883  
58 Milton Gatlin# .2970 1890  
59 Oscar Featherstone# .2949 1888  
60 Otis Wentworth# .2927 1879  
61 Glenn Fittan .2922 1880  
62 Cal Middleton# .2918 1881  
63 Moses Benjamin .2906 1883  
64 Moses Benjamin .2905 1886  
65 Hal Ryder# .2881 1890  
66 Cornelius Quimby# .2841 1888  
67 Milton Beach# .2825 1880  
68 Ike Walling# .2814 1880  
69 Elmer Aubert# .2809 1887  
70 Vic Nesbitt# .2794 1890  
71 Joe Whitcomb# .2786 1876  
72 Cornelius Quimby# .2780 1887  
73 Glenn Fittan .2779 1879  
74 Cliff Holland .2769 1877  
75 Milton Gatlin# .2744 1888  
76 Eddie Jackson .2741 1882  
77 Jimmy Graham .2715 1880  
78 Pat Ellis# .2696 1884  
79 Judson Perry .2693 1885  
80 Bill Miller .2680 1878  
81 Glenn Fittan .2654 1882  
82 Hugo Lamb .2652 1879  
83 Moses Benjamin .2630 1884  
84 Elmer Aubert# .2608 1885  
85 Ben Gladstone .2554 1879  
86 Charlie DeVault .2546 1887  
87 Eddie Jackson .2543 1883  
88 Otto Keating# .2477 1888  
89 Nate Maston# .2474 1890  
90 Ben Milon .2470 1876  
91 Eddie Jackson .2463 1885  
92 Cliff Holland .2396 1879  
93 Charlie DeVault .2370 1886  
94 Lou Lindley# .2327 1877  
95 Cliff Holland .2246 1878  
96 Joe Whitcomb# .2242 1883  
97 Walt McKinnon# .2225 1884  
98 Milton Beach# .2190 1879  
99 Ephraim Gallagher# .2107 1881  
100 Cyrus McKelvie# .2105 1881  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 30th , 2026 - OOTP Baseball 27.1 Build 50