RIGHT FIELDERS CAREER
BATTING AVERAGE
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Powell Slocum* .3777 1905-1925  
2 Doug Lightbody .3576 1926-1942  
3 Max Morris* .3531 1914-1937  
4 Jimmy Massey* .3400 1893-1907  
5 Freeman Rogers* .3324 1886-1906  
6 Moxie Pidgeon .3318 1928-1945  
7 Bob Grant .3291 1920-1929  
8 Rich Rowley .3285 1898-1909  
9 George Reid .3265 1899-1917  
10 Martin Thomas .3239 1886-1904  
10 Al Tucker .3239 1937-1954  
12 Frank Lightbody .3232 1928-1942  
13 Bobby Barrell* .3185 1931-1952  
14 Sam Brown .3174 1934-1950  
15 Don Benford .3173 1916-1925  
16 Mahlon Strong .3162 1931-1949  
17 George Blankenship .3142 1887-1900  
17 Jacob Gray .3142 1885-1895  
19 Jason Burk .3099 1897-1906  
20 Ralph Johnson .3094 1946-1963  
21 Steve Prather# .3090 1967-1974  
22 Jim Hendricks# .3086 1966-1974  
23 Danny Clark .3077 1917-1927  
24 Rick Masters .3055 1951-1966  
25 Harry Swain# .3052 1956-1974  
26 Jack Mack .3050 1922-1934  
27 Bill Barrett* .3040 1938-1960  
27 Bill Tutwiler .3040 1956-1969  
29 Joe Hill .3035 1882-1892  
30 Rudy Powell .3033 1909-1918  
31 Buddy Miller# .3031 1951-1974  
32 Sherry Doyal .3019 1948-1970  
33 Tom Taylor .3015 1928-1939  
34 Andy Babel# .3011 1966-1974  
35 Bill McMurtrie .3001 1908-1925  
36 Rusty Shearer .2990 1925-1932  
37 Hank Williams# .2983 1956-1974  
38 Bill Fero .2980 1930-1935  
39 Joe Brumfield .2977 1912-1920  
40 Bill Morrison .2973 1950-1971  
41 Al Wheeler* .2959 1928-1947  
42 Bill Craigen* .2957 1899-1917  
43 Pete Day .2955 1934-1949  
44 Fred Lainhart .2953 1955-1969  
45 Fred Davis# .2952 1962-1974  
46 John Edwards# .2948 1963-1974  
47 Rich Langton .2941 1935-1946  
48 Frank Robinson .2934 1896-1907  
49 Bobby Bond .2931 1930-1943  
50 Jack Thompson .2924 1956-1974  
51 Bill Inscoe .2922 1909-1920  
52 Abel Man .2921 1927-1937  
53 John Burrell .2914 1915-1926  
54 Joseph Turner .2886 1893-1905  
55 Fred Washington .2880 1890-1898  
56 Earl Skains# .2869 1966-1974  
57 Phil Thompson .2862 1903-1919  
58 Ed Bogan# .2855 1966-1974  
59 Lew Sharper .2845 1885-1896  
60 Richie Marshall .2835 1917-1927  
61 Cliff Moss .2834 1928-1945  
62 Hank Jones .2825 1931-1943  
63 Harry Dunn .2815 1908-1922  
64 Al Eide .2809 1908-1919  
65 Rod Shearer .2798 1950-1973  
66 Bernie Trumaine .2781 1915-1925  
67 Quinton Vincent# .2775 1968-1974  
68 Jim Allen .2774 1952-1970  
69 Jerry McMillan# .2763 1958-1974  
70 Jerry Smith* .2755 1951-1969  
71 Dan Rhodes .2752 1909-1916  
72 Earl Howe .2739 1954-1971  
73 Sam Forrester# .2736 1964-1974  
74 Bobby Martinez# .2731 1962-1974  
75 Larry Maben .2720 1909-1927  
76 Ray Buckner .2714 1918-1928  
76 George Henderson .2714 1907-1918  
78 Jack Linares .2708 1914-1922  
79 Chubby Hall .2704 1940-1955  
80 Sam Smith .2701 1903-1914  
81 Ed MacNaughton# .2686 1962-1974  
82 Bob Coon .2685 1941-1955  
83 Dave Floyd .2683 1904-1916  
84 Frank Bailey# .2682 1968-1974  
85 Leon Drake .2671 1929-1948  
86 Orie Martinez .2664 1944-1956  
87 Don Berry .2658 1950-1961  
88 Chick Futrell .2656 1884-1901  
89 Babe Harris# .2636 1964-1974  
90 Cotton Dillon .2628 1941-1956  
91 Rex Pilcher .2623 1951-1972  
92 Lou Allen .2597 1958-1971  
93 Ben Cheney .2591 1909-1918  
94 Bill Harbin .2584 1952-1962  
95 Sid Williams .2577 1937-1949  
96 Charlie Moore .2533 1895-1909  
97 Bobby Phelps# .2503 1963-1974  
98 Cecil Gregg# .2468 1960-1974  
99 Roy McGee# .2461 1962-1974  
100 Frank Jones .2434 1888-1896  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82