LEFT FIELDERS CAREER
TOTAL CHANCES
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Season Leaderboard
1 George Pruitt 6318 1894-1912  
2 Jesse Alvardo 5192 1943-1959  
3 Jim Hampton 4890 1926-1941  
4 Jake Hooper 4726 1908-1926  
5 Leo Mitchell 3967 1935-1955  
6 George Dunlap 3908 1890-1905  
7 Walt Messer* 3878 1939-1956  
8 Dave Grigsby 3778 1878-1895  
9 Bob Sykes 3612 1894-1907  
10 Jimmy Whipple 3550 1904-1921  
11 Eddie Gaiser 3539 1917-1927  
12 Fred Huffman 3460 1908-1926  
13 Rip Curry 3453 1934-1952  
14 Phil Sandman 3358 1923-1936  
15 Tony Seide 3270 1912-1924  
16 Henry Jones 3227 1928-1945  
17 Jim Watson 3168 1932-1945  
18 Bill Morris 3146 1912-1922  
19 Paul Bailey 3018 1920-1932  
20 Lem Rodgers 3005 1906-1920  
21 Bert Lass 3003 1938-1949  
22 Otis O'Keefe 2965 1949-1964  
23 Bill Williams 2963 1880-1906  
24 Joe Phelan 2933 1890-1904  
25 Moxie Pidgeon 2903 1928-1945  
26 Cy Lynch 2875 1916-1931  
27 Jeff Greene 2862 1886-1901  
28 Joe Owens 2846 1933-1955  
29 Larry Gregory 2803 1944-1962  
30 Billy Woodruff 2711 1899-1912  
31 Ben Jameson 2701 1892-1903  
32 Elisha Wallace 2687 1879-1891  
33 Thomas Watkins* 2682 1888-1904  
34 Ralph Chase 2474 1915-1924  
35 Francis Houston 2426 1894-1908  
36 Bill Newhall 2412 1950-1967  
37 Billy Joe Davis 2409 1906-1923  
38 Art Charles 2338 1923-1929  
39 Alf Deschamps 2331 1887-1895  
40 Jack Welch 2258 1946-1957  
41 Joe Perret 2170 1927-1942  
42 Martin Thomas 2169 1886-1904  
43 Henry Whitney 2133 1912-1921  
44 Doc Zimmerman 2121 1955-1970  
45 Joe Watson 2120 1933-1949  
46 Harry Rowell 2119 1907-1918  
47 Gustav Gray 2118 1882-1893  
48 Tim Johnson 2103 1920-1929  
49 Tom Reed 2093 1952-1969  
50 Dom Pappas 2073 1914-1924  
51 Art Panko 2068 1922-1932  
52 Elmer Ratchford 2054 1890-1898  
53 Joe Shoemaker 2022 1920-1927  
54 Silas Leis 2007 1907-1919  
55 Pete Lee# 1998 1964-1974  
56 Tom Larrinaga 1986 1919-1926  
57 Bill Faulkner 1978 1901-1915  
58 Bill Craigen* 1965 1899-1917  
59 Alfie Barr 1962 1917-1927  
60 Lou Williams 1953 1933-1942  
61 Harry Myers# 1952 1965-1974  
62 Ira Williams 1938 1887-1903  
63 Ace Adlon 1925 1924-1931  
64 Davey Robicheaux 1921 1940-1954  
65 Dave Greenblatt 1875 1876-1887  
66 Sam Morrison# 1858 1966-1974  
67 Jay Fry 1841 1915-1923  
68 Fred Volter 1827 1920-1931  
69 Larry Vestal 1816 1932-1944  
70 Ed Dodge# 1806 1964-1974  
71 Danny Davis# 1796 1962-1974  
72 Frank Kirouac# 1768 1962-1974  
73 Carlos Cano 1762 1925-1933  
73 Mike Whisman 1762 1959-1972  
75 Dick Estes 1752 1946-1962  
76 Nelson Morris 1724 1898-1907  
77 Harry Dunn 1703 1908-1922  
78 Jim Bailey 1702 1909-1920  
79 Pat Davis# 1697 1961-1974  
80 Doc Love 1692 1931-1949  
81 Joel Blaisdell 1673 1918-1927  
82 Jake Brodie 1669 1895-1907  
83 Ed Kurwood 1660 1912-1921  
84 Bobby Barrell* 1659 1931-1952  
85 Tom Russell 1658 1899-1908  
86 Leon Drake 1651 1929-1948  
87 Juan Pomales 1646 1940-1949  
88 John Harp 1631 1876-1884  
89 Ricardo Castillo# 1615 1964-1974  
90 Dode Caudill# 1601 1963-1974  
91 Johnny Adams# 1583 1965-1974  
92 Irv Brady 1570 1929-1937  
93 Red Henry 1569 1916-1923  
94 Jim Smith# 1566 1966-1974  
95 Alex Ingraham 1547 1930-1938  
96 Willie Crump 1538 1880-1893  
97 Arthur Bolar 1522 1879-1892  
98 Art Summers 1470 1929-1935  
99 Bill Muller 1467 1901-1911  
100 Homer Krajewski 1464 1925-1929  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82