SECOND BASEMEN CAREER
SINGLES
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Ed Ziehl* 2603 1906-1929  
2 John Cook* 2084 1902-1919  
3 Jack Arabian* 1990 1896-1915  
4 Moses Ammon 1868 1883-1901  
5 Freddie Jones 1814 1932-1951  
6 Jack Cleaves* 1695 1927-1945  
7 Charles Taylor 1560 1888-1901  
8 Frank Tyson 1496 1899-1914  
9 Dixie Turner# 1453 1962-1974  
10 Del Johnson 1422 1945-1962  
11 Al Farmer 1420 1948-1970  
12 Brooks Meeks 1342 1931-1946  
13 Pete Layton* 1301 1923-1938  
14 Carl Martin 1298 1911-1926  
15 Bill Wise 1296 1947-1965  
16 Bob Bell# 1271 1960-1974  
17 Bill Bell# 1232 1961-1974  
18 Marshall Thomas 1220 1951-1969  
19 Jim Carreon 1167 1919-1932  
20 Stan Kleminski 1134 1946-1970  
21 Herb Reed# 1121 1962-1974  
22 Charlie Barrell 1116 1953-1967  
23 Billy Woytek 1115 1938-1956  
24 Newell Winn 1082 1915-1925  
25 Davey Kincaid 1080 1890-1905  
25 Jack Roach 1080 1884-1898  
27 Eddie Andrews 1079 1916-1929  
28 Phil Story# 1071 1961-1974  
29 Heinie Spitler# 1070 1961-1974  
30 John Partain 1062 1900-1915  
31 Ed Holmes 1051 1948-1965  
32 Sam Barnes# 1047 1963-1974  
33 Ike Stokes 1046 1904-1915  
34 Sam German# 992 1964-1974  
35 Buddy Schneider 990 1940-1956  
36 Sam Orr 986 1931-1945  
37 Joe Soltis 983 1908-1918  
38 Paul McLain 979 1925-1938  
39 Joe Casey 965 1894-1905  
40 Ned Clark 957 1882-1897  
41 Roosevelt Brewer 947 1939-1955  
42 Joe Chattman 941 1919-1929  
42 Moe Davis 941 1923-1934  
44 Bill Austin# 932 1965-1974  
45 Pedro Valenzuela 927 1915-1926  
46 Jimmy Banks 926 1897-1909  
47 Mack Pernell 925 1893-1902  
48 Artie D'Alessandro 923 1939-1954  
49 John Butts# 921 1965-1974  
50 Curt Day# 913 1963-1974  
51 Howie Shifflett 904 1927-1937  
52 Charlie Venema 903 1907-1919  
53 Carlos Zamudio# 899 1965-1974  
54 Reid McLaughlin 890 1947-1961  
55 Eddie Morris 888 1947-1961  
56 Frank Roberson 887 1913-1921  
57 Alvin Turner 876 1889-1898  
58 George Sutterfield 873 1945-1959  
59 Andy Parker# 864 1961-1974  
60 Andy Davis 803 1894-1905  
61 Bob Perkins 786 1908-1916  
62 Samuel Haggins 784 1880-1891  
63 Clark Car 774 1936-1949  
64 John Noviello 771 1901-1912  
65 Andy Carter 761 1930-1942  
66 Jim Urquhart 760 1950-1963  
67 Charlie Woodbury 756 1940-1955  
68 Jim Grobe 754 1903-1909  
69 John Freeman 751 1879-1893  
70 Eddie Montague 749 1916-1929  
71 Chuck Lewis 741 1947-1962  
72 George Williams 730 1888-1898  
73 Bob Vernon# 728 1961-1974  
74 Tom Litwak 727 1915-1925  
75 Frank Booker 712 1888-1901  
76 Fritz Richards 709 1909-1916  
77 Ken Anders 697 1917-1924  
78 Red Nutter 692 1886-1898  
79 Slick Dunn# 691 1966-1974  
80 Ben Edwards 674 1885-1898  
80 Bob Marceaux 674 1923-1930  
82 Eddie Hogan 661 1921-1929  
83 Dick Tucker 658 1956-1971  
84 Norm Baker 648 1917-1925  
85 Frank Betts 644 1909-1921  
86 Matthew Brown 643 1886-1896  
87 Jake Cheeks 641 1917-1929  
88 Irv Clifford 638 1948-1966  
88 Jack Elzie 638 1910-1928  
90 Al Hubbard# 631 1968-1974  
91 Jack Gibson 630 1958-1971  
92 Jimmy Walker 628 1907-1918  
93 Glenn Box 627 1918-1926  
94 Joe DeMott 624 1948-1963  
94 Victor Rodding 624 1921-1927  
96 Babe Booth 623 1961-1971  
97 Will Scott 620 1899-1905  
98 Harry Clapp 615 1901-1917  
99 Johnny Cashmere 596 1899-1911  
100 Phil Mullaney 592 1927-1935  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82