CATCHERS CAREER
FIELDING PERCENTAGE
11/01/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Bob Burge .9982 1951-1963  
2 Brad Keylon .9969 1957-1972  
3 Sam Ruggles .9968 1956-1968  
4 Artie Smith .9965 1945-1958  
5 Art McKinney .9958 1957-1969  
6 Tom Brizzolara# .9957 1961-1974  
6 Milt Rush# .9957 1964-1974  
8 Bob Gaines .9955 1953-1971  
9 Roger Cleaves .9954 1947-1959  
9 Larry McClure .9954 1950-1965  
11 Ed Holt# .9953 1962-1974  
11 Al Ormsby .9953 1956-1971  
13 Dan Scurlock .9952 1950-1959  
13 Sam Walker .9952 1951-1970  
13 Dutch Miller .9952 1954-1974  
16 Hal Kennedy# .9950 1956-1974  
16 Dan Smith .9950 1948-1962  
16 Henry Woods# .9950 1963-1974  
19 Jess Garman .9949 1949-1962  
20 Dino Robinson .9948 1946-1953  
20 Charlie Sanders# .9948 1970-1974  
22 Dick Christian# .9947 1959-1974  
22 Stan Czerwinski .9947 1957-1971  
24 Eddie Thomas# .9945 1963-1974  
24 Chappy Sanders# .9945 1962-1974  
24 Fred Rogers# .9945 1965-1974  
27 Pete Bruce# .9944 1966-1974  
27 Mel Cardoza# .9944 1969-1974  
27 Eddie Howard .9944 1947-1960  
27 Joe Cook .9944 1956-1970  
31 Harvey Van Orden# .9943 1965-1974  
31 Garland Phelps .9943 1952-1968  
31 Lyman Chandler# .9943 1963-1974  
34 Bob Milligan# .9942 1968-1974  
34 Al Padgett .9942 1956-1972  
34 Solly Skidmore .9942 1942-1955  
37 Jay Ziegler Jr.# .9940 1962-1974  
37 Howdy Oakes# .9940 1962-1974  
39 Lew Mercer .9939 1951-1967  
39 Bob Griffin# .9939 1962-1974  
41 Dan Atwood .9938 1948-1960  
41 Mickey Tucker .9938 1956-1966  
41 Larry McLaren .9938 1961-1973  
44 John Vance# .9937 1964-1974  
44 Roy Johnson# .9937 1966-1974  
46 Roscoe Daniels# .9936 1968-1974  
47 Harry Pomeroy .9935 1949-1955  
48 Dick Hunt .9934 1955-1967  
49 Al Johnson# .9933 1965-1974  
50 Ike Perry .9932 1949-1964  
51 Fred Tollefson# .9931 1965-1974  
52 Rick York .9930 1942-1955  
53 Pete Casstevens .9929 1940-1956  
53 Dixie Williams# .9929 1959-1974  
55 Chet McCormick .9928 1941-1951  
56 Raúl Zamora# .9924 1965-1974  
56 Tom Cooprider .9924 1950-1967  
58 Bill Jenkins# .9923 1963-1974  
59 Bob Newcomer .9922 1946-1958  
60 George Cleaves* .9906 1933-1955  
61 Ty Rusconi# .9893 1960-1974  
62 Fred Barrell .9891 1929-1942  
63 Joe Henry .9887 1941-1948  
64 Harry Mead .9879 1937-1955  
65 Paul Wilkerson .9871 1939-1949  
66 Bill Van Ness .9870 1938-1955  
67 Josh Fry .9863 1928-1932  
68 Heinie Zimmer .9862 1937-1953  
69 Adam Mullins .9857 1935-1951  
70 Claude Ramsey .9855 1932-1939  
71 Dave Armstrong .9854 1927-1935  
72 Clarence Howerton .9851 1932-1948  
72 Alex Diaz .9851 1924-1937  
74 Tom Aiello .9844 1929-1943  
74 Woody Stone .9844 1937-1947  
76 Ed Pinkham .9838 1927-1937  
77 Jack Flint .9830 1933-1943  
78 Walt Potter .9829 1939-1946  
79 Red Jackson .9826 1929-1938  
80 Mike Taylor .9825 1928-1945  
81 Cliff Ray .9824 1935-1944  
82 Bobby Gentry .9820 1932-1944  
83 John Wicklund .9816 1933-1942  
84 Joe Rainbow .9810 1935-1948  
85 Joe Green .9808 1937-1948  
86 John Condon .9805 1909-1917  
87 Johnny Simpson .9802 1922-1934  
88 Joe Richards .9800 1920-1931  
89 Ruben Gillis .9798 1913-1919  
90 Speed Davis .9797 1928-1937  
91 Tom Skinner .9796 1907-1914  
92 Ray Roberts .9791 1919-1928  
93 T.R. Goins* .9790 1923-1938  
94 Jim Pool .9789 1928-1938  
95 Hank Odegaard .9788 1925-1935  
96 Mickey Dowell .9785 1924-1934  
97 Harry Koos .9784 1918-1924  
98 Ben Richardson .9781 1933-1945  
98 Joe Welch .9781 1927-1939  
100 Billy Gilmore .9777 1909-1920  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82