PORTLAND GREEN SOX
BATTING REGISTER
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DAL | HOU | LA | OAK | POR | SD | SF | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1904 Portland Maroons 3.4 473 140 4706 1139 180 26 17 484 662 110 .242 .320 .302 .622
1905 Portland Maroons 6.3 883 140 4631 1119 158 8 383 688 2095 169 .242 .344 .527 .871
1906 Portland Maroons 4.8 673 140 4742 1232 251 47 123 502 789 58 .260 .334 .410 .745
1907 Portland Maroons 6.4 890 140 4773 1215 260 14 406 412 1603 111 .255 .323 .570 .893
1908 Portland Maroons 6.2 875 140 4824 1244 292 19 335 546 1562 108 .258 .339 .535 .874
1909 Portland Maroons 3.7 521 140 4768 1219 182 33 33 348 542 150 .256 .310 .328 .639
1910 Portland Maroons 3.2 455 140 4674 1179 172 25 23 352 419 131 .252 .307 .315 .622
1911 Portland Maroons 5.9 830 140 4848 1369 305 13 185 511 955 94 .282 .356 .465 .821
1912 Portland Maroons 5.5 771 140 4928 1369 278 14 162 440 977 87 .278 .344 .439 .782
1913 Portland Maroons 5.7 792 140 4862 1383 276 18 156 476 1047 133 .284 .354 .445 .799
1914 Portland Maroons 5.4 751 140 4759 1309 302 26 154 515 994 111 .275 .354 .447 .801
1915 Portland Maroons 5.6 778 140 4900 1398 273 25 133 445 1004 122 .285 .350 .433 .783
1916 Portland Maroons 6.1 856 140 5017 1506 310 46 102 546 856 104 .300 .375 .441 .816
1917 Portland Maroons 5.5 768 140 4830 1379 275 36 84 518 737 131 .286 .357 .410 .767
1918 Portland Maroons 5.4 756 140 5003 1427 228 39 74 433 874 155 .285 .348 .391 .739
1919 Portland Maroons 5.4 761 140 4865 1472 266 25 54 473 663 112 .303 .367 .401 .768
1920 Portland Maroons 4.9 688 140 4996 1414 238 30 64 463 755 157 .283 .346 .381 .727
1921 Portland Maroons 4.7 660 140 4888 1381 219 20 71 462 795 135 .283 .348 .379 .727
1922 Portland Maroons 4.6 648 140 4899 1330 221 36 94 401 972 137 .271 .335 .389 .724
1923 Portland Maroons 4.4 621 140 4714 1197 231 29 111 421 1101 137 .254 .321 .386 .707
1924 Portland Maroons 5.1 720 140 4797 1297 228 26 159 470 1008 123 .270 .342 .428 .770
1925 Portland Maroons 5.1 718 140 4854 1341 257 25 139 459 998 117 .276 .344 .425 .769
1926 Portland Green Sox 5.2 731 140 4948 1363 250 42 148 391 1092 131 .275 .333 .433 .765
1927 Portland Green Sox 5.5 775 140 4898 1319 242 20 120 490 1053 116 .269 .341 .400 .741
1928 Portland Green Sox 3.8 535 140 4707 1207 200 35 69 460 399 42 .256 .322 .358 .680
1929 Portland Green Sox 5.5 763 140 5009 1447 274 35 91 476 685 68 .289 .355 .412 .767
1930 Portland Green Sox 5.2 731 140 5013 1453 268 33 103 421 870 74 .290 .348 .418 .766
1931 Portland Green Sox 4.3 609 140 4735 1224 239 29 101 391 884 104 .259 .324 .385 .709
1932 Portland Green Sox 5.2 732 140 4914 1377 306 27 93 453 1033 77 .280 .349 .410 .759
1933 Portland Green Sox 4.9 692 140 5014 1410 247 63 39 388 403 43 .281 .334 .379 .713
1934 Portland Green Sox 5.5 772 140 5053 1497 225 64 59 509 379 53 .296 .359 .401 .761
1935 Portland Green Sox 6.0 840 140 5015 1462 278 29 107 525 399 111 .292 .361 .423 .784
1936 Portland Green Sox 5.7 795 140 4960 1430 230 84 74 499 415 39 .288 .353 .413 .766
1937 Portland Green Sox 5.4 758 140 4891 1300 209 25 136 550 556 150 .266 .350 .402 .753
1938 Portland Green Sox 4.8 665 140 4919 1391 243 43 60 505 537 41 .283 .348 .386 .734
1939 Portland Green Sox 6.1 855 140 4911 1350 194 32 141 516 841 129 .275 .353 .414 .766
1940 Portland Green Sox 4.0 557 140 4916 1278 193 47 48 453 699 40 .260 .322 .348 .669
1941 Portland Green Sox 5.0 693 140 5022 1407 218 74 51 469 730 41 .280 .343 .384 .726
1942 Portland Green Sox 4.0 564 140 4847 1310 186 45 53 374 674 33 .270 .323 .360 .683
1943 Portland Green Sox 3.7 522 140 4835 1319 181 44 46 331 750 51 .273 .321 .357 .678
1944 Portland Green Sox 3.3 465 140 4777 1163 173 33 30 451 653 64 .243 .310 .312 .622
1945 Portland Green Sox 5.4 751 140 5080 1517 240 52 42 584 557 59 .299 .372 .391 .763
1946 Portland Green Sox 3.9 601 154 5186 1250 224 63 79 526 721 60 .241 .311 .354 .666
1947 Portland Green Sox 3.8 588 154 5253 1345 251 45 58 523 573 49 .256 .325 .354 .679
1948 Portland Green Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 5.0 30882 6188 215181 58738 10473 1544 4810 20650 36311 4267 .273 .341 .403 .744
Seasonal Average   686 138 4782 1305 233 34 107 459 807 95
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Aban 1 1915-1915 2 2 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Joe Acker 7 1939-1945 583 266 1256 247 340 51 15 36 171 50 44 189 206 .271 .367 .421 .788 7.7
Dick Adams 2 1930-1931 44 40 89 5 22 2 1 0 7 0 0 4 23 .247 .280 .292 .572 -0.5
Glenn Adams 1 1916-1916 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Adriansen 1 1925-1925 81 0 34 4 5 1 0 1 5 0 0 0 20 .147 .167 .265 .431 -0.5
Jake Afton 4 1917-1922 154 29 105 3 10 1 0 0 3 0 0 6 36 .095 .167 .105 .271 -1.8
Bill Akers 1 1908-1908 37 31 58 6 11 0 0 0 2 2 1 5 21 .190 .266 .190 .455 -1.0
Ray Allen 2 1926-1927 27 21 44 4 5 0 0 0 1 0 0 0 12 .114 .114 .114 .227 -0.7
Victor Alvarez 1 1908-1908 1 1 5 1 3 0 0 0 2 0 0 0 0 .600 .600 .600 1.200 0.1
Art Anderson 1 1934-1934 1 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Ben Anderson 2 1909-1913 20 16 41 3 6 0 1 0 2 0 0 0 5 .146 .146 .195 .341 -0.6
Duane Anderson 1 1933-1933 17 17 73 11 19 1 2 0 9 1 0 7 6 .260 .333 .329 .662 0.1
Harry Anderson 3 1927-1929 148 116 430 50 103 20 4 10 55 0 1 56 68 .240 .330 .374 .704 2.3
Vic Anderson 2 1944-1945 65 6 83 8 22 7 0 2 17 0 0 11 8 .265 .358 .422 .780 0.4
Jim Andrews 1 1927-1927 12 12 38 3 3 0 0 0 1 1 0 4 26 .079 .167 .079 .246 -0.4
John Ansley 1 1911-1911 9 0 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Guillermo Arambula 6 1910-1915 530 445 1697 230 528 127 9 12 189 12 15 166 152 .311 .378 .418 .796 6.6
Pete Archer 9 1939-1947 243 243 572 38 95 14 0 2 45 0 0 18 122 .166 .190 .201 .391 -4.8
Oscar Asevedo 2 1920-1921 40 27 86 6 21 4 0 1 12 1 1 14 22 .244 .350 .326 .675 -0.2
Tom Ashley 1 1905-1905 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neal Atkinson 1 1936-1936 4 3 15 4 8 0 0 0 4 0 0 1 1 .533 .562 .533 1.096 0.2
Ernie Attaway 2 1926-1927 39 23 51 5 7 1 0 0 1 0 0 0 24 .137 .154 .157 .311 -0.6
William Avery 1 1915-1915 8 8 38 5 14 1 0 0 4 4 2 1 7 .368 .375 .395 .770 0.1
Harl Ayala 8 1915-1922 374 268 1081 142 331 61 4 7 161 3 3 130 128 .306 .380 .389 .769 3.0
Al Bachman 1 1912-1912 1 1 2 2 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
John Bacon 1 1904-1904 47 33 115 9 30 6 0 1 10 0 2 15 16 .261 .353 .339 .693 0.1
Ed Baesler 1 1911-1911 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Del Baker 1 1917-1917 3 1 4 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Eddie Baker 2 1920-1921 57 3 15 1 1 0 0 0 0 0 0 2 5 .067 .176 .067 .243 -0.4
John D Baker 2 1942-1945 20 2 13 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Ball 1 1928-1928 42 28 95 11 15 1 0 0 6 0 0 13 9 .158 .266 .168 .434 0.1
Harry Ballou 5 1923-1927 350 297 1115 164 322 49 8 32 155 37 11 117 167 .289 .364 .433 .797 5.5
Oren Banks 1 1915-1915 14 9 32 3 5 1 0 1 2 0 0 3 6 .156 .229 .281 .510 -0.3
Gene Barber 1 1925-1925 9 9 32 3 2 0 0 0 1 1 0 3 19 .062 .167 .062 .229 -0.5
Phil Barber 9 1938-1946 1102 1040 4548 674 1477 147 64 18 414 156 90 311 796 .325 .371 .397 .768 31.0
Sammy Barger 1 1940-1940 2 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Barnard 2 1904-1905 40 12 71 18 22 3 0 9 17 2 0 11 30 .310 .402 .732 1.135 0.9
John Barnard 4 1922-1925 240 184 705 87 172 34 0 14 87 13 5 93 129 .244 .335 .352 .686 1.3
Felix Barrios 1 1917-1917 7 0 8 2 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 -0.0
Andy Bartlett 3 1913-1916 7 0 5 1 2 0 0 0 1 0 0 1 0 .400 .500 .400 .900 0.0
Frank Baxter 1 1930-1930 26 0 8 0 0 0 0 0 0 0 0 1 6 .000 .111 .000 .111 -0.2
Leon Bays 1 1934-1934 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Artie Bean 4 1923-1926 134 95 187 3 7 0 1 0 6 0 0 1 152 .037 .042 .048 .090 -4.9
Jake Beck 1 1930-1930 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jake Behringer 2 1938-1939 172 165 613 80 158 20 5 6 53 23 6 45 135 .258 .308 .336 .644 2.3
Joe Bell 1 1947-1947 54 46 191 16 46 2 2 3 21 1 6 17 22 .241 .310 .319 .629 0.5
Sam Benedict 3 1904-1907 201 131 504 62 128 17 1 6 43 24 2 48 74 .254 .320 .327 .647 1.5
Tony Bennett 1 1906-1906 37 0 11 2 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364 -0.1
Clay Bernd 1 1908-1908 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 -0.0
Jim Beyer 1 1913-1913 5 5 8 1 2 1 0 0 3 0 0 0 2 .250 .250 .375 .625 -0.1
Art Biggs 2 1937-1938 6 6 13 1 5 0 0 0 2 0 0 0 2 .385 .385 .385 .769 0.1
Phil Binegar 1 1933-1933 10 10 42 2 10 0 0 0 1 2 0 1 5 .238 .273 .238 .511 -0.1
Jack Bird 1 1905-1905 11 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tom Bird 1 1933-1933 16 16 66 8 17 4 2 0 12 0 0 1 13 .258 .265 .379 .643 0.1
Fred Bizzle 1 1907-1907 23 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Moose Blanchard 1 1916-1916 32 32 112 30 39 15 4 0 16 5 4 12 13 .348 .431 .554 .984 0.8
Garland Bleakney 1 1941-1941 19 3 19 5 10 1 1 0 9 0 0 3 2 .526 .591 .684 1.275 0.4
Bill Bogues 1 1904-1904 29 0 10 0 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.1
Dick Bond 1 1904-1904 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Bosworth 3 1943-1945 192 65 350 39 95 20 1 4 46 0 0 34 33 .271 .332 .369 .701 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Bova 1 1905-1905 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dan Bowman 1 1905-1905 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Art Boyd 2 1908-1909 156 140 496 75 116 30 0 23 69 5 2 72 154 .234 .341 .433 .774 -0.2
Norm Boyd 2 1911-1912 79 41 188 23 46 11 0 1 28 6 0 19 44 .245 .316 .319 .635 -0.3
Jocko Bradbury 1 1921-1921 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Bradbury 7 1939-1945 185 97 261 14 31 4 1 0 11 0 0 4 144 .119 .135 .142 .277 -3.6
Ben Bradley 1 1907-1907 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elias Bradley 1 1936-1936 12 1 15 5 4 0 0 1 4 0 0 1 1 .267 .312 .467 .779 0.0
Bob Bradshaw 2 1912-1913 10 10 19 4 3 0 0 0 2 2 1 2 5 .158 .273 .158 .431 -0.3
Johnny Brantley 6 1918-1923 705 652 2707 401 804 100 22 25 287 136 72 221 327 .297 .353 .378 .731 4.7
Cy Bridges 2 1912-1914 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Brock 1 1946-1946 3 2 7 0 1 0 0 0 0 0 0 3 2 .143 .400 .143 .543 0.0
Pete Brock 1 1934-1934 8 6 23 1 3 1 0 0 0 0 0 4 4 .130 .259 .174 .433 -0.4
Bob Brown 4 1929-1932 300 0 69 5 11 0 0 0 4 0 0 3 21 .159 .194 .159 .354 -0.5
Duke Brown 10 1937-1946 262 261 606 61 103 22 0 1 39 0 1 22 102 .170 .201 .211 .412 -6.2
Ed Brown 1 1905-1905 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ernie Brown 2 1946-1947 158 154 628 72 200 42 9 10 83 5 9 29 59 .318 .347 .462 .809 7.7
George Brown 1 1929-1929 37 28 65 2 4 0 0 0 3 0 0 0 37 .062 .062 .062 .123 -1.3
Henry Brown 1 1905-1905 28 0 24 10 10 0 0 8 14 0 0 2 9 .417 .462 1.417 1.878 0.8
Ned Brown 4 1917-1920 364 343 1373 230 377 83 12 8 178 32 41 180 179 .275 .359 .370 .729 1.0
Sammy Brown 1 1941-1941 3 1 6 1 2 0 0 0 1 0 0 2 0 .333 .500 .333 .833 0.0
Oscar Brunswick 6 1927-1932 410 320 1223 123 341 48 8 14 151 0 0 130 140 .279 .347 .365 .712 2.0
Doug Bryer 1 1936-1936 9 8 32 6 12 2 0 2 7 0 0 3 3 .375 .429 .625 1.054 0.4
Jesse Buckenmeyer 1 1920-1920 11 2 8 0 1 0 0 0 0 0 0 1 6 .125 .222 .125 .347 -0.1
Red Buckingham 3 1927-1929 178 165 640 82 179 25 2 12 75 0 3 61 65 .280 .345 .381 .727 2.6
Sam Bullock 1 1921-1921 14 9 20 1 2 0 0 1 1 0 0 0 9 .100 .100 .250 .350 -0.4
Wally Bullock 1 1939-1939 5 4 8 4 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 -0.1
Bill Burcham 11 1927-1937 1260 1203 4501 660 1225 191 44 49 554 123 79 494 471 .272 .346 .367 .713 20.0
Harry Burnett 1 1918-1918 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Del Burns 1 1947-1947 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Whitey Burns 1 1932-1932 22 22 97 10 21 4 2 2 8 4 3 5 27 .216 .252 .361 .613 -0.2
Vincent Burrows 1 1936-1936 3 3 5 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
John Burton 3 1915-1918 22 0 3 0 2 0 0 0 2 0 0 0 0 .667 .500 .667 1.167 0.1
Ed Bush 1 1920-1920 4 2 8 1 3 0 0 0 2 0 2 1 2 .375 .444 .375 .819 -0.1
Walt Bush 4 1920-1923 80 70 142 10 19 2 0 1 10 0 0 2 75 .134 .150 .169 .319 -2.9
John Butzke 3 1920-1922 70 2 23 3 3 0 0 1 1 0 0 4 11 .130 .259 .261 .520 -0.1
Ed Caldwell 1 1941-1941 6 3 9 1 2 2 0 0 3 0 0 0 4 .222 .222 .444 .667 0.0
Pat Camp 1 1915-1915 4 4 11 0 2 0 0 0 1 0 0 0 3 .182 .182 .182 .364 -0.2
Dick Campbell 2 1926-1927 91 84 319 48 104 15 2 14 51 0 0 26 49 .326 .401 .517 .918 3.2
Elmer Campbell 2 1945-1946 190 154 553 78 147 32 4 10 87 1 2 82 72 .266 .359 .392 .751 4.0
George Cantwell 2 1945-1946 183 133 578 92 184 31 9 0 70 9 12 64 48 .318 .395 .403 .799 4.2
Sim Canty 1 1937-1937 7 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bernie Capron 1 1910-1910 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Card 1 1920-1920 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 1.000 .000 1.000 -0.0
Hal Carlson 1 1923-1923 5 0 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Fred Carney 7 1920-1926 768 686 2784 471 902 157 4 103 503 10 2 239 288 .324 .383 .494 .877 20.0
Bill Carota 1 1908-1908 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sam Carpenter 7 1925-1931 697 601 2551 467 711 98 26 92 361 165 40 240 325 .279 .342 .446 .788 15.7
Jon Carr 1 1905-1905 7 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Jim Carroll 3 1929-1931 173 161 613 70 153 30 3 2 73 5 1 66 132 .250 .327 .318 .645 0.5
Bill Cartee 3 1907-1920 36 20 51 3 8 0 0 1 3 0 1 5 16 .157 .232 .216 .448 -0.8
John Casagrande 5 1904-1915 204 164 604 57 135 23 4 3 47 1 1 58 131 .224 .313 .290 .602 -0.3
Phil Catalfamo 2 1913-1915 20 1 14 2 4 0 0 0 3 0 0 0 6 .286 .286 .286 .571 -0.1
Dick Cathey 1 1936-1936 6 6 13 1 2 1 0 0 3 0 0 0 2 .154 .154 .231 .385 -0.2
Fred Chambers 1 1923-1923 5 5 8 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Bob Chapman 1 1937-1937 3 3 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.1
Art Childress 1 1941-1941 6 2 8 2 3 1 0 0 0 0 0 0 2 .375 .375 .500 .875 0.1
Jim Chouinard 1 1934-1934 7 7 24 3 5 0 1 1 3 0 0 3 3 .208 .321 .417 .738 0.0
Art Christian 1 1926-1926 83 0 30 2 5 0 0 0 2 0 0 0 14 .167 .161 .167 .328 -0.6
Mario Cienfuegos 2 1925-1926 73 70 261 36 74 9 3 4 20 3 4 24 62 .284 .345 .387 .732 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Clark 1 1934-1934 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jake Clark 1 1906-1906 51 17 81 6 18 2 0 0 5 0 0 12 5 .222 .333 .247 .580 -0.6
Mike Clark 1 1927-1927 8 7 15 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.1
Ray Clark 1 1908-1908 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Clark 10 1921-1930 582 114 832 175 284 54 5 47 173 26 19 108 77 .341 .420 .588 1.008 9.9
Wally Clark 1 1932-1932 28 28 55 4 9 0 0 0 6 0 0 1 18 .164 .175 .164 .339 -0.4
Frank Claunch 1 1908-1908 133 131 546 86 136 24 5 30 86 14 6 48 170 .249 .311 .476 .787 -0.4
Ernie Clayton 1 1941-1941 4 2 11 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Bobby Cole 7 1939-1945 207 5 51 6 8 0 0 1 5 0 0 0 15 .157 .157 .216 .373 -0.3
Chris Coleman 1 1915-1915 2 2 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.1
Herman Coleman 1 1931-1931 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Collins 4 1904-1907 267 238 676 70 158 29 7 15 96 2 3 65 165 .234 .311 .364 .675 -2.4
John Coman 2 1922-1923 49 32 123 9 24 10 0 2 11 0 0 12 56 .195 .303 .325 .628 -0.3
Sam Conner 1 1916-1916 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cy Conover 2 1942-1943 14 1 14 2 2 0 0 2 2 0 0 0 0 .143 .143 .571 .714 0.0
Dusty Cook 1 1922-1922 60 13 111 11 31 4 1 1 8 1 0 4 27 .279 .308 .360 .668 0.1
Pat Coon 4 1921-1924 55 38 93 15 17 1 0 5 12 0 0 11 50 .183 .280 .355 .635 -0.6
Al Couch 10 1938-1947 1132 1099 4538 575 1479 195 17 85 682 0 2 340 812 .326 .373 .433 .806 22.3
Cecil Coughlin 1 1920-1920 2 2 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Nick Covington 1 1927-1927 4 1 8 2 4 3 0 0 0 0 0 0 1 .500 .500 .875 1.375 0.2
Hal Cox 3 1921-1923 263 250 986 140 287 34 16 6 81 86 14 60 109 .291 .339 .376 .715 2.7
Art Cramer 1 1937-1937 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wally Crane 6 1917-1922 486 326 1480 276 474 85 13 23 231 92 32 143 114 .320 .386 .442 .828 8.4
Bill Cray 1 1912-1912 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Cross 1 1906-1906 29 0 7 0 0 0 0 0 0 0 0 0 1 .000 .125 .000 .125 -0.2
Johnny Cross 1 1908-1908 33 0 7 1 2 0 0 0 3 0 0 0 0 .286 .286 .286 .571 -0.0
Gil Crow 1 1917-1917 1 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Sam Crowe 3 1913-1915 58 1 21 2 6 0 0 0 3 0 0 0 6 .286 .318 .286 .604 -0.1
Bob Curtis 3 1927-1929 34 26 69 3 6 2 0 0 5 0 0 0 50 .087 .113 .116 .229 -1.0
Homer Curtis 1 1945-1945 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Dahm 1 1926-1926 78 78 318 41 100 15 1 12 52 2 1 15 57 .314 .343 .481 .824 1.2
Pat Daniels 1 1917-1917 15 0 9 2 2 0 0 1 2 0 0 0 2 .222 .222 .556 .778 -0.0
Fred Danowski 1 1921-1921 80 80 289 28 74 11 1 2 37 2 2 32 47 .256 .329 .322 .651 -0.3
Mike Darlow 1 1913-1913 9 8 16 1 3 1 0 0 3 0 0 1 6 .188 .235 .250 .485 -0.2
Bob Davies 1 1917-1917 35 35 142 27 48 8 3 1 17 10 6 6 7 .338 .365 .458 .823 0.6
John Davis 1 1916-1916 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johnny Davis 1 1932-1932 3 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
Paul Davis 1 1938-1938 8 2 11 1 3 0 0 0 0 0 0 1 1 .273 .333 .273 .606 0.0
Ron Davis 1 1928-1928 72 69 262 31 63 9 1 3 25 1 0 15 23 .240 .281 .317 .598 0.2
Sid DeBernardi 2 1910-1916 33 28 54 5 10 0 0 0 5 0 0 4 19 .185 .237 .185 .422 -0.9
Bernie Decker 3 1912-1915 50 46 79 9 8 1 0 1 5 0 0 6 20 .101 .161 .152 .313 -1.6
Walt Derrig 3 1924-1926 110 80 147 5 13 3 1 0 6 1 0 3 92 .088 .107 .122 .229 -2.8
Hi Diaz 3 1942-1944 84 4 82 6 15 4 0 0 6 0 0 3 11 .183 .218 .232 .450 -0.4
Nick Dickson 2 1912-1913 4 0 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Jack Dixon 1 1915-1915 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sam Dixon 1 1911-1911 74 0 17 1 2 0 0 0 0 0 0 0 6 .118 .118 .118 .235 -0.3
Tom Dixon 4 1904-1907 344 341 1278 224 377 73 6 53 195 32 16 158 354 .295 .375 .486 .861 3.6
Danny Dobratz 2 1919-1920 69 0 16 0 1 0 0 0 2 0 0 0 7 .062 .118 .062 .180 -0.3
Joe Dodds 8 1929-1936 644 578 2468 350 780 129 34 31 337 68 35 102 147 .316 .350 .434 .783 14.0
Harry Donnell 2 1920-1921 204 193 802 122 257 43 8 12 102 35 26 80 110 .320 .386 .439 .825 4.3
Robert Doody 1 1907-1907 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Dorf 1 1908-1908 5 2 11 1 3 1 0 0 1 0 0 1 3 .273 .333 .364 .697 -0.0
Bill Downs 2 1946-1947 66 46 180 19 47 12 0 2 28 1 0 15 10 .261 .322 .361 .683 0.6
George Drake 2 1936-1937 209 198 726 83 201 27 6 1 76 6 9 61 61 .277 .336 .335 .671 3.7
Howard Drake 1 1939-1939 2 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Jean Drean 1 1930-1930 44 0 13 0 4 1 0 0 3 0 0 1 2 .308 .357 .385 .742 0.1
Carl Dunbar 1 1911-1911 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Duttry 1 1907-1907 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Tommy Duvall 1 1922-1922 111 104 380 40 96 14 3 3 36 9 4 21 81 .253 .309 .329 .638 -1.0
Nellie Eames 1 1928-1928 15 4 21 2 6 0 0 0 3 0 1 0 2 .286 .273 .286 .558 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Red Earney 7 1912-1918 877 789 3116 574 821 155 28 131 502 131 67 343 880 .263 .353 .457 .810 10.2
Dick Edwards 4 1924-1927 272 229 907 162 292 58 6 45 177 2 0 76 106 .322 .383 .548 .931 9.2
Ed Edwards 2 1935-1936 83 70 252 32 63 17 1 2 44 0 1 32 25 .250 .338 .349 .687 0.0
Fred Ellenbogen 1 1904-1904 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Elliot 1 1909-1909 32 13 63 8 8 0 1 2 5 1 1 5 7 .127 .191 .254 .445 -0.4
Tom Erickson 7 1938-1944 669 658 2255 214 575 77 24 10 232 13 6 163 270 .255 .308 .324 .632 11.9
Gene Evans 1 1938-1938 120 106 442 70 140 39 5 1 47 1 4 37 16 .317 .369 .434 .804 1.9
Ed Ezell 2 1928-1929 214 210 717 73 177 35 4 6 104 0 0 98 121 .247 .337 .332 .669 2.6
