CAREER
SINGLES
02/16/1948
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Powell Slocum* 3194 1905-1925  
2 Ed Ziehl* 2756 1906-1929  
3 John Dibblee* 2750 1906-1931  
4 Zebulon Banks* 2719 1876-1898  
5 Jack Arabian* 2589 1896-1915  
6 Calvin Kidd* 2463 1890-1909  
7 Bob Martin# 2451 1928-1947  
8 John Waggoner* 2372 1897-1914  
9 Max Morris* 2344 1914-1937  
10 Jimmy Massey* 2296 1893-1907  
11 Thomas Watkins* 2263 1888-1904  
12 John Lawson* 2190 1927-1942  
13 Al Wheeler 2186 1928-1947  
14 George Pruitt 2177 1894-1912  
15 Joe Ward* 2143 1908-1927  
16 Fred Roby* 2140 1888-1910  
17 Bill Brady 2119 1889-1906  
18 Frank Vance 2116 1927-1945  
19 John Cook 2084 1902-1919  
20 George Melvin* 2068 1891-1909  
21 Bill Craigen* 2059 1899-1917  
21 Dave Trowbridge 2059 1923-1943  
23 Bobby Barrell# 2032 1931-1947  
24 Bill McMurtrie 2010 1908-1925  
25 Chick Donnelly# 2004 1934-1947  
26 Jim Jones* 1952 1879-1904  
27 David Winston 1937 1887-1904  
28 Joe Phelan 1904 1890-1904  
29 Mel Carrol# 1898 1935-1947  
30 Moses Ammon 1868 1883-1901  
31 Paul Rogers 1862 1887-1901  
32 Dick Walker 1844 1928-1947  
33 Sam Brown# 1833 1934-1947  
34 T.R. Goins* 1830 1923-1938  
35 Joe Carney 1826 1892-1908  
36 Jim Elkins 1816 1909-1925  
37 Freddie Jones# 1814 1932-1947  
38 Moxie Pidgeon 1812 1928-1945  
39 George Dunlap 1806 1890-1905  
40 Gil Hice 1799 1895-1911  
41 Danny James 1792 1908-1926  
42 Jim Hampton 1791 1926-1941  
43 Hank Barnett# 1784 1930-1947  
43 Charlie Nabb 1784 1898-1913  
45 Jack Cleaves 1779 1927-1945  
46 Pete Day# 1771 1934-1947  
46 Harvey Reese 1771 1884-1904  
48 Ira Williams 1768 1887-1903  
49 Charlie Barry 1767 1924-1940  
50 Fred Feiden 1749 1896-1908  
51 Virgil Manuel 1734 1887-1900  
52 Rankin Kellogg* 1728 1925-1938  
53 Chick Futrell 1727 1884-1901  
54 George McDermott 1726 1906-1923  
55 Harry Barrell# 1724 1933-1947  
56 Pete Layton* 1686 1923-1938  
57 Chick Hamm 1681 1888-1906  
58 Willie Wynder 1673 1896-1913  
59 Joe Masters 1672 1922-1936  
60 Ira Phillips 1668 1890-1901  
61 Conrad Gardner 1630 1909-1923  
62 Fred McCormick# 1608 1931-1947  
63 Freeman Rogers 1600 1886-1906  
64 Martin Thomas 1596 1886-1904  
65 Jack James 1593 1895-1908  
66 Al Tucker# 1589 1937-1947  
67 George Dawson# 1588 1933-1947  
68 Jimmy Whipple 1584 1904-1921  
69 Bud Jameson 1582 1926-1943  
69 Leo Mitchell# 1582 1935-1947  
71 Gordie Robertson 1576 1909-1922  
72 George Reid 1574 1899-1917  
73 George Blankenship 1563 1887-1900  
74 Charles Taylor 1560 1888-1901  
75 Johnny McDowell 1555 1933-1947  
76 Cliff Moss 1548 1928-1945  
77 Elmer Selders 1546 1886-1903  
78 Eddie Watlington 1534 1885-1900  
79 Denny Fuller 1525 1880-1897  
80 Gail Gifford# 1521 1934-1947  
81 Les Rowe 1518 1899-1913  
82 John Kincaid 1517 1927-1939  
83 Gustav Gray 1511 1882-1893  
84 Fred Huffman 1508 1908-1926  
85 Lynwood Trease 1503 1876-1904  
86 Ben Manley 1502 1896-1908  
87 Frank Tyson 1496 1899-1914  
88 George Gardner 1493 1892-1906  
89 Amos Gatlin 1492 1887-1903  
90 Rip Curry# 1478 1934-1947  
90 Jack Miller 1478 1879-1895  
92 Jim Shelton 1472 1915-1932  
93 Ossie Julious* 1467 1892-1906  
94 Doug Lightbody 1464 1926-1942  
95 Ron Rattigan# 1459 1935-1947  
96 Walter Harston 1458 1890-1905  
97 Carl Ames 1445 1925-1940  
98 Charlie Coller 1431 1899-1912  
99 Marsh Perry 1430 1880-1897  
100 Charlie Kinney 1415 1895-1908  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 9th , 2023 - OOTP Baseball 24.8 Build 75