P Andy Howell #5
Age: 29 | Bats: R | Throws: R | Morale: Very Good
07/23/1951
P ANDY HOWELL #5 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:09/08/1921
Born in:New York, NY
Nationality:American
Height:5' 10"
Weight:155 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1940, 11th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1945 Boston - FABL 23 24 24 7 11 0 4.45 163.2 155 96 81 8 127 66 0 0 1.72 .272 4.62 -0.3 78
1949 Boston - FABL 27 36 2 3 5 0 4.04 104.2 91 60 47 4 109 29 0 0 1.91 .250 5.62 -1.3 103
1950 Boston - FABL 28 9 0 1 1 0 10.05 14.1 20 16 16 2 19 5 0 0 2.72 .346 7.63 -0.6 41
Total FABL 69 26 11 17 0 4.58 282.2 266 172 144 14 255 100 0 0 1.84 .268 5.14 -2.2 81
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1937 Total - 15 12 12 7 1 0 1.27 85.1 58 14 12 1 20 100 0 0 0.91 .249 1.78 4.0 100
1938 Total - 16 13 13 9 0 0 1.26 93.0 64 15 13 1 22 101 0 0 0.92 .245 1.88 4.2 100
1939 Total - 17 16 16 10 1 0 1.75 113.0 94 24 22 1 18 110 0 0 0.99 .283 1.93 5.0 100
1940 Total - 18 12 12 7 2 0 1.48 85.1 61 18 14 1 23 94 0 0 0.98 .251 1.96 3.7 100
1940 Hattiesburg - C 18 14 14 6 3 0 3.75 98.1 116 48 41 2 38 21 0 0 1.57 .306 3.86 0.6 89
1941 Hattiesburg - C 19 17 17 9 4 0 2.64 112.1 104 39 33 2 41 36 2 0 1.29 .261 3.65 1.6 141
1941 Arlington - B 19 13 13 3 6 0 5.28 92.0 111 60 54 4 37 29 4 1 1.61 .307 3.69 0.7 63
1942 Arlington - B 20 14 7 5 4 1 2.61 79.1 84 28 23 0 25 36 4 0 1.37 .315 2.29 1.6 107
1943 Columbus - AAA 21 28 28 9 12 0 4.65 137.1 149 84 71 2 84 71 0 0 1.70 .310 3.99 1.2 78
1944 Columbus - AAA 22 29 29 11 8 0 3.16 162.1 141 67 57 0 129 79 1 0 1.66 .274 3.77 1.6 111
1946 Columbus - AAA 24 24 24 7 9 0 4.77 122.2 132 74 65 6 77 46 0 0 1.70 .298 4.65 0.4 81
1947 Columbus - AAA 25 34 9 6 6 1 5.30 105.1 100 72 62 5 107 43 0 0 1.97 .279 5.76 -0.6 86
1948 Columbus - AAA 26 22 0 1 1 1 6.17 58.1 75 42 40 3 40 26 0 0 1.97 .341 4.82 -0.1 72
Total CL 137 90 34 36 2 4.53 586.0 597 339 295 16 437 265 1 0 1.76 .296 4.47 86.7
Total SEL 27 20 8 10 1 4.04 171.1 195 88 77 4 62 65 8 1 1.50 .311 3.04 77.7
Total GSL 31 31 15 7 0 3.16 210.2 220 87 74 4 79 57 2 0 1.42 .283 3.75 110.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1940 Hattiesburg - C P 14 14 6 8 0 15 1 .933 98.1 1.28 +1.9 .937
1941 Arlington - B P 13 13 3 14 0 18 1 .944 92.0 1.66 +0.4 .970
1941 Hattiesburg - C P 17 17 9 15 1 24 0 1.000 112.1 1.92 +0.8 1.039
1942 Arlington - B P 14 7 5 10 2 15 0 1.000 79.1 1.70 +0.0 1.077
1943 Columbus - AAA P 28 28 11 10 2 22 1 .955 137.1 1.38 -2.1 .880
1943 Columbus - AAA SS 1 0 0 5 1 5 0 1.000 9.0 5.00 -0.5 .829
1943 Columbus - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1943 Columbus - AAA RF 3 0 5 1 0 9 3 .667 27.0 2.00 -1.6 .666
1944 Columbus - AAA P 29 29 8 20 3 30 2 .933 162.1 1.55 +1.3 1.074
1945 Boston - MLB P 24 24 8 15 0 25 2 .920 163.2 1.26 -1.3 .888
1945 Boston - MLB RF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.007
1946 Columbus - AAA P 24 24 8 10 0 18 0 1.000 122.2 1.32 -1.5 1.000
1946 Columbus - AAA CF 1 0 1 0 0 2 1 .500 5.2 1.59 +0.0 1.034
1946 Columbus - AAA RF 30 14 45 1 0 47 1 .979 171.0 2.42 -2.0 .980
1947 Columbus - AAA P 34 9 6 14 2 20 0 1.000 105.1 1.71 +0.7 1.143
1947 Columbus - AAA LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1947 Columbus - AAA RF 7 0 6 0 0 6 0 1.000 20.2 2.61 -0.1 1.020
1948 Columbus - AAA P 22 0 2 4 1 6 0 1.000 58.1 0.93 -0.9 .773
1948 Columbus - AAA 1B 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1948 Columbus - AAA RF 25 22 51 3 1 56 2 .964 202.2 2.40 -0.9 .969
1949 Boston - MLB P 35 1 7 11 1 19 1 .947 104.2 1.55 +0.5 1.079
1949 Boston - MLB RF 2 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.012
1950 Boston - MLB P 9 0 0 2 0 2 0 1.000 14.1 1.26 +0.0 .977
1950 Boston - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .993
TOTAL P 263 166 73 133 12 214 8 .963 1250.2 1.48 -0.1 .997
TOTAL 1B 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
TOTAL SS 1 0 0 5 1 5 0 1.000 9.0 5.00 -0.5 .829
TOTAL LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
TOTAL CF 1 0 1 0 0 2 1 .500 5.2 1.59 +0.0 1.034
TOTAL RF 70 36 110 5 1 121 6 .950 433.0 2.39 -4.4 .961
PLAYER HISTORY
01/01/1938 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1939 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1940 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/24/1940 Drafted in the 1940 first-year player draft (Round 1, Pick 11, 11th overall pick) by the Boston Minutemen, out of high school Hamilton (Hamilton; Brooklyn, NY).
07/07/1940 Signed a minor league contract with the Boston Minutemen organization with a signing bonus of $5,960.
01/01/1941 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/28/1941 Injured (bruised knee),day-to-day for 4 days.
07/02/1941 Injured (hamstring tightness),day-to-day for 1 day.
07/10/1941 Pitches a 5-hit shutout against the Mobile Monarchs with 4 strikeouts and 2 BB allowed!
08/01/1941 Injured (sore thumb),day-to-day for 3 days.
09/07/1941 Injured (wrist soreness),day-to-day for 2-3 weeks.
01/01/1942 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/25/1942 Injured (elbow strain),out for 2 months.
07/10/1942 Injured (sore hamstring),day-to-day for one week.
01/01/1943 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1944 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1945 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1946 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
09/07/1946 Injured (sore knee),day-to-day for one week.
01/01/1947 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
08/09/1947 Injured (sore elbow),day-to-day for 4 weeks.
01/01/1948 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
03/12/1948 Injured (back stiffness),day-to-day for 1 day.
05/28/1948 Injured (back stiffness),day-to-day for 2 days.
05/30/1948 Injured (groin soreness),day-to-day for one week.
06/11/1948 Injured (food poisoning),out for 3 days.
07/16/1948 Injured (sore ankle),day-to-day for 2 days.
08/03/1948 Injured (back stiffness),day-to-day for one week.
01/01/1949 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1950 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
03/09/1950 Injured (back stiffness),day-to-day for 5 days.
06/12/1950 Released by the Boston Minutemen.
10/14/1950 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year BB Rank
1945 127 3
1949 109 6
Monday, July 1st , 2024 - OOTP Baseball 25.6 Build 71