01/01/1939 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1940 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1941 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/24/1941 | Drafted in the 1941 first-year player draft (Round 4, Pick 4, 52nd overall pick) by the Cincinnati Cannons, out of high school Meridian (Meridian; Meridian, MS). |
07/02/1941 | Signed a minor league contract with the Cincinnati Cannons organization with a signing bonus of $4,500. |
01/01/1942 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1943 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/28/1943 | Was traded by the Cincinnati Cannons to the Washington Eagles, along with LF Bill Lewis, SP Frank Porter, SP George Scruggs, and a 1st round draft pick, in exchange for RF Sam Brown. |
06/29/1943 | Injured (intercostal strain),out for 5 days. |
01/01/1944 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/15/1944 | Injured (shoulder bursitis),out for 4 weeks. |
01/01/1945 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/18/1945 | Wins the CL Player of the Week Award. |
07/30/1945 | Wins the CL Player of the Week Award. |
01/01/1946 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
04/29/1946 | Wins the CL Player of the Week Award. |
05/18/1946 | Hits three home runs against the St. Paul Disciples, going 3-3 with 6 RBI and 3 runs scored! |
08/25/1946 | Injured (sprained knee),day-to-day for 4 days. |
11/19/1946 | Named to the 1946 Cuban Winter League for the Santa Clara Stallions. |
01/01/1947 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
06/09/1947 | Wins the CL Player of the Week Award. |
08/01/1947 | Wins the CL Batter of the Month Award. |
08/03/1947 | Was traded by the Washington Eagles to the Montreal Saints in exchange for SP Jose Waggoner. |
01/01/1948 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
01/01/1949 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
03/11/1949 | Injured (torn thumb ligament),out for 3-4 weeks. |
07/10/1949 | Was selected to the 1949 Federally Aligned Baseball Leagues All-Star Game. |
07/26/1949 | Injured (sprained knee),day-to-day for 4 days. |
11/04/1949 | Signed a 2-year contract extension worth a total of $76,000 with the Montreal Saints organization. |
01/01/1950 | OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-). |
07/09/1950 | Was selected to the 1950 Federally Aligned Baseball Leagues All-Star Game. |
09/04/1950 | Injured (sprained knee),out for 5-6 weeks. |
07/16/1951 | Injured (sore knee),day-to-day for 1 day. |
07/03/1952 | Injured (knee inflammation),day-to-day for one week. |
07/10/1953 | Injured (sprained ankle),out for 2-3 weeks. |
08/17/1953 | Injured (sprained knee),day-to-day for 4 days. |
09/13/1953 | Injured (sprained knee),day-to-day for 3 weeks. |
06/07/1954 | Wins the FABL CA Player of the Week Award. |
07/11/1954 | Was selected to the 1954 Federally Aligned Baseball Leagues All-Star Game. |
08/24/1954 | Injured (bruised thumb),day-to-day for 1 day. |
07/15/1956 | Injured (sprained knee),day-to-day for one week. |
07/17/1956 | Injured (knee inflammation),day-to-day for one week. |
04/20/1959 | Detrimentally completed training to learn a new position at the Montreal Saints development complex. |
10/07/1959 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | TB | Rank | 1946 | 73 | 9 | 1949 | 257 | 7 | | Year | HR | Rank | 1946 | 10 | 3 | 1948 | 24 | 8 | 1949 | 28 | 3 | 1950 | 24 | 7 | 1954 | 35 | 2 | 1955 | 31 | 6 | 1956 | 21 | 8 | | Year | RBI | Rank | 1946 | 34 | 5 | 1948 | 82 | 10 | 1949 | 118 | 1 | 1950 | 86 | 8 | 1954 | 128 | 1 | 1955 | 105 | 7 | | | Year | IBB | Rank | 1948 | 9 | 7 | 1956 | 7 | 9 | |
| Year | SF | Rank | 1953 | 6 | 8 | 1954 | 7 | 9 | 1955 | 8 | 2 | | | Year | AVG | Rank | 1946 | .305 | 6 | | Year | SLG | Rank | 1946 | .570 | 3 | 1948 | .471 | 7 | 1949 | .510 | 4 | 1950 | .467 | 10 | 1954 | .483 | 9 | |
Year | RC | Rank | 1946 | 31.38 | 5 | | Year | RC/27 | Rank | 1946 | 9.31 | 3 | 1948 | 6.07 | 10 | 1949 | 6.61 | 7 | | Year | ISO | Rank | 1946 | .266 | 3 | 1948 | .186 | 9 | 1949 | .210 | 5 | 1950 | .200 | 7 | 1954 | .234 | 3 | 1955 | .242 | 5 | | Year | wOBA | Rank | 1946 | .452 | 4 | 1948 | .376 | 7 | 1949 | .396 | 7 | | Year | OPS | Rank | 1946 | .981 | 4 | 1948 | .844 | 5 | 1949 | .871 | 6 | |
Year | WAR | Rank | 1946 | 1.9 | 8 | 1949 | 4.4 | 9 | | | | | |