1B Paul 'The Spark Plug' Williams #15
Age: 35 | Bats: R | Throws: R | Morale: Very Good
06/04/1962
1B PAUL 'THE SPARK PLUG' WILLIAMS #15 - AGE: 35 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
43 148 41 11 0 5 18 33 11 .277 .415 .453 0 1.0
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 3 4 3
Gap 3 3 3
Power 4 4 4
Eye 5 5 4
Avoid K's 4 5 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 4
Arm: 1 2 4
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 2
1st Base: 1 Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Aggressiveness: 2
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/03/1962 @ SFS Win, 7-1 5 1 1 1 1 0 0 0
06/02/1962 @ SFS Win, 10-9 3 2 0 0 0 0 0 0
06/01/1962 CHC Win, 5-0 4 1 1 2 1 0 1 0
05/31/1962 CHC Win, 7-5 1 2 0 0 0 3 0 0
05/30/1962 CHC Win, 2-0 3 0 1 0 0 1 0 0
05/29/1962 @ CIN Loss, 3-4 5 1 1 0 0 0 0 0
05/28/1962 @ CIN Win, 7-0 4 0 0 0 0 0 1 0
05/27/1962 @ CIN Win, 4-1 3 0 0 0 0 1 0 0
05/25/1962 @ NYI Loss, 1-3 1 0 0 0 0 0 1 0
05/24/1962 @ NYI Win, 9-8 2 1 1 1 0 2 0 0
PERSONALITY
Birthday:10/04/1926
Born in:St. Louis, MO
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$180,000
Signed Through:1962 Season
Major Service:12 Years, 134 Days
Service This Yr:48 Days
40-Man Service:13 Years, 116 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1945, 8th Pick in Round 1
FEDERALLY ALIGNED BASEBALL LEAGUES 1962 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 43 148 41 11 0 5 18 32 33 11 .277 .415 .453 .868 .397 .176 137
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 42 183 2 0 0 7 0 0 67 16 0 0 0.0 28.7 6.80 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   33 14 5 0 5 12 13 8 1 0 0 0 .424 .537 1.030 1.567
Versus Right   115 27 6 0 0 6 19 25 10 0 0 2 .235 .380 .287 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   25 4 1 0 2 3 7 4 2 0 0 2 .160 .323 .440 .763
April   42 12 6 0 0 7 9 9 0 0 0 0 .286 .412 .429 .840
May   94 27 5 0 3 8 19 24 10 0 0 0 .287 .432 .436 .868
June   12 2 0 0 2 3 4 0 1 0 0 2 .167 .286 .667 .952
Spring Training   46 17 4 0 2 11 8 6 1 0 0 3 .370 .473 .587 1.060
Last Year   531 163 32 4 28 111 118 130 30 7 0 8 .307 .445 .540 .986
2 Years Ago   365 131 32 0 14 77 72 74 25 3 0 4 .359 .469 .562 1.030
Career   6320 1936 400 34 287 1219 1133 1299 494 54 0 54 .306 .426 .517 .942
Home   65 22 5 0 1 7 14 21 5 0 0 0 .338 .500 .462 .962
Road   83 19 6 0 4 11 18 12 6 0 0 2 .229 .340 .446 .786
Grass   148 41 11 0 5 18 32 33 11 0 0 2 .277 .415 .453 .868
Day   56 14 2 0 2 3 16 13 4 0 0 2 .250 .408 .393 .801
Night   92 27 9 0 3 15 16 20 7 0 0 0 .293 .420 .489 .909
As Starter   147 41 11 0 5 18 32 33 10 0 0 2 .279 .418 .456 .873
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   25 7 2 0 1 5 9 9 1 0 0 1 .280 .486 .480 .966
Inning 1-3   63 15 6 0 1 6 9 7 4 0 0 0 .238 .314 .381 .695
Inning 4-6   48 17 3 0 2 6 12 15 4 0 0 1 .354 .516 .542 1.057
Inning 7-9   37 9 2 0 2 6 11 11 3 0 0 1 .243 .429 .459 .888
0 Outs   48 14 5 0 4 5 16 14 1 0 0 0 .292 .452 .646 1.097
1 Outs   42 15 2 0 1 4 10 13 3 0 0 1 .357 .518 .476 .994
2 Outs   58 12 4 0 0 9 6 6 7 0 0 1 .207 .292 .276 .568
Scoring Position   38 10 3 0 0 11 6 5 3 0 0 2 .263 .378 .342 .720
Bases Empty   76 24 8 0 3 3 18 17 7 0 0 0 .316 .441 .539 .980
Runner on 1st   34 7 0 0 2 4 8 11 1 0 0 0 .206 .400 .382 .782
Runner on 2nd   13 4 0 0 0 2 3 4 1 0 0 1 .308 .500 .308 .808
Runner on 3rd   5 2 1 0 0 2 0 0 0 0 0 0 .400 .400 .600 1.000
Runner on 1st & 2nd   12 1 0 0 0 1 1 0 2 0 0 1 .083 .154 .083 .237
Runner on 1st & 3rd   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   2 2 2 0 0 4 2 0 0 0 0 0 1.000 1.000 2.000 3.000
Bases Loaded   3 1 0 0 0 2 0 1 0 0 0 0 .333 .500 .333 .833
Two Strikes   64 15 6 0 3 7 15 18 11 0 0 1 .234 .410 .469 .878
First Pitch   24 8 1 0 0 2 1 0 0 0 0 0 .333 .333 .375 .708
Count 0-1   17 3 1 0 1 1 2 0 0 0 0 0 .176 .176 .412 .588
Count 0-2   8 2 1 0 0 2 3 0 1 0 0 1 .250 .333 .375 .708
Count 1-0   10 4 2 0 0 1 1 0 0 0 0 0 .400 .400 .600 1.000
Count 1-1   11 4 1 0 0 3 2 0 0 0 0 0 .364 .364 .455 .818
Count 1-2   21 8 4 0 1 2 3 0 5 0 0 0 .381 .381 .714 1.095
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   15 4 0 0 0 1 2 0 0 0 0 1 .267 .312 .267 .579
Count 2-2   20 1 0 0 1 2 1 0 3 0 0 0 .050 .050 .200 .250
Count 3-0   0 0 0 0 0 0 1 3 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   5 3 0 0 1 3 8 12 0 0 0 0 .600 .882 1.200 2.082
Full Count   15 4 1 0 1 1 8 18 2 0 0 0 .267 .667 .533 1.200
Behind in Count   46 13 6 0 2 5 8 0 6 0 0 1 .283 .298 .543 .841
Ahead in Count   32 11 2 0 1 5 12 15 0 0 0 1 .344 .562 .500 1.062
Batting 3rd   45 11 2 0 4 6 12 11 6 0 0 0 .244 .393 .556 .948
Batting 4th   79 26 8 0 1 11 16 18 3 0 0 0 .329 .454 .468 .922
Batting 5th   23 4 1 0 0 1 4 4 1 0 0 2 .174 .345 .217 .562
Batting 9th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   63 21 7 0 4 7 17 12 6 0 0 0 .333 .440 .635 1.075
Medium Leverage   66 16 4 0 0 7 8 14 4 0 0 1 .242 .383 .303 .686
High Leverage   18 4 0 0 1 4 7 6 1 0 0 1 .222 .440 .389 .829
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1948 Pittsburgh - FABL 21 27 85 18 2 1 0 8 3 4 1 1 14 1 0 .212 .253 .259 .512 38 35 -0.7
1949 Pittsburgh - FABL 22 51 168 41 10 3 1 20 21 32 3 1 15 0 0 .244 .373 .357 .730 97 98 0.4
1950 Pittsburgh - FABL 23 115 358 111 20 3 9 62 48 62 8 3 52 0 0 .310 .420 .458 .878 137 138 2.4
1951 Pittsburgh - FABL 24 153 532 171 33 3 19 103 78 118 5 3 44 0 0 .321 .447 .502 .949 156 152 4.9
1952 Pittsburgh - FABL 25 153 544 163 29 1 29 108 99 112 7 3 26 0 0 .300 .423 .517 .940 175 171 5.1
1953 Pittsburgh - FABL 26 139 511 169 28 4 32 122 99 104 2 7 35 0 0 .331 .441 .589 1.030 180 171 5.3
1954 Pittsburgh - FABL 27 154 549 176 36 3 33 113 110 119 1 7 34 0 0 .321 .438 .577 1.015 174 163 4.4
1955 Pittsburgh - FABL 28 154 555 156 43 3 19 91 108 136 2 5 40 0 0 .281 .421 .472 .893 136 131 2.4
1956 Pittsburgh - FABL 29 130 322 90 17 1 11 62 47 71 0 2 24 0 2 .280 .408 .441 .849 136 128 1.0
1957 Pittsburgh - FABL 30 149 526 153 21 4 28 111 94 100 3 6 40 0 0 .291 .403 .506 .909 149 142 3.0
1958 Pittsburgh - FABL 31 152 555 181 44 3 40 138 111 103 4 3 42 0 1 .326 .433 .632 1.066 181 174 6.9
1959 Pittsburgh - FABL 32 152 571 172 42 1 19 75 93 101 4 3 62 0 0 .301 .408 .478 .886 138 141 3.9
1960 Cleveland - FABL 33 102 365 131 32 0 14 77 72 74 4 3 25 0 0 .359 .469 .562 1.030 171 161 4.2
1961 Cleveland - FABL 34 153 531 163 32 4 28 111 118 130 8 7 30 0 0 .307 .445 .540 .986 161 152 4.5
1962 Cleveland - FABL 35 43 148 41 11 0 5 18 32 33 2 0 11 0 0 .277 .415 .453 .868 118 137 1.0
Total FABL 1827 6320 1936 400 34 287 1219 1133 1299 54 54 494 1 3 .306 .426 .517 .942 155 150 48.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1943 Total - 16 25 98 47 11 2 4 30 46 17 5 2 3 8 4 .480 .566 .755 1.321 100 100 2.5
1944 Total - 17 25 105 49 15 0 5 36 39 19 5 0 7 2 1 .467 .566 .752 1.318 100 100 2.7
1945 Total - 18 24 98 45 13 1 9 35 40 18 5 2 5 1 1 .459 .553 .888 1.441 100 100 2.9
1945 Jackson - C 18 14 44 14 1 1 0 4 6 6 4 1 8 0 0 .318 .436 .386 .823 150 136 0.0
1945 Spokane - B 18 54 197 48 9 0 5 23 26 18 2 1 60 1 0 .244 .312 .365 .677 99 101 0.5
1946 Gary - A 19 75 266 74 11 5 4 41 36 26 3 3 57 0 2 .278 .346 .402 .748 117 112 0.7
1946 Birmingham - AA 19 55 203 47 7 1 2 18 21 15 1 1 37 0 0 .232 .286 .305 .592 69 67 -0.5
1947 Gary - A 20 14 60 20 7 0 2 8 10 7 0 0 13 0 0 .333 .403 .550 .953 155 151 0.3
1947 Birmingham - AA 20 124 473 129 21 4 4 56 45 37 0 6 88 2 1 .273 .322 .359 .681 80 76 -1.4
1948 Matanzas - DL 21 31 63 19 3 0 1 12 8 8 0 1 8 0 0 .302 .375 .397 .772 98 101 0.1
1948 Birmingham - AA 21 32 112 48 14 0 5 27 16 8 2 2 9 1 0 .429 .468 .688 1.155 199 203 1.5
1948 St. Paul - AAA 21 69 259 78 13 1 7 35 27 22 2 0 45 0 0 .301 .360 .440 .801 108 108 0.4
1949 St. Paul - AAA 22 84 322 103 17 0 12 39 52 56 1 1 55 2 1 .320 .421 .484 .906 142 147 2.2
1960 Rochester - AAA 33 6 20 6 1 0 1 1 6 7 2 0 3 1 0 .300 .517 .500 1.017 190 203 0.5
Total DIX 211 788 224 42 5 11 101 82 60 3 9 134 3 1 .284 .334 .392 .726 94 92
Total CL 153 581 181 30 1 19 74 79 78 3 1 100 2 1 .312 .395 .465 .860 128 130
Total HL 89 326 94 18 5 6 49 46 33 3 3 70 0 2 .288 .356 .429 .786 124 119
Total UL 6 20 6 1 0 1 1 6 7 2 0 3 1 0 .300 .517 .500 1.017 190 203
Total COW 54 197 48 9 0 5 23 26 18 2 1 60 1 0 .244 .312 .365 .677 99 101
Total GSL 14 44 14 1 1 0 4 6 6 4 1 8 0 0 .318 .436 .386 .823 150 136
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1960 Cleveland - FABL 33 5 20 7 0 0 2 4 4 3 0 0 0 0 0 .350 .435 .650 1.085 182 181 -0.3
1961 Cleveland - FABL 34 6 26 8 1 0 2 4 7 4 0 0 2 0 0 .308 .400 .577 .977 157 140 -1.0
Total FABL 11 46 15 1 0 4 8 11 7 0 0 2 0 0 .326 .415 .609 1.024 168 158
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1945 Spokane - B LF 54 54 95 1 0 97 1 .990 439.2 1.97 -0.9 .958
1945 Jackson - C LF 13 12 32 0 0 32 0 1.000 108.2 2.65 -2.4 .929
1946 Gary - A 1B 17 17 129 7 12 138 2 .986 131.0 9.34 -0.2 1.037
1946 Birmingham - AA LF 55 55 128 2 1 133 3 .977 456.2 2.56 +1.1 .978
1946 Gary - A LF 58 58 134 2 1 138 2 .986 476.2 2.57 -2.3 .975
1947 Birmingham - AA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1947 Birmingham - AA LF 56 55 126 3 0 133 4 .970 470.1 2.47 -1.3 1.013
1947 Birmingham - AA RF 68 68 186 4 1 195 5 .974 574.2 2.98 -6.4 .973
1947 Gary - A RF 14 14 48 0 0 49 1 .980 117.0 3.69 -1.8 .963
1948 Pittsburgh - MLB 1B 2 0 1 0 1 1 0 1.000 2.0 4.50 +0.0 1.052
1948 St. Paul - AAA 1B 2 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
1948 Matanzas - DL 1B 8 8 64 3 7 67 0 1.000 66.0 9.14 -0.8 .687
1948 Pittsburgh - MLB LF 8 5 16 2 2 18 0 1.000 50.0 3.24 +0.1 1.004
1948 St. Paul - AAA LF 43 43 87 0 0 89 2 .978 353.0 2.22 +0.1 .976
1948 Birmingham - AA LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .996
1948 Matanzas - DL LF 9 2 3 1 0 4 0 1.000 18.0 2.00 -0.1 .970
1948 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1948 Pittsburgh - MLB RF 18 18 33 1 0 36 2 .944 151.0 2.03 -1.1 .984
1948 St. Paul - AAA RF 25 24 58 3 1 66 5 .924 209.0 2.63 -2.4 .976
1948 Birmingham - AA RF 32 32 72 1 1 76 3 .961 254.0 2.59 -1.4 .974
1948 Matanzas - DL RF 12 3 7 0 0 7 0 1.000 38.2 1.63 -0.4 1.007
1949 Pittsburgh - MLB 1B 7 5 52 2 1 54 0 1.000 45.0 10.80 -0.1 1.054
1949 St. Paul - AAA 1B 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 1.062
1949 Pittsburgh - MLB LF 36 36 90 5 0 95 0 1.000 305.0 2.80 -2.0 .988
1949 St. Paul - AAA LF 81 81 189 4 3 195 2 .990 711.1 2.44 -4.0 .958
1949 Pittsburgh - MLB RF 10 8 26 0 0 26 0 1.000 65.1 3.58 -0.1 .940
1949 St. Paul - AAA RF 2 2 6 1 1 7 0 1.000 18.0 3.50 -1.1 1.000
1950 Pittsburgh - MLB 1B 6 3 33 2 3 36 1 .972 36.0 8.75 -0.4 .934
1950 Pittsburgh - MLB LF 96 96 245 10 6 258 3 .988 756.0 3.04 -2.7 .975
1950 Pittsburgh - MLB RF 6 1 4 1 0 5 0 1.000 17.0 2.65 -0.2 .993
1951 Pittsburgh - MLB 1B 56 54 451 36 48 497 10 .980 428.0 10.24 -1.1 .984
1951 Pittsburgh - MLB LF 96 94 194 4 0 201 3 .985 735.2 2.42 -4.7 .951
1951 Pittsburgh - MLB RF 12 1 9 0 0 9 0 1.000 34.1 2.36 +0.5 .977
1952 Pittsburgh - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1952 Pittsburgh - MLB RF 148 147 286 17 3 315 12 .962 1275.0 2.14 -21.0 .940
1953 Pittsburgh - MLB 1B 7 7 50 0 4 50 0 1.000 48.0 9.38 +0.1 1.045
1953 Pittsburgh - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1953 Pittsburgh - MLB RF 132 132 258 7 2 276 11 .960 1124.2 2.12 -12.1 .931
1954 Pittsburgh - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1954 Pittsburgh - MLB RF 151 151 256 14 0 277 7 .975 1297.1 1.87 -19.5 .911
1955 Pittsburgh - MLB 1B 97 97 868 54 79 929 7 .992 807.2 10.27 -3.2 .956
1955 Pittsburgh - MLB LF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1955 Pittsburgh - MLB RF 66 56 107 10 2 121 4 .967 506.1 2.08 -11.5 .887
1956 Pittsburgh - MLB 1B 33 31 285 18 31 309 6 .981 279.2 9.75 -3.0 .908
1956 Pittsburgh - MLB LF 10 6 6 0 0 6 0 1.000 57.2 0.94 -1.3 .798
1956 Pittsburgh - MLB RF 49 43 89 6 1 99 4 .960 382.0 2.24 -5.9 .911
1957 Pittsburgh - MLB 1B 96 96 791 39 71 837 7 .992 796.1 9.38 -3.3 .958
1957 Pittsburgh - MLB LF 8 1 3 0 0 4 1 .750 18.0 1.50 -0.6 .949
1957 Pittsburgh - MLB RF 49 48 87 3 0 90 0 1.000 409.1 1.98 -7.4 .878
1958 Pittsburgh - MLB 1B 151 151 1304 88 120 1397 5 .996 1282.1 9.77 +1.7 1.003
1958 Pittsburgh - MLB LF 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1958 Pittsburgh - MLB RF 5 0 1 0 0 1 0 1.000 9.0 1.00 -0.7 .487
1959 Pittsburgh - MLB 1B 150 150 1359 80 119 1451 12 .992 1295.0 10.00 -3.2 .973
1959 Pittsburgh - MLB LF 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1959 Pittsburgh - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.7 .000
1960 Cleveland - MLB 1B 98 98 861 54 77 921 6 .993 788.1 10.45 +0.5 1.012
1960 Cleveland - MLB LF 5 0 2 0 0 2 0 1.000 12.1 1.46 +0.1 .937
1960 Rochester - AAA RF 6 6 10 0 0 11 1 .909 51.0 1.76 -0.5 .991
1961 Cleveland - MLB 1B 150 150 1283 86 120 1378 9 .993 1210.0 10.18 -3.8 .985
1961 Cleveland - MLB RF 12 0 3 0 0 3 0 1.000 36.2 0.74 -0.3 .981
1962 Cleveland - MLB 1B 41 41 357 10 38 369 2 .995 327.2 10.08 -0.9 .970
1962 Cleveland - MLB RF 4 1 2 0 0 2 0 1.000 14.2 1.23 -0.2 1.012
TOTAL 1B 924 908 7895 479 732 8441 67 .992 7548.0 9.98 -17.5 .980
TOTAL LF 637 598 1351 34 13 1406 21 .985 4980.2 2.50 -20.9 .971
TOTAL RF 822 755 1548 68 12 1671 55 .967 6587.0 2.21 -94.2 .933
PLAYER HISTORY
01/01/1944 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1945 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/27/1945 Drafted in the 1945 first-year player draft (Round 1, Pick 8, 8th overall pick) by the Pittsburgh Miners, out of high school Clayton (Clayton; St. Louis, MO).
07/08/1945 Named the #31 prospect in the FABL
07/26/1945 Injured (bruised back),day-to-day for 5 days.
09/03/1945 Wins the COW Player of the Week Award.
01/01/1946 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/16/1946 Named the #40 prospect in the FABL
05/24/1946 Injured (oblique strain),out for one week.
09/23/1946 Wins the 1946 Championship with the Gary Steelmen!
01/01/1947 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/14/1947 Named the #55 prospect in the FABL
07/06/1947 Named the #55 prospect in the FABL
10/10/1947 Named the #65 prospect in the FABL
01/01/1948 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/19/1948 Named the #58 prospect in the FABL
05/10/1948 Wins the DIX Player of the Week Award.
05/24/1948 Wins the DIX Player of the Week Award.
07/11/1948 Named the #54 prospect in the FABL
08/20/1948 Injured (hand soreness),day-to-day for one week.
11/23/1948 Named to the 1948 Cuban Winter League for the Matanzas Buccaneers.
01/01/1949 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/18/1949 Named the #74 prospect in the FABL
04/20/1949 Injured (calf soreness),day-to-day for 4 days.
07/04/1949 Wins the CL Player of the Week Award.
07/10/1949 Named the #20 prospect in the FABL
01/01/1950 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/07/1950 Injured (strained back),out for 3 weeks.
05/14/1951 Wins the FABL FA Player of the Week Award.
07/08/1951 Was selected to the 1951 Federally Aligned Baseball Leagues All-Star Game.
04/27/1952 Injured (sprained thumb),day-to-day for 3-4 weeks.
07/06/1952 Was selected to the 1952 Federally Aligned Baseball Leagues All-Star Game.
07/07/1952 Wins the FABL FA Player of the Week Award.
04/21/1953 Injured (strained back),day-to-day for one week.
07/12/1953 Was selected to the 1953 Federally Aligned Baseball Leagues All-Star Game.
08/17/1953 Wins the FABL FA Player of the Week Award.
08/24/1953 Wins the FABL FA Player of the Week Award.
09/07/1953 Injured (fractured foot),out for 4 weeks.
07/11/1954 Was selected to the 1954 Federally Aligned Baseball Leagues All-Star Game.
08/09/1954 Wins the FABL FA Player of the Week Award.
06/23/1956 Injured (mild hamstring strain),day-to-day for 2 days.
05/11/1957 Goes 0-3 against the New York Gothams, ending his hitting streak at 23 games.
05/14/1957 Injured (strained back),day-to-day for 1-2 weeks.
07/06/1958 Was selected to the 1958 Federally Aligned Baseball Leagues All-Star Game.
08/11/1958 Wins the FABL FA Player of the Week Award.
10/22/1958 Finished 3rd in 1958 FABL FA Whitney Award voting.
07/05/1959 Was selected to the 1959 Federally Aligned Baseball Leagues All-Star Game.
07/23/1959 Goes 5-7 against the Boston Minutemen, with 2 2B, 0 RBI and 0 R.
09/05/1959 Collects his 1000th career Federally Aligned Baseball Leagues RBI!
10/27/1959 Was traded by the Pittsburgh Miners to the Cleveland Foresters, along with RF Howie Taylor, in exchange for 1B Norm Smith, RP Hank Cook, CF Mike Whisman, SP Pat Simon, and 2B Sam Peterson.
05/03/1960 Injured (intercostal strain),out for 3 weeks.
07/09/1960 Was selected to the 1960 Federally Aligned Baseball Leagues All-Star Game.
07/10/1960 Injured (fractured wrist),out for 5 weeks.
04/18/1961 Successfully completed training to improve his defense at right field at the Cleveland Foresters development complex.
05/12/1961 Scores his 1000th career Federally Aligned Baseball Leagues run!
07/03/1961 Wins the FABL CA Player of the Week Award.
07/08/1961 Hits three home runs against the Kansas City Kings, going 3-5 with 7 RBI and 3 runs scored!
07/15/1961 Was selected to the 1961 Federally Aligned Baseball Leagues All-Star Game.
03/23/1962 Injured (thumb contusion),day-to-day for one week.
04/10/1962 Unsuccessfully completed training to improve his defense at right field at the Cleveland Foresters development complex.
LEADERBOARD APPEARANCES
Year GS Rank
1951 149 4
1954 151 5
1955 153 2
1958 151 1
1959 150 10
1961 150 2
Year PA Rank
1951 658 10
1952 666 6
1954 676 9
1955 698 5
1958 665 2
1959 679 6
1961 676 10
Year H Rank
1951 171 8
1952 163 7
1954 176 8
1958 181 4
Year TB Rank
1951 267 10
1952 281 3
1953 301 5
1954 317 4
1958 351 1
Year 2B Rank
1951 33 7
1952 29 10
1954 36 3
1955 43 3
1958 44 1
1959 42 2
Year HR Rank
1952 29 4
1953 32 4
1954 33 5
1958 40 1
1961 28 6
Year RBI Rank
1951 103 5
1952 108 3
1953 122 3
1954 113 4
1957 111 6
1958 138 1
1961 111 5
Year R Rank
1952 99 2
1953 99 9
1954 110 5
1955 108 7
1958 111 1
1961 118 4
Year BB Rank
1951 118 3
1952 112 2
1953 104 3
1954 119 3
1955 136 1
1957 100 2
1958 103 2
1959 101 3
1961 130 2
Year IBB Rank
1951 11 5
1952 8 8
1953 7 10
1954 12 2
1955 11 2
1956 9 3
1957 9 6
1960 11 5
1961 13 5
Year HP Rank
1950 8 1
1951 5 7
1952 7 7
1961 8 8
Year SF Rank
1953 7 2
1957 6 2
1961 7 4
Year EBH Rank
1951 55 9
1952 59 2
1953 64 5
1954 72 3
1955 65 8
1958 87 1
1959 62 8
1961 64 10
Year AVG Rank
1951 .321 3
1952 .300 5
1953 .331 3
1954 .321 7
1958 .326 4
Year OBP Rank
1951 .447 1
1952 .423 2
1953 .441 2
1954 .438 1
1955 .421 5
1957 .403 3
1958 .433 3
1959 .408 5
1961 .445 1
Year SLG Rank
1951 .502 6
1952 .517 3
1953 .589 3
1954 .577 4
1958 .632 1
1961 .540 5
Year RC Rank
1951 121.24 3
1952 120.64 1
1953 136.60 3
1954 141.35 3
1955 115.98 10
1957 108.18 10
1958 146.30 1
1959 112.48 9
1961 133.37 3
Year RC/27 Rank
1951 8.39 2
1952 7.98 1
1953 10.08 2
1954 9.49 3
1957 7.28 7
1958 9.68 3
1961 9.07 3
Year ISO Rank
1952 .217 3
1953 .258 4
1954 .257 3
1958 .306 1
1961 .234 5
Year wOBA Rank
1951 .421 2
1952 .426 1
1953 .447 3
1954 .441 4
1957 .394 8
1958 .454 1
1959 .401 7
1961 .421 3
Year OPS Rank
1951 .949 2
1952 .940 2
1953 1.030 3
1954 1.015 3
1957 .909 7
1958 1.066 1
1959 .886 10
1961 .986 3
Year WAR Rank
1951 5.1 10
1953 5.6 9
1958 7.2 3
Wednesday, December 18th , 2024 - OOTP Baseball 25.11 Build 100