01/01/1945 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
01/01/1946 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
06/27/1946 | Drafted in the 1946 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Cleveland Foresters, out of high school Mamaroneck (Mamaroneck; Mamaroneck, NY). |
07/12/1946 | Signed a minor league contract with the Cleveland Foresters organization with a signing bonus of $17,000. |
01/01/1947 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/14/1947 | Named the #14 prospect in the FABL |
07/01/1947 | Pitches a 5-hit shutout against the Moline Pioneers with 6 strikeouts and 4 BB allowed! |
07/06/1947 | Named the #9 prospect in the FABL |
01/01/1948 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/19/1948 | Named the #30 prospect in the FABL |
08/02/1948 | Pitches a 7-hit shutout against the Scranton Silver Stars with 4 strikeouts and 4 BB allowed! |
08/17/1948 | Pitches a 2-hit shutout against the Albany Knickerbockers with 6 strikeouts and 5 BB allowed! |
11/23/1948 | Named to the 1948 Cuban Winter League for the Santiago Scorpions. |
01/01/1949 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/18/1949 | Named the #30 prospect in the FABL |
07/10/1949 | Named the #40 prospect in the FABL |
07/14/1949 | Pitches a 4-hit shutout against the Jersey City Uniforms with 5 strikeouts and 4 BB allowed! |
08/12/1949 | Pitches a 4-hit shutout against the Newark Aces with 2 strikeouts and 5 BB allowed! |
08/21/1949 | Pitches a 3-hit shutout against the Syracuse Excelsiors with 2 strikeouts and 5 BB allowed! |
08/26/1949 | Pitches a 4-hit shutout against the Buffalo Nickels with 4 strikeouts and 5 BB allowed! |
09/01/1949 | Wins the UL Pitcher of the Month Award. |
09/07/1949 | Pitches a 4-hit shutout against the Charleston Blue Legs with 5 strikeouts and 3 BB allowed! |
09/12/1949 | Wins the UL Player of the Week Award. |
09/15/1949 | Pitches a 2-hit shutout against the Richmond Rebels with 3 strikeouts and 2 BB allowed! |
11/22/1949 | Named to the 1949 Cuban Winter League for the Santiago Scorpions. |
01/01/1950 | OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-). |
04/18/1950 | Named the #11 prospect in the FABL |
04/25/1950 | Pitches a 3-hit shutout against the Charleston Blue Legs with 9 strikeouts and 4 BB allowed! |
05/22/1950 | Pitches a 6-hit shutout against the Richmond Rebels with 3 strikeouts and 2 BB allowed! |
10/13/1950 | Wins the 1950 World Championship Series with the Cleveland Foresters. |
08/18/1951 | Pitches a 1-hit shutout against the Toronto Wolves with 5 strikeouts and 4 BB allowed! |
01/01/1952 | Unsuccessfully completed training to improve his defense at pitcher at the Cleveland Foresters development complex. |
06/23/1952 | Pitches a 6-hit shutout against the New York Stars with 2 strikeouts and 2 BB allowed! |
04/15/1953 | Unsuccessfully completed training to improve his defense at pitcher at the Cleveland Foresters development complex. |
07/10/1953 | Pitches a 2-hit shutout against the Cincinnati Cannons with 4 strikeouts and 5 BB allowed! |
10/09/1953 | Wins the 1953 World Championship Series with the Cleveland Foresters. |
07/11/1954 | Was selected to the 1954 Federally Aligned Baseball Leagues All-Star Game. |
08/03/1954 | Pitches a 2-hit shutout against the San Francisco Sailors with 7 strikeouts and 2 BB allowed! |
08/18/1954 | Pitches a 5-hit shutout against the Cincinnati Cannons with 2 strikeouts and 2 BB allowed! |
04/19/1955 | Outstandingly completed training to improve his defense at pitcher at the Cleveland Foresters development complex. |
07/03/1955 | Injured (stomach virus),day-to-day for 4 days. |
10/11/1957 | Wins the 1957 World Championship Series with the Cleveland Foresters. |
07/29/1958 | Was traded by the Cleveland Foresters to the Detroit Dynamos, along with RF Dizzy Franz, in exchange for 2B Del Johnson. |
10/10/1958 | Wins the 1958 World Championship Series with the Detroit Dynamos. |
05/10/1959 | Pitches a 7-hit shutout against the New York Gothams with 5 strikeouts and 1 BB allowed! |
03/04/1960 | Unsuccessfully completed training to increase his endurance on the mound at the Detroit Dynamos development complex. |
03/08/1961 | Unsuccessfully completed training to make one of his poorer pitches more usable at the Detroit Dynamos development complex. |
05/06/1961 | Injured (bruised shin),day-to-day for 3 days. |
03/07/1962 | Unsuccessfully completed training to make one of his poorer pitches more usable at the Detroit Dynamos development complex. |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 1951 | 14 | 10 | 1952 | 15 | 9 | 1954 | 17 | 5 | | Year | L | Rank | 1951 | 13 | 6 | 1953 | 14 | 6 | 1961 | 13 | 9 | | Year | Win. % | Rank | 1954 | .739 | 2 | 1956 | .565 | 9 | | |
| | Year | ERA | Rank | 1954 | 3.59 | 9 | 1959 | 3.36 | 6 | | Year | BABIP | Rank | 1951 | .253 | 6 | 1954 | .256 | 6 | | Year | WHIP | Rank | 1954 | 1.30 | 8 | 1959 | 1.30 | 6 | |
Year | K/BB | Rank | 1959 | 1.91 | 8 | | Year | RA/9 | Rank | 1954 | 11.73 | 7 | 1959 | 11.82 | 6 | | Year | HR/9 | Rank | 1953 | 0.34 | 6 | 1955 | 0.59 | 8 | 1961 | 0.44 | 4 | | Year | H/9 | Rank | 1951 | 8.46 | 10 | 1954 | 7.97 | 6 | | Year | BB/9 | Rank | 1959 | 2.49 | 5 | |
| | Year | QSP | Rank | 1954 | .667 | 4 | 1959 | .625 | 9 | | | Year | CGP | Rank | 1951 | .429 | 8 | |
| Year | GB% | Rank | 1951 | 0.49 | 6 | 1959 | 0.53 | 10 | | | | |